Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 24

Maccabi Playtika Tel Aviv

Head Coach KATTASH, ODED

# Player Position Height Age
3 SHAYOK, MARIAL Guard 1.96 29
10 MAYER, OMER Guard 1.92 0
12 DIBARTOLOMEO, JOHN Guard 1.83 33
11 RAYMAN, WILLIAM Forward 2.03 27
8 MENCO, RAFI Forward 1.98 30
50 WILLIAMS, TREVION Center 2.08 0
20 RANDOLPH, LEVI Forward 1.98 32
1 HOARD, JAYLEN Forward 2.04 25
45 BLATT, TAMIR Guard 1.78 27
5 LEE, SABEN Guard 1.88 25
9 SORKIN, ROMAN Forward 2.08 28
14 RIVERO, JASIEL Forward 2.06 31
31 JOKUBAITIS, ROKAS Guard 1.93 0
15 COHEN, JAKE Forward 2.1 34
7 KABA, ALPHA Center 2.08 28
3 LOYD, JORDAN Guard 1.93 31
55 DeJULIUS, DAVID Guard 1.83 25
32 GABRIEL, WENYEN Forward 2.06 27

ALBA Berlin

Head Coach GONZALEZ, ISRAEL

# Player Position Height Age
8 NUFER, ANTON Guard 2.04 0
33 McCORMACK, DAVID Center 2.08 25
6 DELOW, MALTE Guard 1.98 0
9 MATTISSECK, JONAS Guard 1.94 0
11 THOMAS, MATT Guard 1.96 30
10 SCHNEIDER, TIM Forward 2.08 27
50 WILLIAMS, TREVION Center 2.08 0
25 RAPIEQUE, ELIAS Forward 2 0
7 MCDOWELL-WHITE, WILL Guard 1.95 26
3 SPAGNOLO, MATTEO Guard 1.93 0
15 HERMANNSSON, MARTIN Guard 1.93 30
34 BEAN, JUSTIN Forward 2.01 28
19 OLINDE, LOUIS Forward 2.05 26
22 DOERRIES, AMON Forward 2.1 0
5 WETZELL, YANNI Forward 2.06 28
2 GROSBER, DORIAN Forward 1.97 0
18 SAMAR, ZIGA Guard 1.97 0
1 PROCIDA, GABRIELE Guard 1.98 0
21 KOUMADJE, KHALIFA Center 2.23 28

×