Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 26

ALBA Berlin

Head Coach GONZALEZ, ISRAEL

# Player Position Height Age
8 NUFER, ANTON Guard 2.04 0
33 McCORMACK, DAVID Center 2.08 25
6 DELOW, MALTE Guard 1.98 0
9 MATTISSECK, JONAS Guard 1.94 0
11 THOMAS, MATT Guard 1.96 30
10 SCHNEIDER, TIM Forward 2.08 27
50 WILLIAMS, TREVION Center 2.08 0
25 RAPIEQUE, ELIAS Forward 2 0
7 MCDOWELL-WHITE, WILL Guard 1.95 26
3 SPAGNOLO, MATTEO Guard 1.93 0
15 HERMANNSSON, MARTIN Guard 1.93 30
34 BEAN, JUSTIN Forward 2.01 28
19 OLINDE, LOUIS Forward 2.05 26
22 DOERRIES, AMON Forward 2.1 0
5 WETZELL, YANNI Forward 2.06 28
2 GROSBER, DORIAN Forward 1.97 0
18 SAMAR, ZIGA Guard 1.97 0
1 PROCIDA, GABRIELE Guard 1.98 0
21 KOUMADJE, KHALIFA Center 2.23 28

Crvena Zvezda Meridianbet Belgrade

Head Coach SFAIROPOULOS, IOANNIS

# Player Position Height Age
13 DOBRIC, OGNJEN Forward 2 30
4 TEODOSIC, MILOS Guard 1.95 37
99 DOS SANTOS, YAGO Guard 1.75 25
3 CANAAN, ISAIAH Guard 1.83 33
7 DAVIDOVAC, DEJAN Forward 2.02 29
0 MILLER-MCINTYRE, CODI Guard 1.91 30
1 BROWN III, JOHN Forward 2 32
31 GIEDRAITIS, ROKAS Forward 2 32
10 LAZIC, BRANKO Guard 1.95 35
9 MITROVIC, LUKA Forward 2.06 31
21 BOLOMBOY, JOEL Center 2.04 30
12 KALINIC, NIKOLA Forward 2.02 33
33 PLAVSIC, UROS Center 2.17 26
24 DAUM, MIKE Forward 2.06 29
36 NEDOVIC, NEMANJA Guard 1.92 33
30 PETRUSEV, FILIP Forward 2.11 0
47 KOSTIC, ANDREJ Guard 1 0

×