Euroleague 2024-25
Regular Season Round 26
FC Barcelona
Head Coach PENARROYA, JOAN
# | Player | Position | Height | Age |
---|---|---|---|---|
20 | LAPROVITTOLA, NICOLAS | Guard | 1.9 | 34 |
6 | VESELY, JAN | Center | 2.13 | 34 |
14 | HERNANGOMEZ, WILLY | Center | 2.09 | 30 |
19 | FALL, YOUSSOUPHA | Center | 2.23 | 29 |
10 | METU, CHIMEZIE | Center | 2.08 | 27 |
17 | NUNEZ, JUAN | Guard | 1.93 | 0 |
44 | PARRA, JOEL | Forward | 2.02 | 0 |
22 | PARKER, JABARI | Forward | 2.03 | 29 |
0 | PUNTER, KEVIN | Guard | 1.93 | 31 |
2 | SARR, DAME | Guard | 1.98 | 0 |
45 | VILLAR, RAUL | Guard | 1 | 0 |
8 | BRIZUELA, DARIO | Guard | 1.87 | 30 |
41 | KEITA, SAYON | Center | 2 | 0 |
1 | ANDERSON, JUSTIN | Forward | 1.98 | 31 |
43 | BUTAJEVAS, ARTURAS | Forward | 2 | 0 |
13 | SATORANSKY, TOMAS | Guard | 2.01 | 33 |
23 | NETO, RAUL | Guard | 1.88 | 32 |
21 | ABRINES, ALEX | Forward | 1.98 | 31 |
42 | DABONE, MOHAMED | Center | 2 | 0 |
Olympiacos Piraeus
Head Coach BARTZOKAS, GEORGIOS
# | Player | Position | Height | Age |
---|---|---|---|---|
5 | LARENTZAKIS, GIANNOULIS | Guard | 1.96 | 31 |
30 | PETRUSEV, FILIP | Center | 2.11 | 0 |
3 | MITROU-LONG, NAZ | Guard | 1 | 31 |
8 | VILDOZA, LUCA | Guard | 1.91 | 29 |
0 | WALKUP, THOMAS | Guard | 1.93 | 32 |
2 | WRIGHT, MOSES | Center | 2.07 | 26 |
33 | MILUTINOV, NIKOLA | Center | 2.13 | 30 |
16 | PAPANIKOLAOU, KOSTAS | Forward | 2.04 | 34 |
22 | DORSEY, TYLER | Guard | 1.96 | 28 |
25 | PETERS, ALEC | Forward | 2.06 | 29 |
10 | FALL, MOUSTAPHA | Center | 2.18 | 32 |
14 | VEZENKOV, SASHA | Forward | 2.06 | 29 |
1 | WILLIAMS-GOSS, NIGEL | Guard | 1.91 | 30 |
94 | FOURNIER, EVAN | Forward | 2 | 32 |
77 | MCKISSIC, SHAQUIELLE | Guard | 1.96 | 34 |