Local Time 21:00 BASKET HALL
Referees LOTTERMOSER, ROBERT (GER) LATISEVS, OLEGS (LAT) LAMONICA, LUIGI (ITA)
Attendance 7495
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Lokomotiv Kuban Krasnodar | 26 | 24 | 8 | 23 |
FC Barcelona Lassa | 21 | 18 | 23 | 5 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Lokomotiv Kuban Krasnodar | 26 | 50 | 58 | 81 |
FC Barcelona Lassa | 21 | 39 | 62 | 67 |
Lokomotiv Kuban Krasnodar
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | DELANEY, MALCOLM | 31:28 | 17 | 4/7 | 3/3 | 0/2 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 23 |
1 | SINGLETON, CHRIS | 25:03 | 16 | 3/3 | 2/4 | 4/5 | 2 | 10 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 27 |
3 | RANDOLPH, ANTHONY | 21:41 | 9 | 3/8 | 1/4 | 0/0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
4 | DRAPER, DONTAYE | 15:27 | 2 | 0/0 | 0/1 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
9 | CLAVER, VICTOR | 19:48 | 1 | 0/2 | 0/1 | 1/2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
10 | BYKOV, SERGEY | 15:23 | 5 | 2/4 | 0/0 | 1/2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
12 | JANNING, MATT | 20:28 | 10 | 2/5 | 2/3 | 0/0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
15 | KOLYUSHKIN, MAXIM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BALASHOV, NIKITA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | VORONOV, EVGENY | 10:29 | 7 | 2/2 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
20 | ZUBKOV, ANDREY | 6:24 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
45 | BROEKHOFF, RYAN | 33:49 | 14 | 1/1 | 4/6 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 18 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 81 | 17/32 | 13/25 | 8/13 | 6 | 28 | 34 | 19 | 4 | 9 | 1 | 0 | 20 | 17 | 95 | |
53.1% | 52.0% | 61.5% |
Head Coach BARTZOKAS, GEORGIOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
5 | DOELLMAN, JUSTIN | 15:02 | 4 | 1/3 | 0/1 | 2/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
6 | DORSEY, JOEY | 7:53 | 2 | 0/0 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
8 | RIBAS, PAU | 13:06 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAWAL, SHANE | 4:08 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
10 | ABRINES, ALEX | 12:50 | 9 | 3/4 | 1/4 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
11 | NAVARRO, JUAN CARLOS | 27:10 | 12 | 1/5 | 2/7 | 4/4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 5 | 8 |
13 | SATORANSKY, TOMAS | 31:14 | 8 | 1/3 | 2/5 | 0/0 | 0 | 5 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 15 |
23 | SAMUELS, SAMARDO | 4:23 | 5 | 2/3 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
24 | OLESON, BRAD | 19:16 | 6 | 0/1 | 1/4 | 3/3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
30 | ARROYO, CARLOS | 8:46 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
33 | PERPEROGLOU, STRATOS | 32:36 | 13 | 2/4 | 3/5 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
44 | TOMIC, ANTE | 23:36 | 8 | 3/4 | 0/0 | 2/4 | 4 | 4 | 8 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 14 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 67 | 13/29 | 9/28 | 14/19 | 9 | 22 | 31 | 18 | 5 | 8 | 0 | 1 | 17 | 20 | 75 | |
44.8% | 32.1% | 73.7% |
Head Coach PASCUAL, XAVI
Home teamlokobasket
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: