Euroleague 2024-25
Regular Season Round 31
FC Barcelona
Head Coach PENARROYA, JOAN
# | Player | Position | Height | Age |
---|---|---|---|---|
20 | LAPROVITTOLA, NICOLAS | Guard | 1.9 | 34 |
6 | VESELY, JAN | Center | 2.13 | 34 |
14 | HERNANGOMEZ, WILLY | Center | 2.09 | 30 |
19 | FALL, YOUSSOUPHA | Center | 2.23 | 29 |
10 | METU, CHIMEZIE | Center | 2.08 | 27 |
17 | NUNEZ, JUAN | Guard | 1.93 | 0 |
44 | PARRA, JOEL | Forward | 2.02 | 0 |
22 | PARKER, JABARI | Forward | 2.03 | 29 |
0 | PUNTER, KEVIN | Guard | 1.93 | 31 |
2 | SARR, DAME | Guard | 1.98 | 0 |
8 | BRIZUELA, DARIO | Guard | 1.87 | 30 |
41 | KEITA, SAYON | Center | 2 | 0 |
1 | ANDERSON, JUSTIN | Forward | 1.98 | 31 |
43 | BUTAJEVAS, ARTURAS | Forward | 2 | 0 |
13 | SATORANSKY, TOMAS | Guard | 2.01 | 33 |
23 | NETO, RAUL | Guard | 1.88 | 32 |
21 | ABRINES, ALEX | Forward | 1.98 | 31 |
42 | DABONE, MOHAMED | Center | 2 | 0 |
FC Bayern Munich
Head Coach HERBERT, GORDON
# | Player | Position | Height | Age |
---|---|---|---|---|
11 | LUCIC, VLADIMIR | Forward | 2.04 | 35 |
22 | BRANKOVIC, DANKO | Center | 2.17 | 0 |
0 | WEILER-BABB, NICK | Guard | 1.96 | 29 |
8 | NAPIER, SHABAZZ | Guard | 1.85 | 33 |
5 | GIFFEY, NIELS | Forward | 2 | 33 |
7 | VOIGTMANN, JOHANNES | Center | 2.11 | 32 |
31 | BOOKER, DEVIN | Center | 2.05 | 33 |
53 | YEBO, KEVIN | Center | 2.07 | 28 |
10 | KHARCHENKOV, IVAN | Guard | 1.98 | 0 |
41 | MADAR, YAM | Guard | 1.9 | 0 |
3 | EDWARDS, CARSEN | Guard | 1.8 | 26 |
20 | HARRIS, ELIAS | Center | 2.03 | 35 |
1 | DA SILVA, OSCAR | Forward | 2.05 | 26 |
17 | BITIM, ONURALP | Guard | 1.96 | 25 |
13 | OBST, ANDREAS | Guard | 1.91 | 28 |