Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 31

Referees PANTHER, ANNE (GER) RADOVIC, SRETEN (CRO) PUKL,SASA (SLO)

Attendance 4309

By Quarter 1 2 3 4
AS Monaco 25 13 19 22
Valencia Basket 15 19 20 24
End of Quarter 1 2 3 4
AS Monaco 25 38 57 79
Valencia Basket 15 34 54 78

AS Monaco

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 OKOBO, ELIE 12:58 5 1/1 1/1 0/0 0 1 1 3 0 5 0 0 4 1 1
4 BLOSSOMGAME, JARON 21:39 17 4/4 3/3 0/0 1 2 3 0 1 0 0 0 3 1 19
10 BROWN, JOHN 24:20 8 4/7 0/0 0/0 2 0 2 0 1 3 0 0 2 2 5
11 DIALLO, ALPHA 25:52 2 1/5 0/2 0/0 0 3 3 1 0 2 0 1 2 1 -4
12 CORNELIE, PETR 9:21 2 1/1 0/1 0/3 2 0 2 1 1 2 1 0 0 1 2
14 JAITEH, MAM 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
15 WALKER, KEMBA 10:00 7 2/3 1/3 0/2 1 2 3 1 0 0 0 0 3 2 5
20 MOTIEJUNAS, DONATAS 16:56 6 2/4 0/0 2/4 0 5 5 2 0 1 0 0 1 4 11
24 OUATTARA, YAKUBA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
32 STRAZEL, MATTHEW 24:33 7 1/2 1/2 2/2 0 0 0 6 1 0 0 0 0 4 16
45 HALL, DONTA 21:07 8 3/4 0/0 2/2 1 4 5 0 0 0 1 0 3 4 14
55 JAMES, MIKE 33:14 17 4/10 1/4 6/7 1 2 3 4 2 2 2 0 2 4 18
0 Team 0 0 0/0 0/0 0/0 3 2 5 0 0 0 0 0 0 0 5
  Totals 40:00 79 23/41 7/16 12/20 11 21 32 18 6 15 4 1 20 24 92
  56.1% 43.8% 60.0%  

Head Coach OBRADOVIC, SASA

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 CLAVER, VICTOR 17:26 0 0/1 0/0 0/0 0 2 2 1 2 1 0 0 1 0 2
2 PUERTO, JOSEP 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
3 REUVERS, NATHAN 11:36 8 2/3 1/3 1/2 0 1 1 0 0 0 0 0 4 1 2
4 PRADILLA, JAIME 13:51 2 1/5 0/0 0/0 1 4 5 1 0 2 0 2 4 1 -3
5 ANDERSON, JUSTIN 27:03 11 1/1 3/8 0/0 0 1 1 0 1 3 0 0 4 0 1
6 LOPEZ-AROSTEGUI, XABI 13:01 0 0/1 0/1 0/0 0 2 2 2 0 0 0 0 1 0 1
7 JONES, CHRIS 27:14 15 2/4 3/4 2/4 0 0 0 5 1 0 0 0 0 5 21
10 INGLIS, DAMIEN 24:29 11 4/6 0/0 3/4 2 4 6 1 0 1 0 0 5 3 12
16 JOVIC, STEFAN 19:34 5 1/2 0/1 3/4 0 0 0 6 4 2 0 1 1 2 10
30 ROBERTSON, KASSIUS 9:32 4 0/0 1/2 1/5 1 0 1 0 0 1 0 0 2 3 0
37 OJELEYE, SEMI 24:56 22 5/6 2/4 6/7 4 2 6 2 2 3 1 1 0 5 30
47 PANGOS, KEVIN 11:18 0 0/0 0/0 0/0 0 0 0 2 0 1 0 0 2 0 -1
0 Team 0 0 0/0 0/0 0/0 0 3 3 0 0 0 0 0 0 0 3
  Totals 40:00 78 16/29 10/23 16/26 8 19 27 20 10 14 1 4 24 20 78
  55.2% 43.5% 61.5%  

Head Coach MUMBRU, ALEX

×