Referees JURAS, JASMINA (SRB) VOJINOVIC, RADOMIR (MNE) GARCIA, JUAN CARLOS (ESP)
Attendance 3148
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
EWE Baskets Oldenburg | 14 | 21 | 14 | 15 |
Strasbourg | 27 | 21 | 25 | 20 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
EWE Baskets Oldenburg | 14 | 35 | 49 | 64 |
Strasbourg | 27 | 48 | 73 | 93 |
EWE Baskets Oldenburg
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
4 | KRAMER, CHRIS | 25:31 | 4 | 2/4 | 0/3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | -3 |
5 | MACHADO, SCOTT | 20:44 | 5 | 1/3 | 1/3 | 0/0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 9 |
7 | WIMBERG, NIKLAS | 4:52 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10 | KRAMER, DENNIS | 5:53 | 2 | 1/2 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
12 | SMEULDERS, ROBIN | 14:23 | 7 | 1/3 | 0/1 | 5/6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 |
20 | PREPELIC, KLEMEN | 24:50 | 13 | 0/0 | 3/5 | 4/4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 11 |
21 | LOCKHART, DOMINIC | 10:47 | 6 | 0/0 | 1/1 | 3/4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
23 | PAULDING, RICKEY | 18:37 | 3 | 0/2 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -3 |
32 | ALEKSANDROV, NEMANJA | 17:39 | 6 | 0/1 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
33 | SCHWETHELM, PHILIPP | 15:30 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
41 | QVALE, BRIAN | 17:25 | 8 | 4/4 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 10 |
44 | DUGGINS, VAUGHN | 23:49 | 10 | 2/6 | 2/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 64 | 11/25 | 10/27 | 12/14 | 4 | 16 | 20 | 13 | 1 | 13 | 1 | 3 | 18 | 20 | 52 | |
44.0% | 37.0% | 85.7% |
Head Coach DRIJENCIC, MLADEN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Strasbourg
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | COLLINS, MARDY | 28:16 | 16 | 4/6 | 2/3 | 2/3 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 23 |
3 | BEAUBOIS, RODRIGUE | 24:37 | 16 | 2/2 | 4/6 | 0/0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 15 |
6 | LACOMBE, PAUL | 20:13 | 6 | 2/4 | 0/0 | 2/2 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 13 |
9 | LELOUP, JEREMY | 25:05 | 6 | 1/2 | 0/0 | 4/4 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 9 |
13 | CAMPBELL, LOUIS | 28:44 | 10 | 3/6 | 0/3 | 4/5 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 5 |
17 | NTILIKINA, FRANK | 9:02 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | FOFANA, BANGALY | 13:56 | 5 | 2/4 | 0/0 | 1/1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
34 | WEEMS, KYLE | 26:28 | 14 | 4/6 | 2/5 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 16 |
49 | DUPORT, ROMAIN | 6:16 | 7 | 2/4 | 1/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
54 | HOWARD, MATT | 17:23 | 11 | 2/3 | 0/1 | 7/8 | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 21 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 93 | 23/40 | 9/19 | 20/23 | 9 | 27 | 36 | 23 | 5 | 9 | 3 | 1 | 20 | 17 | 117 | |
57.5% | 47.4% | 87.0% |
Head Coach COLLET, VINCENT
Home teamEWE_Baskets
Guest teamsigstrasbourg
Default twitter accounts: euroleague
Default Hashtags: