Referees BELOSEVIC, ILIJA (SRB) BALAK, AMIT (ISR) JAVOR, DAMIR (SLO)
Attendance 5074
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC Barcelona Lassa | 19 | 21 | 19 | 19 |
Brose Bamberg | 19 | 19 | 19 | 17 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC Barcelona Lassa | 19 | 40 | 59 | 78 |
Brose Bamberg | 19 | 38 | 57 | 74 |
FC Barcelona Lassa
2 | RICE, TYRESE | 29:45 | 18 | 4/6 | 3/6 | 1/2 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 3 | 1 | 19 |
6 | DORSEY, JOEY | 24:07 | 8 | 3/5 | 0/0 | 2/4 | 0 | 9 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 12 |
10 | CLAVER, VICTOR | 25:55 | 13 | 3/3 | 2/2 | 1/2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 17 |
14 | VEZENKOV, SASHA | 14:11 | 9 | 3/3 | 0/0 | 3/3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 14 |
16 | PENO, STEFAN | 5:53 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -1 |
20 | ERIKSSON, MARCUS | 4:06 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
24 | OLESON, BRAD | 28:46 | 6 | 3/3 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
25 | KOPONEN, PETTERI | 15:36 | 2 | 0/3 | 0/2 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -1 |
28 | SENA, WESLEY | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PERPEROGLOU, STRATOS | 35:54 | 11 | 2/6 | 1/2 | 4/4 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 20 |
44 | TOMIC, ANTE | 15:47 | 11 | 4/9 | 0/0 | 3/6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 10 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Head Coach BARTZOKAS, GEORGIOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Brose Bamberg
1 | CAUSEUR, FABIEN | 30:36 | 19 | 6/8 | 1/4 | 4/5 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 22 |
4 | MELLI, NICOLO | 22:42 | 6 | 2/3 | 0/2 | 2/3 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 8 |
6 | ZISIS, NIKOS | 26:25 | 4 | 1/2 | 0/3 | 2/2 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 1 | 2 | 4 | 6 |
8 | STAIGER, LUCCA | 4:11 | 3 | 0/0 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
10 | THEIS, DANIEL | 22:43 | 19 | 5/7 | 3/3 | 0/0 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 17 |
12 | LO, MAODO | 8:23 | 5 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | STRELNIEKS, JANIS | 24:00 | 7 | 2/6 | 1/2 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
14 | VEREMEENKO, VLADIMIR | 11:34 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
20 | HARRIS, ELIAS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MILLER, DARIUS | 26:06 | 7 | 2/4 | 1/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -1 |
33 | HECKMANN, PATRICK | 14:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
43 | RADOSEVIC, LEON | 8:31 | 2 | 1/2 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -1 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Head Coach TRINCHIERI, ANDREA
Home teamFCBbasket
Guest teamBroseBaskets
Default twitter accounts: euroleague
Default Hashtags: