Local Time 21:45 ULKER SPORTS AND EVENT HALL
Referees LOTTERMOSER, ROBERT (GER) NEDOVIC, MILAN (SLO) RACYS, SAULIUS (SWE)
Attendance 8970
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fenerbahce Beko Istanbul | 20 | 14 | 26 | 19 |
Valencia Basket | 25 | 18 | 15 | 19 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fenerbahce Beko Istanbul | 20 | 34 | 60 | 79 |
Valencia Basket | 25 | 43 | 58 | 77 |
Fenerbahce Beko Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | MOTLEY, JOHNATHAN | 30:11 | 16 | 6/8 | 0/1 | 4/5 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | 23 |
1 | BIRSEN, METECAN | 8:09 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
2 | HAZER, SEHMUS | 2:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | WILBEKIN, SCOTTIE | 31:58 | 20 | 2/6 | 5/9 | 1/1 | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 22 |
4 | EDWARDS, CARSEN | 7:01 | 2 | 0/2 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
10 | MAHMUTOGLU, MELIH | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HAYES-DAVIS, NIGEL | 28:03 | 17 | 2/4 | 4/8 | 1/2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 18 |
21 | PIERRE, DYSHAWN | 29:18 | 2 | 1/1 | 0/4 | 0/0 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 14 |
22 | JEKIRI, TONYE | 6:10 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
23 | GUDURIC, MARKO | 21:50 | 10 | 3/4 | 1/4 | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
31 | BOOKER, DEVIN | 9:49 | 2 | 1/1 | 0/3 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | CALATHES, NICK | 25:14 | 8 | 1/3 | 2/4 | 0/0 | 1 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 10 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 79 | 17/30 | 12/36 | 9/12 | 8 | 25 | 33 | 21 | 9 | 8 | 2 | 1 | 19 | 17 | 93 | |
56.7% | 33.3% | 75.0% |
Head Coach ITOUDIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | HARPER, JARED | 4:47 | 5 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
1 | CLAVER, VICTOR | 24:37 | 7 | 2/2 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
2 | PUERTO, JOSEP | 20:03 | 7 | 2/3 | 1/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |
3 | PREPELIC, KLEMEN | 18:34 | 4 | 0/2 | 1/3 | 1/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
4 | PRADILLA, JAIME | 14:30 | 3 | 0/1 | 1/1 | 0/2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
6 | LOPEZ-AROSTEGUI, XABI | 20:33 | 5 | 1/1 | 0/2 | 3/3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 13 |
7 | JONES, CHRIS | 27:05 | 16 | 7/10 | 0/4 | 2/2 | 0 | 7 | 7 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 20 |
9 | VAN ROSSOM, SAM | 18:11 | 10 | 1/2 | 2/5 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
12 | RADEBAUGH, JONAH | 12:18 | 2 | 1/4 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -3 |
14 | DUBLJEVIC, BOJAN | 22:39 | 13 | 3/6 | 2/6 | 1/1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 9 |
16 | JIMENEZ, MILLAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALEXANDER, KYLE | 16:43 | 5 | 2/5 | 0/0 | 1/1 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 77 | 20/37 | 9/27 | 10/13 | 9 | 29 | 38 | 12 | 5 | 12 | 1 | 2 | 17 | 18 | 82 | |
54.1% | 33.3% | 76.9% |
Head Coach MUMBRU, ALEX
Home teamFBBasketbol
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: