Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 33

Maccabi Playtika Tel Aviv

Head Coach KATTASH, ODED

# Player Position Height Age
3 SHAYOK, MARIAL Guard 1 29
10 MAYER, OMER Guard 1.92 0
12 DIBARTOLOMEO, JOHN Guard 1.83 33
11 RAYMAN, WILLIAM Forward 2.03 27
8 MENCO, RAFI Forward 1.98 30
20 RANDOLPH, LEVI Forward 1.98 32
1 HOARD, JAYLEN Forward 2.04 25
45 BLATT, TAMIR Guard 1.78 27
5 LEE, SABEN Guard 1.88 25
9 SORKIN, ROMAN Forward 2.08 28
14 RIVERO, JASIEL Forward 2.06 31
31 JOKUBAITIS, ROKAS Guard 1.93 0
15 COHEN, JAKE Forward 2.1 34
7 KABA, ALPHA Center 2.08 28
3 LOYD, JORDAN Guard 1.93 31
55 DE JULIUS, DAVID Guard 1.83 25
32 GABRIEL, WENYEN Forward 2.06 27

FC Bayern Munich

Head Coach HERBERT, GORDON

# Player Position Height Age
11 LUCIC, VLADIMIR Forward 2.04 35
22 BRANKOVIC, DANKO Center 2.17 0
0 WEILER-BABB, NICK Guard 1.96 29
8 NAPIER, SHABAZZ Guard 1.85 33
5 GIFFEY, NIELS Forward 2 33
7 VOIGTMANN, JOHANNES Center 2.11 32
31 BOOKER, DEVIN Center 2.05 33
53 YEBO, KEVIN Center 2.07 28
10 KHARCHENKOV, IVAN Guard 1.98 0
41 MADAR, YAM Guard 1.9 0
3 EDWARDS, CARSEN Guard 1.8 26
20 HARRIS, ELIAS Center 2.03 35
1 DA SILVA, OSCAR Forward 2.05 26
17 BITIM, ONURALP Guard 1 25
13 OBST, ANDREAS Guard 1.91 28

×