Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 34

FC Barcelona

Head Coach PENARROYA, JOAN

# Player Position Height Age
20 LAPROVITTOLA, NICOLAS Guard 1.9 34
6 VESELY, JAN Center 2.13 34
14 HERNANGOMEZ, WILLY Center 2.09 30
19 FALL, YOUSSOUPHA Center 2.23 29
10 METU, CHIMEZIE Center 2.08 27
17 NUNEZ, JUAN Guard 1.93 0
44 PARRA, JOEL Forward 2.02 0
22 PARKER, JABARI Forward 2.03 29
0 PUNTER, KEVIN Guard 1.93 31
2 SARR, DAME Guard 1.98 0
45 VILLAR, RAUL Guard 1 0
8 BRIZUELA, DARIO Guard 1.87 30
41 KEITA, SAYON Center 2 0
1 ANDERSON, JUSTIN Forward 1.98 31
43 BUTAJEVAS, ARTURAS Forward 2 0
13 SATORANSKY, TOMAS Guard 2.01 33
23 NETO, RAUL Guard 1.88 32
21 ABRINES, ALEX Forward 1.98 31
42 DABONE, MOHAMED Center 2 0

Virtus Segafredo Bologna

Head Coach IVANOVIC, DUSKO

# Player Position Height Age
24 GRAZULIS, ANDREJS Forward 2.02 31
9 VISCONTI, RICCARDO Guard 1 26
23 HACKETT, DANIEL Guard 1.96 37
33 POLONARA, ACHILLE Forward 2.05 33
8 CLYBURN, WILL Forward 2.01 34
45 AKELE, NICOLA Forward 2.03 29
6 PAJOLA, ALESSANDRO Guard 1.94 25
0 CORDINIER, ISAIA Guard 1.97 28
59 TUCKER, RAYJON Guard 1.91 27
3 BELINELLI, MARCO Guard 1.95 38
35 DIOUF, MOUHAMET Center 2.08 0
21 SHENGELIA, TORNIKE Forward 2.06 33
41 ZIZIC, ANTE Center 2.1 27
30 MORGAN, MATTHEW Guard 1.88 27

×