Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Final Four Round 43

Referees ROCHA, FERNANDO (POR) DIFALLAH, MEHDI (FRA) BELOSEVIC, ILIJA (SRB)

Attendance 13578

By Quarter 1 2 3 4
Real Madrid 36 18 7 19
Panathinaikos AKTOR Athens 25 24 15 31
End of Quarter 1 2 3 4
Real Madrid 36 54 61 80
Panathinaikos AKTOR Athens 25 49 64 95

Real Madrid

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 CAUSEUR, FABIEN 4:25 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 1 2 3
5 FERNANDEZ, RUDY 10:16 0 0/0 0/1 0/0 0 1 1 1 3 1 0 0 1 0 2
6 ABALDE, ALBERTO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
7 CAMPAZZO, FACUNDO 22:10 12 2/4 2/4 2/2 1 1 2 4 1 1 0 0 5 5 14
11 HEZONJA, MARIO 31:49 8 2/4 1/7 1/1 1 7 8 2 0 1 0 0 0 4 13
13 RODRIGUEZ, SERGIO 17:27 11 3/5 1/4 2/2 0 2 2 2 0 0 0 0 4 1 7
17 POIRIER, VINCENT 16:18 8 3/6 0/0 2/2 2 2 4 2 1 0 0 0 5 1 8
22 TAVARES, WALTER 21:26 4 1/2 0/0 2/2 1 3 4 1 0 1 1 0 4 2 6
23 LLULL, SERGIO 20:36 6 0/2 2/7 0/0 0 0 0 1 0 1 0 0 1 0 -2
28 YABUSELE, GUERSCHON 19:53 6 0/0 2/5 0/0 0 1 1 0 0 1 0 0 2 0 1
30 NDIAYE, ELI 7:11 8 1/1 2/2 0/0 0 1 1 0 0 0 0 0 1 0 8
31 MUSA, DZANAN 28:29 15 3/4 1/6 6/9 3 2 5 4 1 1 0 0 1 5 19
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 0 0 0 0 0 3
  Totals 40:00 80 16/29 11/36 15/18 10 21 31 17 6 7 1 0 25 20 82
  55.2% 30.6% 83.3%  

Head Coach MATEO, CHUS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KALAITZAKIS, PANAGIOTIS 6:04 2 0/0 0/1 2/2 0 2 2 0 0 1 0 0 1 1 2
2 VILDOZA, LUCA 13:16 3 0/0 1/1 0/0 0 1 1 0 0 1 0 0 0 0 3
8 BALCEROWSKI, ALEKSANDER 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 SLOUKAS, KOSTAS 25:00 24 2/2 4/4 8/9 0 2 2 3 0 2 0 0 2 7 31
21 PAPAPETROU, IOANNIS 18:23 4 0/1 1/2 1/2 1 0 1 0 0 0 0 0 2 1 1
22 GRANT, JERIAN 32:38 11 2/6 2/2 1/2 0 6 6 5 2 0 0 0 3 1 17
25 NUNN, KENDRICK 24:12 21 6/12 2/6 3/3 1 2 3 3 0 2 0 1 4 2 12
26 LESSORT, MATHIAS 33:13 17 5/8 0/1 7/10 2 4 6 1 0 1 0 0 4 10 22
37 ANTETOKOUNMPO, KOSTAS 3:10 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
40 GRIGONIS, MARIUS 6:40 0 0/1 0/0 0/0 0 1 1 0 0 1 0 0 2 0 -3
41 HERNANGOMEZ, JUANCHO 19:49 5 2/2 0/3 1/2 0 4 4 1 1 1 0 0 1 1 6
44 MITOGLOU, KONSTANTINOS 17:35 8 1/3 2/2 0/0 0 3 3 0 0 0 0 0 1 1 9
0 Team 0 0 0/0 0/0 0/0 4 4 8 0 0 0 0 0 0 0 8
  Totals 40:00 95 18/35 12/22 23/30 8 29 37 13 3 9 0 1 20 24 108
  51.4% 54.5% 76.7%  

Head Coach ATAMAN, ERGIN

×