Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Eurocup 2017-18 Regular Season Round 4

Referees SHEMMESH, SEFFI (ISR) TRAWICKI, TOMASZ (POL) BAUMANIS, INGUS (LAT)

Attendance 4622

By Quarter 1 2 3 4
Lokomotiv Kuban Krasnodar 26 29 25 22
RETAbet Bilbao Basket 24 16 26 20
End of Quarter 1 2 3 4
Lokomotiv Kuban Krasnodar 26 55 80 102
RETAbet Bilbao Basket 24 40 66 86

Lokomotiv Kuban Krasnodar

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 COLLINS, MARDY 8:31 8 2/3 0/0 4/6 1 1 2 0 0 0 0 0 5 3 5
2 ANTIPOV, PAVEL 27:49 8 1/2 2/7 0/0 4 0 4 4 0 3 0 1 2 0 4
3 RAGLAND, JOE 24:59 12 3/6 2/6 0/0 0 0 0 4 0 2 0 0 1 1 7
4 BABURIN, EVGENY 0:32 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
7 LACEY, TREVOR 27:15 20 4/7 1/2 9/10 1 2 3 7 3 0 0 0 3 6 31
10 IVLEV, VLADIMIR 12:58 5 2/2 0/0 1/1 1 1 2 0 0 3 0 0 2 2 4
12 ILNITSKIY, STANISLAV 7:02 1 0/0 0/1 1/2 0 0 0 1 0 0 0 0 2 2 0
13 KHVOSTOV, DMITRY 19:07 8 0/0 2/3 2/2 0 0 0 1 0 0 0 0 3 3 8
15 ELEGAR, FRANK 19:27 10 3/4 0/0 4/5 2 7 9 2 0 1 1 0 2 4 21
22 KULAGIN, DMITRY 8:03 2 0/2 0/0 2/2 0 1 1 1 1 1 0 0 4 1 -1
41 QVALE, BRIAN 16:03 12 5/7 0/0 2/2 0 2 2 0 0 1 1 1 4 5 12
45 BROEKHOFF, RYAN 28:14 16 1/1 4/7 2/2 1 5 6 0 0 0 1 0 3 2 19
0 Team 0 0 0/0 0/0 0/0 2 4 6 0 0 1 0 0 0 0 5
  Totals 40:00 102 21/34 11/26 27/32 12 23 35 20 4 12 3 2 32 29 114
  61.8% 42.3% 84.4%  

Head Coach OBRADOVIC, SASA

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

RETAbet Bilbao Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
5 FISCHER, RICARDO 16:36 9 2/3 1/3 2/2 1 1 2 3 1 2 0 1 3 2 8
9 TABU, JONATHAN 23:52 24 2/4 4/5 8/8 0 2 2 0 0 1 0 0 3 4 23
10 MENDIA, BORJA 3:54 0 0/0 0/1 0/0 0 1 1 0 0 0 0 0 1 1 0
11 HAMMINK, SHANE 22:29 3 0/1 0/2 3/4 1 1 2 0 0 0 0 0 1 2 2
12 REDIVO, LUCIO 18:01 4 0/1 0/4 4/4 0 1 1 0 1 0 0 0 2 3 2
15 MUMBRU, ALEX 19:30 17 2/4 3/6 4/4 0 3 3 5 2 1 1 1 2 3 22
17 HERVELLE, AXEL 17:05 2 1/1 0/3 0/0 0 3 3 0 1 1 0 0 1 0 1
18 KEMPTON, TIM 12:35 4 1/1 0/0 2/2 1 0 1 1 0 0 0 0 4 4 6
19 TOMAS, PERE 14:00 3 1/2 0/2 1/1 1 0 1 3 1 0 0 0 3 2 4
20 TODOROVIC, DEJAN 24:59 11 3/6 0/3 5/6 0 1 1 1 0 0 0 1 1 6 10
22 VUCETIC, VASILIJE 16:54 4 0/1 0/0 4/4 3 2 5 0 0 3 0 0 5 4 4
32 GLADNESS, MICKELL 10:05 5 2/3 0/0 1/1 2 2 4 0 0 2 1 0 3 1 5
0 Team 0 0 0/0 0/0 0/0 2 0 2 0 0 0 0 0 0 0 2
  Totals 40:00 86 14/27 8/29 34/36 11 17 28 13 6 10 2 3 29 32 89
  51.9% 27.6% 94.4%  

Head Coach DURAN, CARLES

×