Local Time 20:00 VOLKSWAGEN ARENA
Referees SHULGA, BORIS (UKR) PASTUSIAK, PIOTR (POL) PEREZ, MIGUEL ANGEL (ESP)
Attendance 3291
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Darussafaka Dogus Istanbul | 19 | 24 | 9 | 23 |
| CSKA Moscow | 24 | 24 | 22 | 10 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Darussafaka Dogus Istanbul | 19 | 43 | 52 | 75 |
| CSKA Moscow | 24 | 48 | 70 | 80 |
Darussafaka Dogus Istanbul
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 4 | YAGMUR, MEHMET | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | REDDING, REGGIE | 12:33 | 3 | 0/1 | 1/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 7 | TUREN, METIN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ERDEN, SEMIH | 12:18 | 3 | 1/5 | 0/0 | 1/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -2 |
| 11 | MARKOISHVILI, MANUCHAR | 28:08 | 8 | 2/4 | 1/2 | 1/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| 21 | SAVAS, OGUZ | 1:52 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 22 | GORDON, JAMON | 31:41 | 9 | 3/10 | 1/2 | 0/0 | 1 | 3 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 8 |
| 33 | ARSLAN, ENDER | 21:24 | 8 | 1/1 | 2/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 7 |
| 42 | SLAUGHTER, MARCUS | 24:44 | 12 | 3/4 | 0/0 | 6/7 | 2 | 6 | 8 | 1 | 2 | 2 | 3 | 0 | 2 | 7 | 27 |
| 44 | HARANGODY, LUKE | 27:40 | 18 | 7/9 | 1/3 | 1/2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 21 |
| 51 | BJELICA, MILKO | 13:26 | 1 | 0/6 | 0/1 | 1/2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -2 |
| 55 | PRELDZIC, EMIR | 26:14 | 9 | 1/2 | 1/5 | 4/4 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 12 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 40:00 | 75 | 19/43 | 7/18 | 16/20 | 10 | 24 | 34 | 19 | 6 | 15 | 4 | 2 | 23 | 23 | 82 | |
| 44.2% | 38.9% | 80.0% | |||||||||||||||
Head Coach MAHMUTI, OKTAY
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA Moscow
| Rebounds | Blocks | Fouls | |||||||||||||||
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | DE COLO, NANDO | 23:52 | 19 | 7/11 | 1/3 | 2/3 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 17 |
| 3 | KULAGIN, DMITRY | 5:44 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -3 |
| 4 | TEODOSIC, MILOS | 29:32 | 22 | 3/3 | 4/7 | 4/5 | 0 | 2 | 2 | 9 | 1 | 5 | 0 | 0 | 1 | 4 | 28 |
| 7 | FRIDZON, VITALY | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NICHOLS, DEMETRIS | 13:18 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | -4 |
| 9 | JACKSON, AARON | 24:23 | 7 | 3/5 | 0/2 | 1/2 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 3 |
| 15 | KRAVTSOV, VIACHESLAV | 19:51 | 7 | 2/3 | 0/0 | 3/6 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 12 |
| 20 | VORONTSEVICH, ANDREY | 27:24 | 7 | 2/3 | 1/1 | 0/0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 9 |
| 22 | HIGGINS, CORY | 16:08 | 5 | 2/3 | 0/1 | 1/2 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 31 | KHRYAPA, VICTOR | 0:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 41 | KURBANOV, NIKITA | 20:30 | 4 | 1/5 | 0/0 | 2/2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 3 |
| 42 | HINES, KYLE | 18:44 | 9 | 3/8 | 0/0 | 3/5 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 10 |
| 0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 40:00 | 80 | 23/44 | 6/15 | 16/25 | 13 | 27 | 40 | 17 | 7 | 17 | 2 | 4 | 23 | 22 | 85 | |
| 52.3% | 40.0% | 64.0% | |||||||||||||||
Head Coach ITOUDIS, DIMITRIS
Home teamdackabasket
Guest teamcskabasket
Default twitter accounts: euroleague
Default Hashtags: