Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2022-23 Regular Season Round 6

Referees KARDUM, LUKA (CRO) FOUFIS, IOANNIS (GRE) GARCIA, JUAN CARLOS (ESP)

Attendance 14916

By Quarter 1 2 3 4
Zalgiris Kaunas 13 19 22 34
ALBA Berlin 25 19 17 20
End of Quarter 1 2 3 4
Zalgiris Kaunas 13 32 54 88
ALBA Berlin 25 44 61 81

Zalgiris Kaunas

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
2 EVANS, KEENAN 27:20 15 0/3 5/8 0/0 0 4 4 4 0 3 0 0 1 4 17
4 LEKAVICIUS, LUKAS 13:23 4 2/4 0/1 0/0 0 1 1 3 0 1 0 0 1 2 5
8 HAYES, KEVARRIUS 20:39 2 1/5 0/0 0/0 3 1 4 2 0 1 1 0 3 2 3
9 KALNIETIS, MANTAS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 SMITS, ROLANDS 25:02 14 4/6 2/4 0/0 5 2 7 1 1 2 0 0 2 2 17
15 BIRUTIS, LAURYNAS 4:59 2 1/2 0/0 0/0 2 1 3 1 0 2 2 1 1 0 3
16 LUKOSIUNAS, KAROLIS 14:41 6 0/1 2/4 0/0 0 0 0 1 0 1 0 0 2 0 1
17 BRAZDEIKIS, IGNAS 26:54 14 4/10 1/2 3/3 0 3 3 2 0 1 0 2 2 2 9
33 DIMSA, TOMAS 3:31 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 -1
34 CAVANAUGH, TYLER 16:21 6 0/2 2/2 0/0 0 1 1 1 0 0 0 0 3 2 5
51 BUTKEVICIUS, ARNAS 25:05 4 1/3 0/4 2/2 0 3 3 3 2 1 1 1 2 1 4
92 ULANOVAS, EDGARAS 22:05 21 2/2 4/5 5/5 1 2 3 0 1 2 0 0 2 3 23
0 Team 0 0 0/0 0/0 0/0 4 2 6 0 0 0 0 0 0 0 6
  Totals 40:00 88 15/39 16/30 10/10 15 20 35 18 4 14 4 4 19 18 92
  38.5% 53.3% 100.0%  

Head Coach MAKSVYTIS, KAZYS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

ALBA Berlin

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 PROCIDA, GABRIELE 14:40 11 1/1 3/5 0/0 2 4 6 1 0 0 0 0 0 1 17
3 SMITH, JALEEN 21:12 14 3/6 2/6 2/2 2 4 6 3 0 2 0 0 0 2 16
6 DELOW, MALTE 14:26 0 0/1 0/0 0/0 0 3 3 1 1 0 1 1 1 0 3
7 WETZELL, YANNI 13:02 7 3/4 0/0 1/4 0 3 3 0 0 0 0 0 3 2 5
10 SCHNEIDER, TIM 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
19 OLINDE, LOUIS 23:32 10 0/1 2/2 4/4 0 5 5 1 2 2 1 1 2 5 18
21 KOUMADJE, KHALIFA 14:40 6 3/6 0/0 0/0 1 0 1 1 0 0 0 1 2 0 2
32 THIEMANN, JOHANNES 16:47 8 2/3 1/1 1/2 0 1 1 3 0 2 0 1 1 4 10
43 SIKMA, LUKE 23:13 4 2/2 0/3 0/0 0 1 1 8 0 3 0 0 3 1 5
44 LAMMERS, BEN 12:18 4 1/3 0/0 2/2 0 1 1 0 1 0 2 0 2 1 5
45 BLATT, TAMIR 25:15 12 0/1 4/9 0/0 0 0 0 8 0 4 0 0 0 1 11
50 ZOOSMAN, YOVEL 20:55 5 0/1 1/2 2/2 2 1 3 2 0 1 0 0 4 2 5
0 Team 0 0 0/0 0/0 0/0 3 0 3 0 0 0 0 0 0 0 3
  Totals 40:00 81 15/29 13/28 12/16 10 23 33 28 4 14 4 4 18 19 100
  51.7% 46.4% 75.0%  

Head Coach GONZALEZ, ISRAEL

×