Local Time 21:00 ALEKSANDAR NIKOLIC HALL
Referees VYKLICKY, ROBERT (CZE) SHEMMESH, SEFFI (ISR) GARCIA, JUAN CARLOS (ESP)
Attendance 7937
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Crvena Zvezda Meridianbet Belgrade | 18 | 28 | 12 | 19 |
Panathinaikos AKTOR Athens | 18 | 20 | 17 | 26 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Crvena Zvezda Meridianbet Belgrade | 18 | 46 | 58 | 77 |
Panathinaikos AKTOR Athens | 18 | 38 | 55 | 81 |
Crvena Zvezda Meridianbet Belgrade
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | MILLER-MCINTYRE, CODI | 18:54 | 5 | 1/4 | 1/3 | 0/0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
3 | CANAAN, ISAIAH | 21:05 | 20 | 1/1 | 6/7 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 18 |
4 | TEODOSIC, MILOS | 15:08 | 5 | 1/2 | 1/5 | 0/0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | -3 |
9 | MITROVIC, LUKA | 9:11 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | KALINIC, NIKOLA | 27:41 | 13 | 2/2 | 2/4 | 3/3 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 10 |
13 | DOBRIC, OGNJEN | 8:14 | 3 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
24 | DAUM, MIKE | 11:48 | 3 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
30 | PETRUSEV, FILIP | 12:44 | 7 | 2/2 | 1/3 | 0/0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
31 | GIEDRAITIS, ROKAS | 13:47 | 2 | 0/1 | 0/0 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
33 | PLAVSIC, UROS | 18:05 | 2 | 1/4 | 0/0 | 0/0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 |
36 | NEDOVIC, NEMANJA | 22:22 | 6 | 1/3 | 1/4 | 1/1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 2 |
99 | DOS SANTOS, YAGO | 21:01 | 11 | 3/4 | 1/2 | 2/2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 18 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
Totals | 40:00 | 77 | 12/26 | 15/30 | 8/8 | 7 | 19 | 26 | 20 | 8 | 19 | 1 | 3 | 26 | 12 | 67 | |
46.2% | 50.0% | 100.0% |
Head Coach SFAIROPOULOS, IOANNIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BROWN, LORENZO | 27:41 | 12 | 3/8 | 0/5 | 6/6 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 13 |
10 | SLOUKAS, KOSTAS | 26:13 | 10 | 1/1 | 2/4 | 2/2 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 12 |
16 | OSMAN, CEDI | 8:10 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
21 | PAPAPETROU, IOANNIS | 13:44 | 7 | 3/4 | 0/1 | 1/1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
22 | GRANT, JERIAN | 25:15 | 11 | 3/4 | 1/3 | 2/2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 16 |
25 | NUNN, KENDRICK | 25:08 | 13 | 3/6 | 1/3 | 4/4 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 5 | 13 |
26 | LESSORT, MATHIAS | 25:48 | 9 | 4/6 | 0/0 | 1/6 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 0 | 2 | 6 | 19 |
37 | ANTETOKOUNMPO, KOSTAS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | HERNANGOMEZ, JUANCHO | 33:49 | 12 | 4/6 | 1/4 | 1/4 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 14 |
44 | MITOGLOU, KONSTANTINOS | 6:03 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
77 | YURTSEVEN, OMER | 8:09 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 40:00 | 81 | 23/39 | 6/21 | 17/25 | 15 | 21 | 36 | 13 | 14 | 15 | 3 | 1 | 13 | 26 | 105 | |
59.0% | 28.6% | 68.0% |
Head Coach ATAMAN, ERGIN
Home teamkkcrvenazvezda
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: