Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 7

Referees PEERANDI, RAIN (EST) PERUGA, CARLOS (ESP) UDYANSKYY, EDUARD (GBR)

Attendance 8987

By Quarter 1 2 3 4
LDLC ASVEL Villeurbanne 17 16 16 22
FC Bayern Munich 19 24 21 20
End of Quarter 1 2 3 4
LDLC ASVEL Villeurbanne 17 33 49 71
FC Bayern Munich 19 43 64 84

LDLC ASVEL Villeurbanne

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 HARRISON, SHAQUILLE 13:22 3 1/3 0/1 1/1 0 0 0 0 0 1 0 0 1 2 0
2 SCHOFIELD, ADMIRAL 20:51 9 0/1 3/7 0/0 0 4 4 0 0 0 0 0 1 0 7
5 KAHUDI, CHARLES 16:13 2 1/2 0/0 0/0 0 2 2 0 1 0 0 0 3 2 3
6 MALEDON, THEO 27:53 11 4/6 0/5 3/4 1 4 5 5 1 2 0 0 3 3 12
7 LAUVERGNE, JOFFREY 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
8 AJINCA, MELVIN 14:31 0 0/0 0/2 0/0 1 1 2 0 0 2 0 0 2 0 -4
11 JACKSON, EDWIN 11:47 3 0/0 1/2 0/0 0 0 0 1 0 1 0 0 1 1 2
12 DE COLO, NANDO 28:03 19 2/5 5/7 0/0 0 3 3 7 1 2 0 0 2 0 21
13 SAKO, NEAL 25:40 8 3/8 0/0 2/5 4 5 9 0 0 1 2 0 4 5 11
23 LIGHTY, DAVID 16:30 5 0/2 1/2 2/2 1 1 2 2 0 0 1 0 3 1 5
24 NDIAYE, MBAYE 16:54 7 3/6 0/1 1/1 1 2 3 1 0 1 1 1 2 1 5
28 BLACK, TARIK 8:16 4 2/4 0/0 0/0 3 3 6 0 0 1 0 0 2 1 6
0 Team 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
  Totals 40:00 71 16/37 10/27 9/13 11 25 36 16 3 11 4 1 24 16 68
  43.2% 37.0% 69.2%  

Head Coach POUPET, PIERRIC

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 WEILER-BABB, NICK 21:03 4 0/0 1/5 1/2 1 6 7 7 3 0 0 0 1 1 16
1 DA SILVA, OSCAR 18:57 15 5/7 1/1 2/3 3 0 3 0 0 0 0 1 2 3 15
3 EDWARDS, CARSEN 30:17 8 1/7 2/6 0/0 0 3 3 6 1 1 0 0 2 2 7
7 VOIGTMANN, JOHANNES 25:18 9 0/4 3/4 0/0 5 6 11 4 0 1 0 2 1 1 16
8 NAPIER, SHABAZZ 17:56 12 2/3 2/6 2/2 0 3 3 1 0 1 0 1 0 4 13
10 KHARCHENKOV, IVAN 15:31 10 0/0 2/3 4/4 0 2 2 0 0 0 1 0 3 3 12
13 OBST, ANDREAS 28:03 4 1/3 0/4 2/3 0 0 0 3 1 1 0 0 2 2 0
20 HARRIS, ELIAS 11:19 3 1/1 0/0 1/2 1 2 3 3 0 2 0 0 2 4 8
22 BRANKOVIC, DANKO 1:29 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
31 BOOKER, DEVIN 21:28 16 4/4 2/5 2/2 0 3 3 0 0 3 0 0 2 3 14
41 MADAR, YAM 7:10 2 1/1 0/1 0/0 0 1 1 1 0 0 0 0 1 0 2
53 YEBO, KEVIN 1:29 1 0/0 0/0 1/2 0 0 0 0 0 0 0 0 0 1 1
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 1 0 0 0 0 3
  Totals 40:00 84 15/30 13/35 15/20 13 27 40 25 5 10 1 4 16 24 107
  50.0% 37.1% 75.0%  

Head Coach HERBERT, GORDON

×