Local Time 19:00 ABDI IPEKCI ARENA
Referees MANTYLA, PETRI (FIN) LOTTERMOSER, ROBERT (GER) RADOVIC, SRETEN (CRO)
Attendance 10433
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Galatasaray Odeabank Istanbul | 17 | 22 | 22 | 17 |
FC Barcelona Lassa | 16 | 19 | 13 | 16 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Galatasaray Odeabank Istanbul | 17 | 39 | 61 | 78 |
FC Barcelona Lassa | 16 | 35 | 48 | 64 |
Galatasaray Odeabank Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | PRELDZIC, EMIR | 19:24 | 3 | 0/2 | 1/3 | 0/2 | 3 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 6 | 9 |
5 | MICOV, VLADIMIR | 33:35 | 15 | 3/8 | 3/8 | 0/0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 12 |
7 | TYUS, ALEX | 14:39 | 12 | 5/6 | 0/0 | 2/4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 11 |
8 | KORKMAZ, CAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | THOMPSON, DEON | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SCHILB, BLAKE | 31:53 | 18 | 8/12 | 0/1 | 2/2 | 3 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 30 |
21 | PLEISS, TIBOR | 24:38 | 4 | 2/5 | 0/0 | 0/0 | 2 | 9 | 11 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 10 |
25 | DAYE, AUSTIN | 10:01 | 2 | 1/2 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | GULER, SINAN | 35:14 | 18 | 2/8 | 4/7 | 2/2 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
33 | DIEBLER, JON | 15:15 | 3 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
55 | DENTMON, JUSTIN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | KOKSAL, GOKSENIN | 15:21 | 3 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 78 | 21/44 | 10/24 | 6/10 | 18 | 26 | 44 | 25 | 5 | 9 | 3 | 2 | 18 | 16 | 101 | |
47.7% | 41.7% | 60.0% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
2 | RICE, TYRESE | 35:43 | 22 | 5/12 | 3/7 | 3/3 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 3 | 16 |
3 | HOLMES, JONATHAN | 8:31 | 4 | 1/1 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
5 | DOELLMAN, JUSTIN | 13:26 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
6 | DORSEY, JOEY | 19:44 | 7 | 3/5 | 0/0 | 1/4 | 5 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 13 |
10 | CLAVER, VICTOR | 7:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
14 | VEZENKOV, SASHA | 13:57 | 4 | 2/3 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
16 | PENO, STEFAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ERIKSSON, MARCUS | 9:18 | 5 | 1/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
24 | OLESON, BRAD | 34:18 | 7 | 2/5 | 0/2 | 3/3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
25 | KOPONEN, PETTERI | 15:20 | 4 | 1/1 | 0/2 | 2/2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
33 | PERPEROGLOU, STRATOS | 21:52 | 9 | 3/5 | 1/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
44 | TOMIC, ANTE | 20:16 | 2 | 1/5 | 0/0 | 0/4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 4 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 64 | 19/40 | 5/17 | 11/18 | 11 | 20 | 31 | 11 | 6 | 9 | 2 | 3 | 16 | 18 | 64 | |
47.5% | 29.4% | 61.1% |
Head Coach BARTZOKAS, GEORGIOS
Home teamGSBasketbol
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: