By Eurohoops team/ info@eurohoops.net
Crvena Zvezda moved up to a 9-2 record as they beat Cibona 93-87 on the road concluding Day 11 of the ABA League. Few days setting a new EuroLeague career-high, James Feldeine led Zvezda with 23 points hitting 6/10 beyond the arc.
It was a one-way situation as Zvezda was in charge from the first moment of the game. The visiting side made an early statement in the first quarter winning that period 35-17 never looking back, shooting 14/26 3-pointers. There was no way back for Cibona after that as they were only able to cut the deficit to 6 down the last stretch suffering their seventh loss of the season. Cibona now stands on a 4-7 record in the ABA League.
Taylor Rochestie followed Feldine with 19 points and 6 assists as Milko Bjelica added 14 points for the reigning champion.
Luka Zoric scored 20 points, but that didn’t cut it for Cibona.
ABA Results – Day 11
HOME | AWAY | FT | HT | Q1 | Q2 | Q3 | Q4 |
KK ZADAR | KK PETROL OLIMPIJA | 97-77 | 51-30 | 29-20 | 22-10 | 18-23 | 28-24 |
KK IGOKEA | KK MEGA BASKET | 82-89 | 34-54 | 20-28 | 14-26 | 25-17 | 23-18 |
KK PARTIZAN NIS | KK CEDEVITA | 82-92 | 44-44 | 23-24 | 21-20 | 18-23 | 20-25 |
KK FMP | KK BUDUCNOST | 76-93 | 43-51 | 18-30 | 25-21 | 19-20 | 14-22 |
MZT SKOPJE AERODROM | KK MORNAR | 69-72 | 38-31 | 19-13 | 19-18 | 25-17 | 6-24 |
KK CIBONA | KK CRVENA ZVEZDA MTS | 87-93 | 42-57 | 18-35 | 24-22 | 21-22 | 24-14 |
Standings
HOME | AWAY | FT | HT | Q1 | Q2 | Q3 | Q4 |
KK ZADAR | KK PETROL OLIMPIJA | 97-77 | 51-30 | 29-20 | 22-10 | 18-23 | 28-24 |
KK IGOKEA | KK MEGA BASKET | 82-89 | 34-54 | 20-28 | 14-26 | 25-17 | 23-18 |
KK PARTIZAN NIS | KK CEDEVITA | 82-92 | 44-44 | 23-24 | 21-20 | 18-23 | 20-25 |
KK FMP | KK BUDUCNOST | 76-93 | 43-51 | 18-30 | 25-21 | 19-20 | 14-22 |
MZT SKOPJE AERODROM | KK MORNAR | 69-72 | 38-31 | 19-13 | 19-18 | 25-17 | 6-24 |
KK CIBONA | KK CRVENA ZVEZDA MTS | 87-93 | 42-57 | 18-35 | 24-22 | 21-22 | 24-14 |
Photo credit: ABA