By Eurohoops Team / info@eurohoops.net
Day 32 was completed with Iberostar Tenerife’s 86-81 triumph over Barcelona. With three minutes on the clock, it was a two-possession game (75-71), but Bassas’ three-pointer put the hosts up seven (78-71). Barca, however, responded with a quick 0-6 run (78-76). In the end, Vasileiadis’ shot behind the arc, made it a two-possession game and the visitors could not respond (81-76).
Tim Abromaitis finished with 18 points, while Kostas Vasileiadis added 19 and some tough shots in the clutch.
Earlier on Sunday, Baskonia picked up a tough road win in Bilbao thanks to Matt Janning’s crucial three-pointer. Bilbao’s squad has eventually been relegated.
MoraBanc Andorra and Valencia both enjoyed home wins, after easily defeating Gipuzkoa and Estudiantes respectively.
On Saturday, Real Madrid beat Murcia 63-61 in a defensive, tough and close game that was decided down the stretch. Murcia lost a big opportunity to get closer to sealing a playoff spot. Luka Doncic struggled from the field (1/8 FG), coming off his first triple-double performance.
Finally, in Malaga, Gary Neal was on another level, scoring 37 points in a crucial road win for Zaragoza. This win brought Zaragoza, above the relegation zone with a 10-22 record.
Results:
HOME | AWAY | FT | HT | Q1 | Q2 | Q3 | Q4 |
UNICAJA | TECNYCONTA ZARAGOZA | 82-83 | 37-36 | 23-14 | 14-22 | 22-20 | 23-27 |
R. NATURA MONBUS OBRADORIO | REAL BETIS ENERGIA PLUS | 89-70 | 38-27 | 19-18 | 19-9 | 33-16 | 18-27 |
UCAM MURCIA CB | REAL MADRID BC | 61-63 | 25-31 | 12-18 | 13-13 | 18-16 | 18-16 |
SAN PABLO BURGOS | HERBALIFE GRAN CANARIA | 89-98 | 43-43 | 25-23 | 18-20 | 26-27 | 20-28 |
MORABANC ANDORRA | GIPUZKOA BASKET | 94-81 | 41-31 | 23-18 | 18-13 | 28-23 | 25-27 |
RETABET BILBAO BASKET | KIROLBET BASKONIA | 74-78 | 34-42 | 17-15 | 17-27 | 21-18 | 19-18 |
DIVINA SEGUROS JOVENTUT | MONTAKIT FUENLABRADA | 95-87 | 47-34 | 20-7 | 27-27 | 26-27 | 22-26 |
VALENCIA BASKET CLUB | MOVISTAR ESTUDIANTES | 93-69 | 49-36 | 21-17 | 28-19 | 22-23 | 22-10 |
IBEROSTAR TENERIFE | FC BARCELONA LASSA | 86-81 | 46-32 | 21-16 | 25-16 | 20-27 | 20-22 |
Standings:
# | TEAM | MP | W | L | POINTS | +/- | |
1 | REAL MADRID BC | 33 | 30 | 3 | 2974 – 2590 | 384 | |
2 | KIROLBET BASKONIA | 32 | 23 | 9 | 2761 – 2509 | 252 | |
3 | FC BARCELONA LASSA | 32 | 22 | 10 | 2859 – 2537 | 322 | |
4 | VALENCIA BASKET CLUB | 32 | 22 | 10 | 2670 – 2424 | 246 | |
5 | HERBALIFE GRAN CANARIA | 32 | 19 | 13 | 2688 – 2614 | 74 | |
6 | MORABANC ANDORRA | 32 | 18 | 14 | 2725 – 2631 | 94 | |
7 | UNICAJA | 32 | 18 | 14 | 2613 – 2460 | 153 | |
8 | IBEROSTAR TENERIFE | 32 | 17 | 15 | 2502 – 2483 | 19 | |
9 | UCAM MURCIA CB | 32 | 16 | 16 | 2471 – 2439 | 32 | |
10 | MONTAKIT FUENLABRADA | 32 | 15 | 17 | 2449 – 2634 | -185 | |
11 | MOVISTAR ESTUDIANTES | 32 | 15 | 17 | 2696 – 2746 | -50 | |
12 | R. NATURA MONBUS OBRADORIO | 32 | 14 | 18 | 2504 – 2586 | -82 | |
13 | GIPUZKOA BASKET | 32 | 12 | 20 | 2580 – 2683 | -103 | |
14 | SAN PABLO BURGOS | 32 | 12 | 20 | 2603 – 2773 | -170 | |
15 | DIVINA SEGUROS JOVENTUT | 32 | 11 | 21 | 2537 – 2661 | -124 | |
16 | TECNYCONTA ZARAGOZA | 32 | 10 | 22 | 2594 – 2798 | -204 | |
17 | RETABET BILBAO BASKET | 32 | 8 | 24 | 2433 – 2671 | -238 | |
18 | REAL BETIS ENERGIA PLUS | 33 | 7 | 26 | 2567 – 2987 | -420 |
Photo Credit: FCB Basket