Bayern comes back to defeat Frankfurt – BBL Day 29 Recap

2018-04-15T22:22:31+00:00 2018-04-15T22:22:31+00:00.

admin69

15/Apr/18 22:22

Eurohoops.net

FC Bayern Munich had an incredible fourth quarter and defeated Frankfurt on the road, while Brose Bamberg torched Tubingen.

By Eurohoops Team / info@eurohoops.net

FC Bayern Munich defeated Frankfurt in a close contest away from home 83-87, coming back in dramatic fashion. Munich’s team has now improved to 26-3 for the year and currently leads the race in the German League.

The visitors had four players in double-digits as the frontcourt duo of Lucic and Booker played an excellent game. Vladimir Lucic finished the game with a double-double as he put up 19 points and 10 rebounds, while Devin Booker also flirted with one: 18 points / nine rebounds.

The fourth quarter was the key to this impressive victory, as Bayern scored 36 fourth-quarter points, in a great comeback win.

Braunschweig defeated Ulm at home 80-73, while Bayreuth got past Gotha on the road. For the winners, Assem Marei had an impressive game with 17 points and 13 rebounds.

On Saturday, Brose Bamberg blew out Tubingen 97-63 to stay within the playoff zone.

Day 29 – Results:

HOME                     AWAY                  FT HT Q1 Q2 Q3 Q4
BG GOTTINGEN EISBAREN BREMERHAVEN 81-78 42-35 24-17 18-18 22-21 17-22
ALBA BERLIN MHP RIESEN LUDWIGSBURG 96-86 53-45 23-23 30-22 18-20 25-21
GIESSEN 46ERS TELEKOM BASKETS BONN 80-86 51-43 24-23 27-20 14-17 15-26
SCIENCE CITY JENA MITTELDEUTSCHER BC 61-75 34-28 18-20 16-8 16-25 11-22
BROSE BASKETS WALTER TIGERS TUBINGEN 97-63 50-42 22-21 28-21 31-12 16-9
EWE BASKETS OLDENBURG S.OLIVER WURZBURG 80-93 34-49 20-20 14-29 25-23 21-21
FRAPORT SKYLINERS FC BAYERN MUNICH 83-87 41-37 19-22 22-15 24-14 18-36
BASKETBALL L. BRAUNSCHWEIG RATIOPHARM ULM 80-73 33-37 15-22 18-15 17-13 30-23
OETTINGER ROCKETS MEDI BAYREUTH 65-82 36-40 22-20 14-20 12-19 17-23

Day 29 – Standings:

# TEAM MP W L POINTS +/-
1 FC BAYERN MUNICH 29 26 3 2540 – 2176 364
2 ALBA BERLIN 29 25 4 2552 – 2162 390
3 MHP RIESEN LUDWIGSBURG 29 22 7 2535 – 2205 330
4 BROSE BASKETS 29 18 11 2379 – 2220 159
5 EWE BASKETS OLDENBURG 29 18 11 2496 – 2408 88
6 MEDI BAYREUTH 29 18 11 2446 – 2372 74
7 TELEKOM BASKETS BONN 29 18 11 2403 – 2308 95
8 FRAPORT SKYLINERS 29 16 13 2259 – 2228 31
9 s.OLIVER WURZBURG 29 15 14 2293 – 2216 77
10 GIESSEN 46ers 29 14 15 2504 – 2548 -44
11 RATIOPHARM ULM 29 14 15 2357 – 2339 18
12 BASKETBALL L. BRAUNSCHWEIG 29 13 16 2204 – 2342 -138
13 SCIENCE CITY JENA 29 12 17 2291 – 2391 -100
14 MITTELDEUTSCHER BC 29 10 19 2323 – 2504 -181
15 BG GOTTINGEN 29 8 21 2246 – 2518 -272
16 EISBAREN BREMERHAVEN 29 7 22 2240 – 2431 -191
17 OETTINGER ROCKETS 29 6 23 2155 – 2467 -312
18 WALTER TIGERS TUBINGEN 29 1 28 2163 – 2551 -388

×