By Eurohoops team / info@eurohoops.net
The November FIBA EuroBasket Qualifiers Windows end with four more nations punching their tickets for the final stage in 2022, while there are still spots up for grabs for the third window of February.
Israel, Spain, Ukraine and Slovenia have joined Croatia, Greece, Bosnia and Herzegovina and co-hosts Germany, Italy, Georgia and the Czech Republic and will now wait to find out their opponents.
Group A
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Israel* | 4 | 4 | 0 | 100 |
|
335 | 293 | 42 | 83.8 | 73.2 | 8 |
2 | Poland | 4 | 2 | 2 | 50.0 |
|
314 | 283 | 31 | 78.5 | 70.8 | 6 |
3 | Spain* | 4 | 2 | 2 | 50.0 |
|
334 | 287 | 47 | 83.5 | 71.8 | 6 |
4 | Romania | 4 | 0 | 4 | 0 |
|
236 | 356 | -120 | 59 | 89 | 4 |
Israel – Poland 78-72
Spain Romania 94-41
Israel grabbed one of the two tickets that were on the line on the final day of Group A qualifiers for November with a win over Poland. This time, it was Jake Cohen who led Oded Kattache’s squad to the win with 14 points, as Gal Mekel tapped 12 points. Mateusz Ponitka’s game-high of 23 points wasn’t enough for Poland to seal the qualification in this window.
Spain celebrated its qualification with a stroll over Romania paced by teamwork. Dario Brizuela was the leading scorer for Sergio Scariolo’s squad with 17 points, Tyson Perez added 12 points, Quino Colom and Jonathan Barreiro tapped 11 points apiece while Ruben Guerrero Pino had a team-high of 12 rebounds along with 2 points.
Romania’s Lucas Tohatan finished the game with a team-high of 13 points
Group B
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Italy* | 3 | 3 | 0 | 100 |
|
240 | 211 | 29 | 80 | 70.3 | 6 |
2 | Russia | 4 | 2 | 2 | 50.0 |
|
291 | 276 | 15 | 72.8 | 69 | 6 |
3 | Estonia | 3 | 1 | 2 | 33.3 |
|
218 | 243 | -25 | 72.7 | 81 | 4 |
4 | North Macedonia | 2 | 0 | 2 | 0 |
|
139 | 158 | -19 | 69.5 | 79 | 2 |
Russia – Italy 66-70
Italy, which has already qualified for the upcoming EuroBasket as co-hosts finished its November duties with a victory over Russia. Amedeo Tessitori led the winning side with a game-high performance of 27 points and 9 boards. Giampaolo Ricci and Marco Spissu added to his efforts with 12 and 11 points each. Andrey Vorontsevich was the only player in double digits for Russia, exiting the game with 11 points and 11 rebounds.
Estonia vs North Macedonia, North Macedonia vs Italy have been postponed to February 2021.
Group E
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Georgia* | 4 | 4 | 0 | 100 |
|
372 | 347 | 25 | 93 | 86.8 | 8 |
2 | Serbia | 4 | 2 | 2 | 50.0 |
|
335 | 310 | 25 | 83.8 | 77.5 | 6 |
3 | Finland | 4 | 1 | 3 | 25.0 |
|
278 | 310 | -32 | 69.5 | 77.5 | 5 |
4 | Switzerland | 4 | 1 | 3 | 25.0 |
|
328 | 346 | -18 | 82 | 86.5 | 5 |
Switzerland – Georgia 84-91
Serbia – Finland 75-66
Co-hosts Georgia finished their November run with a victory over Switzerland that caused a major upset to Serbia on Sunday. Thad McFadden enjoyed a 24-point evening, as Tornike Shengelia produced on both ends of the court with 17 points, 6 rebounds and 5 assists. Givi Bakradze and Giorgi Shermadini followed with 12 and 11 points respectively.
Danilo Andjusic and Aleksa Avramovic paced Serbia to a victory over Finland, though they cannot yet qualify to the final round through this window after Sunday’s loss.
Edon Maxhuni led all scorers of the Finnish squad with 15 points, six assists and Sasu Salin had 10 points and four rebounds.
Group F
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Slovenia* | 4 | 3 | 1 | 75.0 |
|
321 | 292 | 29 | 80.2 | 73 | 7 |
2 | Ukraine* | 4 | 2 | 2 | 50.0 |
|
291 | 286 | 5 | 72.8 | 71.5 | 6 |
3 | Hungary | 2 | 2 | 0 | 100 |
|
139 | 135 | 4 | 69.5 | 67.5 | 4 |
4 | Austria | 4 | 0 | 4 | 0 |
|
282 | 320 | -38 | 70.5 | 80 | 4 |
Ukraine – Austria 70-67
Ukraine sealed its ticket to the 2022 EuroBasket with a victory over Austria, meaning that Slovenia can also join them with a qualification of their own. Olexandr Mishula paced the Ukrainian NT with 20 points, three rebounds and three assists, while on the opposing end Benedikt Guttl had 16 points and Rasid Mahalbasic flirted with triple-double figures with 11 points, 9 assists and 7 rebounds.
The games of Hungary have been postponed to February 2021.
Photo: FIBA