By Eurohoops team/ info@eurohoops.net
Greece, Slovenia, Italy, Serbia, France, Belgium, Latvia and Estonia are the eight national teams that completed the first window of the FIBA EuroBasket 2025 Qualifiers with two wins over two games.
Day 2 was a round of major upsets since both World champion Germany and EuroBasket champion Spain fell to Bulgaria and Belgium respectively. La Roja are now in a kind of trouble since they began the Qualifiers with a 0 – 2 record.
A shorthanded Greece managed to take an away win over the Netherlands while Serbia also got the dub on the road against Georgia. Estonia pulled off quite a stunner against Lithuania while Latvia, the pleasant surprise of the 2023 World Cup, had no problem against Slovakia to double its victories.
Qualifiers Gameday 2 Recap
Group A
Slovenia – Israel 88 – 79
Ukraine – Portugal 77 – 79
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Slovenia | 2 | 2 | 0 | 100 |
|
175 | 152 | 23 | 87.5 | 76 | 4 |
2 | Israel | 2 | 1 | 1 | 50.0 |
|
151 | 158 | -7 | 75.5 | 79 | 3 |
3 | Portugal | 2 | 1 | 1 | 50.0 |
|
149 | 149 | 0 | 74.5 | 74.5 | 3 |
4 | Ukraine | 2 | 0 | 2 | 0 |
|
150 | 166 | -16 | 75 | 83 | 2 |
Group B
Turkey – Iceland 76 – 75
Hungary – Italy 62 – 83
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Italy | 2 | 2 | 0 | 100 |
|
170 | 142 | 28 | 85 | 71 | 4 |
2 | Türkiye | 2 | 1 | 1 | 50.0 |
|
156 | 162 | -6 | 78 | 81 | 3 |
3 | Iceland | 2 | 1 | 1 | 50.0 |
|
145 | 141 | 4 | 72.5 | 70.5 | 3 |
4 | Hungary | 2 | 0 | 2 | 0 |
|
127 | 153 | -26 | 63.5 | 76.5 | 2 |
Group C
Latvia – Slovakia 64 – 52
Belgium – Spain 58 – 53
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Belgium | 2 | 2 | 0 | 100 |
|
133 | 113 | 20 | 66.5 | 56.5 | 4 |
2 | Latvia | 2 | 2 | 0 | 100 |
|
143 | 127 | 16 | 71.5 | 63.5 | 4 |
3 | Spain | 2 | 0 | 2 | 0 |
|
128 | 137 | -9 | 64 | 68.5 | 2 |
4 | Slovakia | 2 | 0 | 2 | 0 |
|
112 | 139 | -27 | 56 | 69.5 | 2 |
Group D
Bulgaria – Germany 67 – 62
Montenegro – Sweden 75 – 70
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Germany | 2 | 1 | 1 | 50.0 |
|
147 | 128 | 19 | 73.5 | 64 | 3 |
2 | Montenegro | 2 | 1 | 1 | 50.0 |
|
156 | 155 | 1 | 78 | 77.5 | 3 |
3 | Bulgaria | 2 | 1 | 1 | 50.0 |
|
137 | 146 | -9 | 68.5 | 73 | 3 |
4 | Sweden | 2 | 1 | 1 | 50.0 |
|
154 | 165 | -11 | 77 | 82.5 | 3 |
Group E
Bosnia – France 64 – 74
Croatia – Cyprus 92 – 63
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | France | 2 | 2 | 0 | 100 |
|
147 | 125 | 22 | 73.5 | 62.5 | 4 |
2 | BIH | 2 | 1 | 1 | 50.0 |
|
163 | 140 | 23 | 81.5 | 70 | 3 |
3 | Croatia | 2 | 1 | 1 | 50.0 |
|
153 | 136 | 17 | 76.5 | 68 | 3 |
4 | Cyprus | 2 | 0 | 2 | 0 |
|
129 | 191 | -62 | 64.5 | 95.5 | 2 |
Group F
Netherlands – Greece 72 – 74
Czech Republic – Great Britain 90 – 82
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Greece | 2 | 2 | 0 | 100 |
|
146 | 136 | 10 | 73 | 68 | 4 |
2 | Czechia | 2 | 1 | 1 | 50.0 |
|
154 | 154 | 0 | 77 | 77 | 3 |
3 | Great Britain | 2 | 1 | 1 | 50.0 |
|
180 | 184 | -4 | 90 | 92 | 3 |
4 | Netherlands | 2 | 0 | 2 | 0 |
|
166 | 172 | -6 | 83 | 86 | 2 |
Group G
Finland – Denmark 89 – 85
Georgia – Serbia 63 – 76
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Serbia | 2 | 2 | 0 | 100 |
|
153 | 124 | 29 | 76.5 | 62 | 4 |
2 | Finland | 2 | 1 | 1 | 50.0 |
|
150 | 162 | -12 | 75 | 81 | 3 |
3 | Denmark | 2 | 1 | 1 | 50.0 |
|
160 | 158 | 2 | 80 | 79 | 3 |
4 | Georgia | 2 | 0 | 2 | 0 |
|
132 | 151 | -19 | 66 | 75.5 | 2 |
Group H
Poland – North Macedonia 71 – 96
Estonia – Lithuania 65 – 59
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Estonia | 2 | 2 | 0 | 100 |
|
139 | 128 | 11 | 69.5 | 64 | 4 |
2 | North Macedonia | 2 | 1 | 1 | 50.0 |
|
165 | 145 | 20 | 82.5 | 72.5 | 3 |
3 | Lithuania | 2 | 1 | 1 | 50.0 |
|
142 | 129 | 13 | 71 | 64.5 | 3 |
4 | Poland | 2 | 0 | 2 | 0 |
|
135 | 179 | -44 | 67.5 | 89.5 | 2 |
-Three teams from each group advance to the 2025 EuroBasket, including hosts Cyprus, Finland, Latvia, and Poland