By Eurohoops team / info@eurohoops.net
Tonight’s 2025 EuroBasket Qualifiers night action was expected to be featured by exciting matchups. The first one came in Espoo, where Toko Shengelia – less than 24 hours after his EuroLeague game against Fenerbahce – pushed Georgia to the 90-83 win on the road in Finland.
Missing on the Eternal Derby, Partizan Belgrade’s Balsa Koprivica had 13 points and 5 rebounds in Serbia’s 20-point win (72-52) in Denmark. Aleksa Avramovic had 10 points and 6 assists.
In Group E, the new French national team coached by Frederic Fauthoux started with a road victory against competition-host Cyprus thanks to 15 points each from Yoan Makoundou and Axel Bouteille.
2006-born playmaker Nolan Traore started the game and contributed with 10 points. In the same group, Croatia managed to take down Bosnia and Herzegovina thanks to two huge performances by Luka Bozic (25 points and 9 rebounds) and Jaleen Smith (22 points, 4 rebounds, and 4 assists).
Watch all the action of the Eurobasket qualifiers with Courtside1891 on DAZN
Moving to Group H, Lithuania and Estonia found road victories against North Macedonia and Poland; instead, the Czech Republic beat the Netherlands 96-74.
To conclude the night, Croatia and Great Britain got important victories, stunning Bosnia and Herzegovina and Greece at home, respectively.
Follow all the Eurobasket action on Eurohoops and the official Eurobasket website! Moreover, watch games on your local television providers and stream them on your devices.
2025 EuroBasket Qualifiers Results and Standings
Group A
Portugal vs. Slovenia (22/11)
Ukraine vs. Israel (23/11)
Slovenia vs. Portugal (25/11)
Israel vs. Ukraine (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 2 | 0 | 175 | 152 | +23 | 4 |
2 | Israel | 2 | 1 | 1 | 151 | 158 | −7 | 3 |
3 | Portugal | 2 | 1 | 1 | 149 | 149 | 0 | 3 |
4 | Ukraine | 2 | 0 | 2 | 150 | 166 | −16 | 2 |
Group B
Iceland vs. Italy (22/11)
Turkey vs. Hungary (22/11)
Hungary vs. Turkey (25/11)
Italy vs. Iceland (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 170 | 142 | +28 | 4 |
2 | Turkey | 2 | 1 | 1 | 156 | 162 | −6 | 3 |
3 | Iceland | 2 | 1 | 1 | 145 | 141 | +4 | 3 |
4 | Hungary | 2 | 0 | 2 | 127 | 153 | −26 | 2 |
Group C
Slovakia vs. Spain (22/11)
Latvia vs. Belgium (22/11)
Spain vs. Slovakia (25/11)
Belgium vs. Latvia (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Belgium | 2 | 2 | 0 | 133 | 113 | +20 | 4 |
2 | Latvia | 2 | 2 | 0 | 143 | 127 | +16 | 4 |
3 | Spain | 2 | 0 | 2 | 128 | 137 | −9 | 2 |
4 | Slovakia | 2 | 0 | 2 | 112 | 139 | −27 | 2 |
Group D
Sweden vs. Germany (22/11)
Montenegro vs. Bulgaria (22/11)
Bulgaria vs. Montenegro (25/11)
Germany vs. Sweden (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 1 | 1 | 147 | 128 | +19 | 3 |
2 | Montenegro | 2 | 1 | 1 | 156 | 155 | +1 | 3 |
3 | Bulgaria | 2 | 1 | 1 | 137 | 146 | −9 | 3 |
4 | Sweden | 2 | 1 | 1 | 154 | 165 | −11 | 3 |
Group E
Cyprus vs. France 59-75
Croatia vs. Bosnia and Herzegovina 89-76
France vs. Cyprus (24/11)
Bosnia and Herzegovina vs. Croatia (24/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | France | 3 | 3 | 0 | 222 | 184 | +38 | 6 |
2 | Croatia | 3 | 2 | 1 | 242 | 212 | +30 | 5 |
3 | Bosnia and Herzegovina | 3 | 1 | 2 | 239 | 229 | +10 | 4 |
4 | Cyprus * | 3 | 0 | 3 | 188 | 266 | −78 | 3 |
Group F
Czechia vs. Netherlands 96-74
Great Britain vs. Greece 73-72
Netherlands vs. Czech Republic (24/11)
Greece vs. Great Britain (24/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Greece | 2 | 2 | 0 | 146 | 136 | +10 | 4 |
2 | Czechia | 3 | 2 | 1 | 250 | 228 | +28 | 5 |
3 | Great Britain | 2 | 1 | 1 | 180 | 184 | −4 | 3 |
4 | Netherlands | 3 | 0 | 3 | 240 | 268 | −28 | 3 |
Group G
Denmark vs. Serbia 52-72
Finland vs. Georgia 83-90
Georgia vs. Finland (24/11)
Serbia vs. Denmark (24/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Serbia | 3 | 3 | 0 | 225 | 176 | +49 | 6 |
2 | Denmark | 3 | 1 | 2 | 212 | 230 | −18 | 4 |
3 | Georgia | 3 | 1 | 2 | 222 | 234 | -12 | 4 |
4 | Finland * | 3 | 1 | 2 | 233 | 252 | −19 | 4 |
Group H
North Macedonia vs. Lithuania 67-82
Poland vs. Estonia 78-82
Estonia vs. Poland (24/11)
Lithuania vs. North Macedonia (24/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Estonia | 3 | 3 | 0 | 221 | 206 | +15 | 6 |
2 | Lithuania | 3 | 2 | 1 | 224 | 196 | +28 | 5 |
3 | North Macedonia | 3 | 1 | 2 | 232 | 227 | +5 | 4 |
4 | Poland * | 3 | 0 | 3 | 213 | 261 | −48 | 3 |
- Teams that have already qualified for EuroBasket 2025 as hosts
PHOTO CREDIT: FIBA Basketball
Watch all the action of the Eurobasket qualifiers with Courtside1891 on DAZN
Read all the latest news from the basketball world