By Eurohoops team/ info@eurohoops.net
Slovenia in Group A, Italy and Germany in Group B, Spain and Croatia in Group C and Russia in Group D are already turning heads.
Everyone can still hope to get a ticket for Istanbul and the 16 best teams in the tournament and a good start may mean everything.
Group A
6/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Slovenia | 2 | 2 | 0 | 100 | 1-1 | 171 | 159 | 12 | 85.5 | 79.5 | 4 |
2 | Greece | 2 | 1 | 1 | 50.0 | 1-0 | 177 | 156 | 21 | 88.5 | 78 | 3 |
2 | Poland | 2 | 1 | 1 | 50.0 | 0-1 | 172 | 151 | 21 | 86 | 75.5 | 3 |
4 | France | 2 | 1 | 1 | 50.0 | 0-1 | 179 | 173 | 6 | 89.5 | 86.5 | 3 |
5 | Finland | 2 | 1 | 1 | 50.0 | 1-0 | 164 | 165 | -1 | 82 | 82.5 | 3 |
6 | Iceland | 2 | 0 | 2 | 0 | 0-0 | 122 | 181 | -59 | 61 | 90.5 | 2 |
Group B
6/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Italy | 2 | 2 | 0 | 100 | 1-1 | 147 | 114 | 33 | 73.5 | 57 | 4 |
2 | Germany | 2 | 2 | 0 | 100 | 1-1 | 142 | 120 | 22 | 71 | 60 | 4 |
3 | Lithuania | 2 | 1 | 1 | 50.0 | 0-1 | 165 | 152 | 13 | 82.5 | 76 | 3 |
4 | Georgia | 2 | 1 | 1 | 50.0 | 1-0 | 136 | 144 | -8 | 68 | 72 | 3 |
5 | Ukraine | 2 | 0 | 2 | 0 | 0-0 | 129 | 153 | -24 | 64.5 | 76.5 | 2 |
6 | Israel | 2 | 0 | 2 | 0 | 0-0 | 121 | 157 | -36 | 60.5 | 78.5 | 2 |
Group C
6/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Spain | 2 | 2 | 0 | 100 | 1-1 | 192 | 116 | 76 | 96 | 58 | 4 |
2 | Croatia | 2 | 2 | 0 | 100 | 1-1 | 141 | 116 | 25 | 70.5 | 58 | 4 |
3 | Montenegro | 2 | 1 | 1 | 50.0 | 0-1 | 132 | 147 | -15 | 66 | 73.5 | 3 |
4 | CZE | 2 | 1 | 1 | 50.0 | 1-0 | 139 | 161 | -22 | 69.5 | 80.5 | 3 |
5 | Romania | 2 | 0 | 2 | 0 | 0-0 | 126 | 157 | -31 | 63 | 78.5 | 2 |
6 | Hungary | 2 | 0 | 2 | 0 | 0-0 | 106 | 139 | -33 | 53 | 69.5 | 2 |
Group D
6/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Russia | 2 | 2 | 0 | 100 | 1-1 | 151 | 145 | 6 | 75.5 | 72.5 | 4 |
1 | Latvia | 2 | 1 | 1 | 50.0 | 0-1 | 174 | 156 | 18 | 87 | 78 | 3 |
3 | Turkey | 2 | 1 | 1 | 50.0 | 0-1 | 157 | 146 | 11 | 78.5 | 73 | 3 |
4 | Serbia | 2 | 1 | 1 | 50.0 | 1-0 | 164 | 157 | 7 | 82 | 78.5 | 3 |
5 | Belgium | 2 | 1 | 1 | 50.0 | 1-0 | 167 | 182 | -15 | 83.5 | 91 | 3 |
6 | Great Britain | 2 | 0 | 2 | 0 | 0-0 | 160 | 187 | -27 | 80 | 93.5 | 2 |