By Eurohoops team/ info@eurohoops.net
Goran Dragic and Luka Doncic still lead the race for the top spot in their group with France being on their tail, while Iceland remains the team without a win in the group.
On the other hand in Group B there’s no unbeaten team and anything can happen at this point.
Group A
9/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Slovenia | 3 | 3 | 0 | 100 | 1-1-1 | 249 | 231 | 18 | 83 | 77 | 6 |
2 | France | 3 | 2 | 1 | 66.7 | 0-1-1 | 294 | 252 | 42 | 98 | 84 | 5 |
3 | Finland | 3 | 2 | 1 | 66.7 | 1-0-1 | 254 | 252 | 2 | 84.7 | 84 | 5 |
4 | Poland | 3 | 1 | 2 | 33.3 | 0-1-0 | 259 | 241 | 18 | 86.3 | 80.3 | 4 |
5 | Greece | 3 | 1 | 2 | 33.3 | 1-0-0 | 249 | 234 | 15 | 83 | 78 | 4 |
6 | Iceland | 3 | 0 | 3 | 0 | 0-0-0 | 201 | 296 | -95 | 67 | 98.7 | 3 |
Group B
9/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Italy | 3 | 2 | 1 | 66.7 | 1-1-0 | 220 | 192 | 28 | 73.3 | 64 | 5 |
2 | Germany | 3 | 2 | 1 | 66.7 | 1-1-0 | 222 | 202 | 20 | 74 | 67.3 | 5 |
3 | Lithuania | 3 | 2 | 1 | 66.7 | 0-1-1 | 243 | 225 | 18 | 81 | 75 | 5 |
4 | Georgia | 3 | 1 | 2 | 33.3 | 1-0-0 | 217 | 232 | -15 | 72.3 | 77.3 | 4 |
5 | Ukraine | 3 | 1 | 2 | 33.3 | 0-0-1 | 217 | 234 | -17 | 72.3 | 78 | 4 |
6 | Israel | 3 | 1 | 2 | 33.3 | 0-0-1 | 203 | 237 | -34 | 67.7 | 79 | 4 |
Group C
6/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Spain | 2 | 2 | 0 | 100 | 1-1 | 192 | 116 | 76 | 96 | 58 | 4 |
2 | Croatia | 2 | 2 | 0 | 100 | 1-1 | 141 | 116 | 25 | 70.5 | 58 | 4 |
3 | Montenegro | 2 | 1 | 1 | 50.0 | 0-1 | 132 | 147 | -15 | 66 | 73.5 | 3 |
4 | CZE | 2 | 1 | 1 | 50.0 | 1-0 | 139 | 161 | -22 | 69.5 | 80.5 | 3 |
5 | Romania | 2 | 0 | 2 | 0 | 0-0 | 126 | 157 | -31 | 63 | 78.5 | 2 |
6 | Hungary | 2 | 0 | 2 | 0 | 0-0 | 106 | 139 | -33 | 53 | 69.5 | 2 |
Group D
6/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Russia | 2 | 2 | 0 | 100 | 1-1 | 151 | 145 | 6 | 75.5 | 72.5 | 4 |
2 | Latvia | 2 | 1 | 1 | 50.0 | 0-1 | 174 | 156 | 18 | 87 | 78 | 3 |
3 | Turkey | 2 | 1 | 1 | 50.0 | 1-0 | 157 | 146 | 11 | 78.5 | 73 | 3 |
4 | Serbia | 2 | 1 | 1 | 50.0 | 1-0 | 164 | 157 | 7 | 82 | 78.5 | 3 |
5 | Belgium | 2 | 1 | 1 | 50.0 | 0-1 | 167 | 182 | -15 | 83.5 | 91 | 3 |
6 | Great Britain | 2 | 0 | 2 | 0 | 0-0 | 160 | 187 | -27 | 80 | 93.5 | 2 |