Slovenia, Croatia, Spain and Russia qualified – Day 5 standings

2017-09-04T22:24:41+00:00 2017-09-04T22:58:52+00:00.

Aris Barkas

04/Sep/17 22:24

Eurohoops.net

Four teams have already secured their spot in the final round of the Eurobasket after remain unbeaten in their first three games.

By Eurohoops team/ info@eurohoops.net

Slovenia in Group A, Croatia and Spain in Group C and Russia in Group D can already make plans for the knock out games.

Still there no team out of the next phase yet, even if this may change soon for Great Britain, Romania, and Iceland who are still trying to get their first win. Here are the standings in all four groups.

Group A

9/15 games played

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 SLO Slovenia 3 3 0 100  1-1-1 249 231 18 83 77 6
2 FRA France 3 2 1 66.7  0-1-1 294 252 42 98 84 5
3 FIN Finland 3 2 1 66.7  1-0-1 254 252 2 84.7 84 5
4 POL Poland 3 1 2 33.3  0-0-1 259 241 18 86.3 80.3 4
5 GRE Greece 3 1 2 33.3  1-0-0 249 234 15 83 78 4
6 ISL Iceland 3 0 3 0  0-0-0 201 296 -95 67 98.7 3

Group B

9/15 games played

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 ITA Italy 3 2 1 66.7  1-1-0 220 192 28 73.3 64 5
2 GER Germany 3 2 1 66.7  1-1-0 222 202 20 74 67.3 5
3 LTU Lithuania 3 2 1 66.7  0-1-1 243 225 18 81 75 5
4 GEO Georgia 3 1 2 33.3  1-0-0 217 232 -15 72.3 77.3 4
5 UKR Ukraine 3 1 2 33.3  0-0-1 217 234 -17 72.3 78 4
6 ISR Israel 3 1 2 33.3  0-0-1 203 237 -34 67.7 79 4

Group C

9/15 games played

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 ESP Spain 3 3 0 100  1-1-1 283 166 117 94.3 55.3 6
2 CRO Croatia 3 3 0 100  1-1-1 217 188 29 72.3 62.7 6
3 MNE Montenegro 3 1 2 33.3  0-1-0 204 223 -19 68 74.3 4
4 HUN Hungary 3 1 2 33.3  0-0-1 191 212 -21 63.7 70.7 4
5 CZE CZE 3 1 2 33.3  1-0-0 212 246 -34 70.7 82 4
6 ROU Romania 3 0 3 0  0-0-0 176 248 -72 58.7 82.7 3

Group D

9/15 games played

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 RUS Russia 3 3 0 100  1-1-1 227 212 15 75.7 70.7 6
2 LAT Latvia 3 2 1 66.7  0-1-1 271 248 23 90.3 82.7 5
3 SRB Serbia 3 2 1 66.7  1-0-1 244 231 13 81.3 77 5
4 TUR Turkey 3 1 2 33.3  0-1-0 231 226 5 77 75.3 4
5 BEL Belgium 3 1 2 33.3  1-0-0 234 258 -24 78 86 4
6 GBR Great Britain 3 0 3 0  0-0-0 252 284 -32 84 94.7 3

×