By Eurohoops team/ info@eurohoops.net
The Eurobasket action moves to Istanbul where the top 16 teams of the old continent will fight for the trophy.
There’s no margin for error anymore as the rules are simple. Win or go home.
Here are the games of the Round of 16 and the rest of the final phase which will be held at the majestic “Sinan Erdem Dome”.
Saturday – September 9
(63) Slovenia vs Ukraine (12:30)
(61) Germany vs France (15:15)
(67) Finland vs Italy (18:45)
(65) Lithuania vs Greece (21:00)
Sunday – September 10
(64) Montenegro vs Latvia (12.30)
(68) Hungary vs Serbia (15.15)
(62) Spain vs Turkey (18.45)
(66) Croatia vs Russia (21.30)
Quarterfinals – September 12-13
(69) winner 61-winner 62
(70) winner 63-winner 64
(71) winner 65-winner 66
(72) winner 67-winner 68
Semifinals – September 14-15
(73) winner 69-winner 70
(74) winner 71-winner 72
3rd place game – September 17
Loser 73-Loser 74
Final – September 17
Winner 73-Winner 74
The final group standings
Group A
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Slovenia | 5 | 5 | 0 | 100 | 1-1-1-1-1 | 446 | 384 | 62 | 89.2 | 76.8 | 10 |
2 | Finland | 5 | 4 | 1 | 80.0 | 1-0-1-1-1 | 426 | 408 | 18 | 85.2 | 81.6 | 9 |
3 | France | 5 | 3 | 2 | 60.0 | 0-1-1-1-0 | 450 | 422 | 28 | 90 | 84.4 | 8 |
4 | Greece | 5 | 2 | 3 | 40.0 | 1-0-0-0-1 | 421 | 400 | 21 | 84.2 | 80 | 7 |
5 | Poland | 5 | 1 | 4 | 20.0 | 0-1-0-0-0 | 411 | 414 | -3 | 82.2 | 82.8 | 6 |
6 | Iceland | 5 | 0 | 5 | 0 | 0-0-0-0-0 | 355 | 481 | -126 | 71 | 96.2 | 5 |
Group B
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Lithuania | 5 | 4 | 1 | 80.0 | 0-1-1-1-1 | 426 | 359 | 67 | 85.2 | 71.8 | 9 |
2 | Germany | 5 | 3 | 2 | 60.0 | 1-1-0-1-0 | 355 | 346 | 9 | 71 | 69.2 | 8 |
3 | Italy | 5 | 3 | 2 | 60.0 | 1-1-0-0-1 | 346 | 322 | 24 | 69.2 | 64.4 | 8 |
4 | Ukraine | 5 | 2 | 3 | 40.0 | 0-0-1-0-1 | 367 | 392 | -25 | 73.4 | 78.4 | 7 |
5 | Georgia | 5 | 2 | 3 | 40.0 | 1-0-0-1-0 | 390 | 394 | -4 | 78 | 78.8 | 7 |
6 | Israel | 5 | 1 | 4 | 20.0 | 0-0-0-0-0 | 358 | 429 | -71 | 71.6 | 85.8 | 6 |
Group C
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Spain | 5 | 5 | 0 | 100 | 1-1-1-1-1 | 449 | 303 | 146 | 89.8 | 60.6 | 10 |
2 | Croatia | 5 | 4 | 1 | 80.0 | 1-1-1-0-1 | 397 | 336 | 61 | 79.4 | 67.2 | 9 |
3 | Montenegro | 5 | 3 | 2 | 60.0 | 0-1-0-1-1 | 378 | 367 | 11 | 75.6 | 73.4 | 8 |
4 | Hungary | 5 | 2 | 3 | 40.0 | 0-0-1-1-0 | 335 | 370 | -35 | 67 | 74 | 7 |
5 | CZE | 5 | 1 | 4 | 20.0 | 1-0-0-0-0 | 356 | 441 | -85 | 71.2 | 88.2 | 6 |
6 | Romania | 5 | 0 | 5 | 0 | 0-0-0-0-0 | 316 | 414 | -98 | 63.2 | 82.8 | 5 |
Group D
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Serbia | 5 | 4 | 1 | 80.0 | 1-0-1-1-1 | 400 | 353 | 47 | 80 | 70.6 | 9 |
2 | Latvia | 5 | 4 | 1 | 80.0 | 0-1-1-1-1 | 444 | 396 | 48 | 88.8 | 79.2 | 9 |
3 | Russia | 5 | 4 | 1 | 80.0 | 1-1-1-0-1 | 378 | 366 | 12 | 75.6 | 73.2 | 9 |
4 | Turkey | 5 | 2 | 3 | 40.0 | 0-1-0-1-0 | 388 | 380 | 8 | 77.6 | 76 | 7 |
5 | Belgium | 5 | 1 | 4 | 20.0 | 1-0-0-0-0 | 353 | 410 | -57 | 70.6 | 82 | 6 |
6 | Great Britain | 5 | 0 | 5 | 0 | 0-0-0-0-0 | 390 | 448 | -58 | 78 | 89.6 | 5 |