By Eurohoops team/ info@eurohoops.net
Cedevita Olimpija and Nanterre took an extra step towards advancing to the EuroCup Top 16 after closing their Round 9 games with wins.
With four players scoring in double figures, Cedevita beat already-qualified Dolomiti Energia Trento 87 – 65 at home. Jaka Blazic had 15 points while Jarrod Jones posted 14 points and eight rebounds while Kendrick Perry finished with 14 points and seven assists.
Jacorey Williams had 20 points and nine rebounds for Trento.
Cedevita would’ve qualified today if Promitheas defeated Nanterre. The French side, however, made short work of Promitheas 91 – 70 behind Johny Berhanemeskel’s 21 points and Brian Conklin’s 20 points.
From Promitheas, Ian Miller (16 points) and Dimitris Agravanis (11 points) stood out.
Meanwhile in Group A, Jovenut Badalona defeated Reyer Venezia on the road 89 – 75 to get a Top 16 spot, a result that also punched the tickets of Unics Kazan and Boulogne Metropolitans 92. Buducnost also advanced from Group B thanks to its win over Ratiopharm Ulm.
Group A | W | L | PTS+ | PTS- | +/- |
---|---|---|---|---|---|
1. Joventut Badalona | 6 | 2 | 675 | 631 | 44 |
2. JL Bourg en Bresse | 5 | 2 | 591 | 540 | 51 |
3. UNICS Kazan | 5 | 3 | 674 | 642 | 32 |
4. Partizan NIS Belgrade | 4 | 3 | 572 | 577 | -5 |
5. Umana Reyer Venice | 2 | 6 | 611 | 695 | -84 |
6. Bahcesehir Koleji Istanbul | 1 | 7 | 627 | 665 | -38 |
Group D | W | L | PTS+ | PTS- | +/- |
---|---|---|---|---|---|
1. Herbalife Gran Canaria | 6 | 2 | 675 | 633 | 42 |
2. Dolomiti Energia Trento | 6 | 3 | 682 | 646 | 36 |
3. Cedevita Olimpija Ljubljana | 5 | 3 | 656 | 595 | 61 |
4. Nanterre 92 | 4 | 4 | 618 | 623 | -5 |
5. Promitheas Patras | 2 | 5 | 540 | 598 | -58 |
6. Frutti Extra Bursaspor | 0 | 6 | 494 | 570 | -76 |
Photo: Olimpija – Ales Fevzer via EuroCup Basketball