By Eurohoops team / info@eurohoops.net
Partizan defeated Limoges 82-77 in the final game of the regular season for Group B, securing the second spot in the standings behind Reyer Venice. Nikola Jankovic led the efforts of the home team with 14 points, as Marcus Ginyard posted 15 points for the French side.
Earlier in Round 10, the Italian club defeated Rytas Vilnius 76-74, paced by Stefano Tonut’s 14-point performance. Martynas Echodas added 13 points for the Lithuanian club. Also, Tofas qualified to the Top 16 round, sending Lokomotiv home.
EuroCup Group B standings:
Group B | W | L | PTS+ | PTS- | +/- |
---|---|---|---|---|---|
1. Umana Reyer Venice (qualified) | 8 | 2 | 759 | 713 | 46 |
2. Partizan NIS Belgrade (qualified) | 7 | 3 | 767 | 722 | 45 |
3. Tofas Bursa (qualified) | 5 | 5 | 804 | 822 | -18 |
4. Rytas Vilnius (qualified) | 4 | 6 | 800 | 811 | -11 |
5. Lokomotiv Kuban Krasnodar | 4 | 6 | 797 | 780 | 17 |
6. Limoges CSP | 2 | 8 | 748 | 827 | -79 |
Photo: EuroCup