By Dimitris Mitratzas / info@eurohoops.net
The completion of the third game day has significantly reduced the number of players who can be opportunities for easy credits. A major cause for this is the continuous ups and downs of players.
The Eurohoops league is going to remain open for one more game day due to the small period of time between the 3rd and 4th game days. Those who would like to enter and claim the big prize at the end of the season, have time until the start of the 4th game day. Until then, the extra teams of those who have more than 3 teams will be erased.
Let us remind you that the password in the Eurohoops league is: eurohoops
So, the list of players who can really make the difference is short. And, certainly, if you consider that Coty Clarke and Juan Carlos Navarro are out, then the selection of players who will give you sure and easy credits becomes even harder.
Here is the list with the most underpriced players
Underpriced | Price | Average | +15% | Difference | |
Players | Pos | Credit | SCORE | SCORE | from average |
DONCIC, LUKA | PG | 44,1 | 16,1 | 2,52 | 13,55 |
CALATHES, NICK | PG | 60,7 | 18,6 | 13,85 | 4,78 |
GUDURIC, MARKO | SG/SF | 38,0 | 16,5 | -5,86 | 22,36 |
CLARKE, COTY | SG/SF | 44,0 | 16,0 | 5,94 | 10,06 |
NAVARRO, JUAN CARLOS | SG/SF | 55,2 | 17,6 | 14,14 | 3,46 |
OLESON, BRAD | SG/SF | 40,3 | 11,8 | 10,79 | 1,05 |
PARAKHOUSKI, ARTSIOM | PF/C | 46,0 | 15,7 | 5,90 | 9,77 |
IVERSON, COLTON | PF/C | 44,9 | 14,8 | 7,20 | 7,60 |
VOIGTMANN, JOHANNES | PF/C | 61,9 | 18,5 | 15,65 | 2,85 |
SAVAS, OGUZ | PF/C | 27,6 | 8,5 | 6,81 | 1,70 |
And here you can see how overpriced the following players are, who have to have a rating well above their average in order to maintain or increase their value.
Overpriced | Price | Average | +15% | Difference | |
Players | Pos | credit | SCORE | SCORE | from average |
HEURTEL, THOMAS | PG | 47,9 | 0,7 | 38,72 | 38,05 |
MEKEL, GAL | PG | 30,7 | 1,3 | 22,10 | 20,77 |
OHAYON, YOGEV | PG | 25,2 | 0,7 | 19,40 | 18,74 |
PANGOS, KEVIN | PG | 26,4 | 1,1 | 19,05 | 17,91 |
SMITH, RUSS | PG | 30,1 | 2,3 | 18,58 | 16,24 |
RICE, TYRESE | PG | 49,7 | 7,7 | 19,08 | 11,35 |
DRAPER, DONTAYE | PG | 24,6 | 2,6 | 12,98 | 10,35 |
LO, MAODO | PG | 16,6 | 1,0 | 11,09 | 10,09 |
UGURLU, BERK | PG | 7,2 | -1,5 | 7,61 | 9,11 |
LUZ, RAFA | PG | 17,2 | 1,4 | 10,32 | 8,88 |
CINCIARINI, ANDREA | PG | 21,7 | 1,7 | 10,52 | 8,87 |
GRANGER, JAYSON | PG | 30,7 | 4,3 | 13,10 | 8,77 |
ANTONOV, SEMEN | SG/SF | 27,6 | -1,3 | 27,49 | 28,82 |
SEIBUTIS, RENALDAS | SG/SF | 31,3 | 0,1 | 26,42 | 26,36 |
VORONOV, EVGENY | SG/SF | 20,3 | -1,7 | 22,23 | 23,89 |
CAUSEUR, FABIEN | SG/SF | 35,0 | 1,7 | 24,75 | 23,09 |
DATOME, LUIGI | SG/SF | 43,0 | 3,4 | 26,44 | 23,07 |
TAYLOR, JEFFERY | SG/SF | 30,3 | -0,5 | 20,34 | 20,84 |
PAPAPETROU, IOANNIS | SG/SF | 25,2 | 1,2 | 17,90 | 16,74 |
MACIULIS, JONAS | SG/SF | 36,8 | 2,4 | 18,79 | 16,44 |
KULAGIN, DMITRY | SG/SF | 27,2 | -1,0 | 12,56 | 13,56 |
PERPEROGLOU, STRATOS | SG/SF | 33,2 | 3,7 | 17,19 | 13,52 |
RIBAS, PAU | SG/SF | 37,6 | 3,5 | 16,95 | 13,45 |
PNINI, GUY | SG/SF | 20,9 | 1,1 | 14,35 | 13,21 |
DIEBLER, JON | SG/SF | 29,5 | 3,7 | 14,06 | 10,39 |
KORKMAZ, FURKAN | SG/SF | 28,9 | 1,0 | 11,28 | 10,28 |
STAIGER, LUCCA | SG/SF | 18,8 | 0,6 | 10,78 | 10,18 |
DANGUBIC, NEMANJA | SG/SF | 26,0 | 3,1 | 12,71 | 9,58 |
PAPANIKOLAOU, KOSTAS | SG/SF | 35,0 | 5,5 | 13,15 | 7,62 |
SANDERS, RAKIM | SG/SF | 36,1 | 5,2 | 12,73 | 7,58 |
NUNNALLY, JAMES WILLIAM | SG/SF | 31,3 | 4,8 | 12,32 | 7,56 |
LANDESBERG, SYLVEN | SG/SF | 30,6 | 4,0 | 11,51 | 7,51 |
KHRYAPA, VICTOR | PF/C | 30,7 | 0,2 | 25,50 | 25,30 |
ALEXANDER, JOE | PF/C | 30,3 | -1,5 | 22,34 | 23,84 |
PLEISS, TIBOR | PF/C | 28,2 | 0,3 | 23,01 | 22,68 |
YOUNG, PATRIC | PF/C | 41,9 | 1,7 | 23,41 | 21,76 |
ALDEMIR, FURKAN | PF/C | 27,6 | 0,7 | 21,39 | 20,69 |
THOMPKINS, TREY | PF/C | 29,5 | 1,2 | 21,56 | 20,39 |
MITROVIC, LUKA | PF/C | 40,5 | 4,0 | 22,29 | 18,26 |
DIOP, ILIMANE | PF/C | 20,9 | 0,1 | 17,45 | 17,35 |
HARANGODY, LUKE | PF/C | 33,2 | 2,9 | 19,49 | 16,59 |
JAVTOKAS, ROBERTAS | PF/C | 32,5 | 2,0 | 16,73 | 14,73 |
HARTENSTEIN, ISAIAH | PF/C | 20,4 | -3,0 | 11,67 | 14,67 |
VESELY, JAN | PF/C | 52,2 | 7,7 | 21,27 | 13,57 |
HARRIS, ELIAS | PF/C | 38,3 | 2,2 | 14,06 | 11,86 |
AGRAVANIS, DIMITRIOS | PF/C | 24,6 | 1,5 | 12,66 | 11,16 |
ANTIPOV, PAVEL | PF/C | 20,8 | 2,0 | 11,66 | 9,66 |
VEREMEENKO, VLADIMIR | PF/C | 27,0 | 3,4 | 12,67 | 9,23 |
LIMA, AUGUSTO | PF/C | 25,2 | 3,3 | 11,40 | 8,07 |
FOTSIS, ANTONIS | PF/C | 31,9 | 5,0 | 12,24 | 7,28 |
In terms of the Eurohoops team, it didn’t do so well this week, since only Doncic, Larkin, and Simonovic fulfilled our expectations and the risk we took with Vezenkov and Osman in place of Birch and Oleson didn’t pay off. However, we press on with our hunt for credits. The overpriced Guler, Clyburn, and Moerman will give their place to the exceptionally undervalued Guduric, Oleson, and Voigtmann.
The first one is firmly one of Crvena Zvezda’s leaders, he undertakes many attempts, and helps out in many areas, Oleson is an excellent option in the absence of Navarro and Ribas, while Voigtmann is making an impression with his performances and can easily offer your team credits and points.
Enjoy fantasy!
Point Guards
Shane Larkin 42,5 credits (+2,9)
Luka Doncic 44,1 credits (+5,8)
Shooting Guards/Small Forwards
Cedi Osman 54,7 credits (-5,1)
Marko Simonovic 48,3 credits (+6,3)
Brad Oleson 40,3 credits
Marko Guduric 38 credits
Power Forwards/Centers
Austin Daye 68 credits (+4,5)
Johannes Voigtmann 61,9 credits
Tornike Shengelia 54,7 credits (-8,8)
Sasha Vezenkov 36 credits (+4,7)