By Dimitris Mitratzas/ info@eurohoops.net
The top scorer of this season’s EuroLeague hasn’t recovered from his injury so it’s for the best to remove him from your team, since it’s highly doubtful that he’ll play in Friday’s (16/3) game Unics Kazan against Zalgiris Kaunas.
In fact, since Langford is the second most expensive player in the game, with a cost of 94.3 credits, you are now more allowed to bring some of the best available players in your team.
Thus, our previous Fantasy article is now void, since not only Langford, but also Luka Doncic and Artsiom Parakhouski are off our team. Sasa Vezenkov stays though.
We now have 218.7 credits available so we once again manage to acquire Ekpe Udoh, who is back in action and can register many PIR points under any circumstances. Even more against Brose Bamberg that doesn’t have a big guy with his characteristics.
Before we move forward, take a look at the scoring estimation of the most reliable players, according to Eurohoops Fantasy Tool.
Player | Pos | PRICE | Prediction | |
1 | WANAMAKER, BRAD | PG | 74,0 | 20,1 |
2 | TEODOSIC, MILOS | PG | 72,4 | 16,5 |
3 | LARKIN, SHANE | PG | 63,6 | 12,3 |
4 | DONCIC, LUKA | PG | 62,8 | 24,5 |
5 | COLOM, QUINO | PG | 60,8 | 15,0 |
6 | HEURTEL, THOMAS | PG | 59,9 | 20,9 |
7 | JAMES, MIKE | PG | 53,2 | 14,2 |
8 | RICE, TYRESE | PG | 48,1 | 8,1 |
9 | HICKMAN, RICKY | PG | 43,8 | 8,9 |
10 | JACKSON, AARON | PG | 42,8 | 11,3 |
11 | DIXON, BOBBY | PG | 41,5 | 10,4 |
12 | WESTERMANN, LEO | PG | 40,4 | 9,6 |
13 | ZISIS, NIKOS | PG | 38,3 | 13,6 |
14 | LEKAVICIUS, LUKAS | PG | 37,6 | 13,4 |
15 | KALNIETIS, MANTAS | PG | 32,1 | 8,1 |
16 | WOLTERS, NATE | PG | 28,0 | 5,4 |
17 | PANGOS, KEVIN | PG | 27,3 | 6,8 |
18 | OHAYON, YOGEV | PG | 23,8 | 6,0 |
19 | WATERS, DOMINIC | PG | 21,6 | 8,3 |
20 | LAZIC, BRANKO | PG | 18,0 | 6,8 |
21 | RENFROE, ALEX | PG | 17,4 | 3,9 |
22 | MEKEL, GAL | PG | 15,8 | 8,8 |
23 | CINCIARINI, ANDREA | PG | 14,8 | 6,7 |
24 | DE COLO, NANDO | SG/SF | 96,9 | 31,9 |
25 | BOGDANOVIC, BOGDAN | SG/SF | 72,5 | 25,6 |
26 | SINGLETON, CHRIS | SG/SF | 67,2 | 23,1 |
27 | HONEYCUTT, TYLER | SG/SF | 58,3 | 11,8 |
28 | HANGA, ADAM | SG/SF | 58,0 | 16,3 |
29 | SPANOULIS, VASSILIS | SG/SF | 52,9 | 13,0 |
30 | SIMONOVIC, MARKO | SG/SF | 52,8 | 13,4 |
31 | LOJESKI, MATT | SG/SF | 50,6 | 14,8 |
32 | MICOV, VLADIMIR | SG/SF | 48,1 | 16,5 |
33 | FERNANDEZ, RUDY | SG/SF | 46,7 | 13,6 |
34 | CAUSEUR, FABIEN | SG/SF | 45,1 | 11,8 |
35 | GULER, SINAN | SG/SF | 44,4 | 5,7 |
36 | PAPANIKOLAOU, KOSTAS | SG/SF | 41,8 | 14,4 |
37 | ULANOVAS, EDGARAS | SG/SF | 39,6 | 12,5 |
38 | JENKINS, CHARLES | SG/SF | 39,1 | 11,8 |
39 | ANDERSON, JAMES | SG/SF | 36,8 | 9,0 |
40 | MACIULIS, JONAS | SG/SF | 32,0 | 7,6 |
41 | PAUL, BRANDON | SG/SF | 29,7 | 2,8 |
42 | OSMAN, CEDI | SG/SF | 29,6 | 6,6 |
43 | BERTANS, DAIRIS | SG/SF | 28,9 | 8,7 |
44 | CLARKE, COTY | SG/SF | 27,3 | 7,0 |
45 | CARROLL, JAYCEE | SG/SF | 27,2 | 8,6 |
46 | FELDEINE, JAMES | SG/SF | 26,7 | 10,2 |
47 | GUDURIC, MARKO | SG/SF | 24,7 | 4,2 |
48 | PAPPAS, NIKOS | SG/SF | 21,6 | 8,9 |
49 | OLESON, BRAD | SG/SF | 21,5 | 2,9 |
50 | THOMAS, DESHAUN | SG/SF | 20,6 | 6,2 |
51 | TAYLOR, JEFFERY | SG/SF | 19,5 | 8,1 |
52 | JOHNSON, ORLANDO | SG/SF | 19,0 | 4,1 |
53 | KULAGIN, DMITRY | SG/SF | 12,0 | 4,0 |
54 | LANDESBERG, SYLVEN | SG/SF | 10,2 | 6,1 |
55 | HECKMANN, PATRICK | SG/SF | 7,3 | 6,7 |
56 | MELLI, NICOLO | PF/C | 76,1 | 18,5 |
57 | BROWN, DERRICK | PF/C | 74,2 | 20,2 |
58 | JANKUNAS, PAULIUS | PF/C | 69,4 | 21,7 |
59 | VOIGTMANN, JOHANNES | PF/C | 65,5 | 12,3 |
60 | PRINTEZIS, GEORGIOS | PF/C | 62,8 | 24,7 |
61 | TYUS, ALEX | PF/C | 57,4 | 16,3 |
62 | RANDOLPH, ANTHONY | PF/C | 54,8 | 19,7 |
63 | SHENGELIA, TORNIKE | PF/C | 48,9 | 8,7 |
64 | BOUROUSIS, IOANNIS | PF/C | 47,0 | 15,9 |
65 | HUNTER, OTHELLO | PF/C | 47,0 | 16,8 |
66 | IVERSON, COLTON | PF/C | 45,6 | 11,2 |
67 | VEZENKOV, ALEKSANDAR | PF/C | 43,9 | 14,0 |
68 | MACVAN, MILAN | PF/C | 43,7 | 8,2 |
69 | THEIS, DANIEL | PF/C | 42,4 | 12,6 |
70 | McLEAN, JAMEL | PF/C | 42,1 | 8,2 |
71 | MOTUM, BROCK | PF/C | 40,7 | 7,6 |
72 | MOERMAN, ADRIEN | PF/C | 37,9 | 5,9 |
73 | AUGUSTINE, JAMES | PF/C | 36,8 | 11,1 |
74 | DAYE, AUSTIN | PF/C | 34,6 | 5,7 |
75 | TILLIE, KIM | PF/C | 34,3 | 11,0 |
76 | RADULJICA, MIROSLAV | PF/C | 31,9 | 4,2 |
77 | BJELICA, MILKO | PF/C | 31,4 | 3,5 |
78 | VORONTSEVICH, ANDREY | PF/C | 29,5 | 3,1 |
79 | KHRYAPA, VICTOR | PF/C | 26,1 | 14,5 |
80 | GABRIEL, KENNY | PF/C | 23,9 | 9,4 |
81 | MILUTINOV, NIKOLA | PF/C | 21,9 | 8,9 |
82 | THOMPSON, DEON | PF/C | 21,9 | 6,0 |
83 | ANTIPOV, PAVEL | PF/C | 20,9 | 9,1 |
84 | ANTIC, PERO | PF/C | 19,7 | 6,1 |
85 | MITROVIC, LUKA | PF/C | 18,9 | 9,0 |
86 | BANIC, MARKO | PF/C | 15,9 | 2,9 |
87 | DIOP, ILIMANE | PF/C | 12,6 | 1,8 |
Then we will bring Brad Wanamaker on board for the perimeter, since he is by far the hottest guard around and this season’s Barcelona is nothing to be feared of. Finally, in the 2-3 positions we will add Tyler Honeycutt. Although he’s coming from some sloppy performances, Maccabi is an ideal opponent for the versatile American forward of Anadolu Efes. He can contribute high PIR numbers from many different areas of the game…
Enjoy Fantasy!
Point Guards
Brad Wanamaker 74 credits
Milos Teodosic 72,4 credits (-2,3)
Shooting Guards/Small Forwards
Nando De Colo 96,9 credits (+1)
Bogdan Bogdanovic 72,5 credits (+2,6)
Chris Singelton 67,1 credits (+0,5)
Tyler Honeycutt 58,3 credits
Power Forwards/Centers
Ekpe Udoh 85,6 credits
Giorgos Printezis 62,8 credits (-1,6)
Gustavo Ayon 59,8 credits (+2,1)
Sasha Vezenkov 43,9 credits (-0,7)