By Dimitris Mitratzas/ info@eurohoops.net
Keith Langford is in excellent form and his selection in the EuroLeague fantasy seems like… salvation for everyone.
Read in detail about the latest opportunities and countless “banana peels” ahead of the 5th game day of the EuroLeague.
As the competition progresses, the players’ rankings are balanced and the opportunities of players who can offer direct (through their good ranking) and indirect profits (through credits) disappear.
The bomber of Unics Kazan, Keith Langford, is perhaps the best choice of the week and the player who is expected to yield the highest profit. The American guard had a ranking of 40 against CSKA! He’s by far the best in the rankings, in points, in shots on target, and he’s among the best in a dozen other categories. The injury of Clarke and Ponkrashov allows him the room to take many initiatives and so, even against Fenerbahce’s excellent defense, he can pull through.
He’s worth 81,3 credits, but he’s so undervalued that it’s worth investing in him. After all, aside from him, other worthy players for the same position are the injured Clarke, Navarro, and Tyler Honeycutt, another excellent choice.
So, let’s take a look at the players who stand out in every position.
Underpriced | price | Average | +15% | Difference | |
Players | Pos | credit | SCORE | SCORE | from average |
SLOUKAS, KOSTAS | PG | 37,7 | 13,6 | -0,08 | 13,65 |
LEKAVICIUS, LUKAS | PG | 29,4 | 10,1 | 2,12 | 7,93 |
CLARKE, COTY | SG/SF | 44,0 | 16,0 | 5,94 | 10,06 |
NAVARRO, JUAN CARLOS | SG/SF | 55,2 | 17,6 | 14,14 | 3,46 |
HONEYCUTT, TYLER | SG/SF | 38,3 | 11,5 | 9,20 | 2,27 |
IVERSON, COLTON | PF/C | 51,6 | 15,0 | 14,37 | 0,58 |
RANDOLPH, ANTHONY | PF/C | 56,6 | 16,4 | 15,83 | 0,54 |
Regarding the Eurohoops Team, Osman and Simonovic, who are now extremely overpriced, are going to go. By the way, let’s take a quick look at the players who have to have a ranking much higher than their average in order to not lose value.
Overpriced | Price | Average | 15% | Difference | |
Players | Pos | Credit | SCORE | SCORE | from average |
HEURTEL, THOMAS | PG | 40,7 | 4,6 | 24,76 | 20,14 |
MEKEL, GAL | PG | 26,1 | 1,6 | 21,53 | 19,98 |
KOPONEN, PETTERI | PG | 40,8 | -1,0 | 18,34 | 19,34 |
CINCIARINI, ANDREA | PG | 18,4 | 0,1 | 15,36 | 15,26 |
LUZ, RAFA | PG | 14,6 | 0,1 | 15,23 | 15,15 |
DRAPER, DONTAYE | PG | 20,9 | 2,0 | 14,29 | 12,31 |
GRANGER, JAYSON | PG | 26,1 | 3,5 | 13,63 | 10,11 |
UGURLU, BERK | PG | 7,2 | -1,5 | 7,61 | 9,11 |
OHAYON, YOGEV | PG | 21,4 | 3,0 | 10,84 | 7,86 |
PANGOS, KEVIN | PG | 22,4 | 3,4 | 10,45 | 7,10 |
LAZIC, BRANKO | PG | 14,6 | 1,8 | 8,43 | 6,65 |
LO, MAODO | PG | 14,1 | 1,8 | 7,98 | 6,23 |
ANTONOV, SEMEN | SG/SF | 27,6 | -1,3 | 27,49 | 28,82 |
SEIBUTIS, RENALDAS | SG/SF | 26,6 | 0,1 | 28,09 | 28,04 |
VORONOV, EVGENY | SG/SF | 17,2 | -1,5 | 24,30 | 25,80 |
TAYLOR, JEFFERY | SG/SF | 30,3 | -0,5 | 20,34 | 20,84 |
PNINI, GUY | SG/SF | 17,7 | 0,6 | 16,46 | 15,86 |
BEAUBOIS, RODRIGUE | SG/SF | 45,1 | 2,0 | 17,15 | 15,15 |
KULAGIN, DMITRY | SG/SF | 23,1 | 0,1 | 14,64 | 14,59 |
ERIKSSON, MARCUS | SG/SF | 11,5 | -0,3 | 13,20 | 13,45 |
RIBAS, PAU | SG/SF | 37,6 | 3,5 | 16,95 | 13,45 |
DANGUBIC, NEMANJA | SG/SF | 22,1 | 2,1 | 15,09 | 12,99 |
DIEBLER, JON | SG/SF | 25,1 | 2,8 | 15,62 | 12,87 |
PRELDZIC, EMIR | SG/SF | 32,5 | 4,8 | 15,52 | 10,77 |
SCHILB, BLAKE | SG/SF | 28,7 | 4,0 | 14,50 | 10,50 |
KORKMAZ, FURKAN | SG/SF | 28,9 | 1,0 | 11,28 | 10,28 |
LANDESBERG, SYLVEN | SG/SF | 30,6 | 4,0 | 11,51 | 7,51 |
GENTILE, ALESSANDRO | SG/SF | 42,3 | 7,5 | 14,83 | 7,30 |
DATOME, LUIGI | SG/SF | 36,5 | 6,4 | 13,32 | 6,95 |
STAIGER, LUCCA | SG/SF | 16,0 | 1,7 | 8,37 | 6,64 |
ALEXANDER, JOE | PF/C | 30,3 | -1,5 | 22,34 | 23,84 |
ALDEMIR, FURKAN | PF/C | 23,5 | 0,5 | 22,86 | 22,33 |
MITROVIC, LUKA | PF/C | 34,4 | 3,0 | 24,44 | 21,42 |
THOMPKINS, TREY | PF/C | 29,5 | 1,2 | 21,56 | 20,39 |
NOCIONI, ANDRES | PF/C | 39,1 | -1,0 | 17,62 | 18,62 |
YOUNG, PATRIC | PF/C | 35,6 | 3,7 | 19,28 | 15,61 |
JAVTOKAS, ROBERTAS | PF/C | 27,6 | 2,0 | 17,49 | 15,49 |
RADOSEVIC, LEON | PF/C | 30,3 | 1,5 | 16,34 | 14,84 |
HARTENSTEIN, ISAIAH | PF/C | 20,4 | -3,0 | 11,67 | 14,67 |
KHRYAPA, VICTOR | PF/C | 26,1 | 2,6 | 17,23 | 14,61 |
AGRAVANIS, DIMITRIOS | PF/C | 20,9 | 1,0 | 14,75 | 13,75 |
PLEISS, TIBOR | PF/C | 24,0 | 2,5 | 15,51 | 13,01 |
LIMA, AUGUSTO | PF/C | 21,4 | 2,0 | 14,74 | 12,74 |
ANTIPOV, PAVEL | PF/C | 17,7 | 1,3 | 13,76 | 12,51 |
HERSEK, BARIS | PF/C | 23,8 | -1,0 | 11,12 | 12,12 |
HARRIS, ELIAS | PF/C | 38,3 | 2,2 | 14,06 | 11,86 |
BANIC, MARKO | PF/C | 32,5 | 3,0 | 14,73 | 11,73 |
VEREMEENKO, VLADIMIR | PF/C | 23,0 | 2,8 | 13,10 | 10,28 |
HARANGODY, LUKE | PF/C | 28,2 | 4,4 | 12,25 | 7,83 |
FOTSIS, ANTONIS | PF/C | 27,1 | 4,3 | 11,74 | 7,47 |
However, for Langford to join the team, an expensive player has to go. There is a thought to replace Larkin (Crvena Zvezda perform excellently against rival guards) with Sloukas, who is a real bargain.
However, we choose to drop Austin Daye of Galatasaray, as he’s playing in Madrid against Real. The cheaper and constantly better (owing to the absence of Doellman) Victor Claver will take his place.
Enjoy fantasy!
Point Guards
Luka Doncic 50,7 credits (+6,6)
Shane Larkin 48,9 credits (+6,4)
Shooting Guards/Small Forwards
Keith Langford 81,3 credits
Brad Oleson 38,8 credits (-1,5)
Tyler Honeycutt 38,3 credits
Marko Guduric 38 credits (+5,6)
Power Forwards/Centers
Johannes Voigtmann 64,5 credits (+2,6)
Tornike Shengelia 61 credits (+6,3)
Sasha Vezenkov 41,4 credits (+5,4)
Victor Claver 35,9 credits