Euroleague Fantasy: Vesely’s rebirth

By Dimitris Mitratzas / info@eurohoops.net

Jan Vesely had many ups and downs in his performance at the start of the season, but his appearance in the Turkish derby showed that his best days are ahead of him.

The Czech power forward/center had only five games in the EuroLeague with a single-digit rating score in a total of 23 games. This year, he already has three single-digit games (and one of them was a minus) in a total of six! But Vesely’s quality and the great importance of his role in Fenerbahce mean that his improvement is just a matter of time.

His price in fantasy has now dropped to 39,3 credits and after his excellent performance in the Turkish derby (22 points, 10 rebounds, 4 assists), it seems like he’s gotten the confidence to make it work against Maccabi (they are one of those teams that make it easier for their rival big men to put up high scores) and Efes.

Vesely isn’t that undervalued, but as you can see in the table below, the players who can offer “easy” credits are now very few.

On the contrary, there are several overvalued players.

So, let’s take a look at the Eurohoops.net team shortly before game seven. Last week, Dorsey’s choice was absolutely vindicated, but those of Dixon and Parakhouski, not so much. However, both are going to stay, since Fenerbahce are facing Maccabi, one of the weakest teams defensively along the perimeter, and Parakhouski can make the difference against Efes.

Those who are going to leave the team are the injured Tornike Shengelia, Brad Oleson, who is inconsistent and has difficult games coming up, and Marko Guduric, who is no longer in great form like he was at the start of the season.

Aside from Vesely, Dunston, Motum, and Williams are excellent choices for the frontline. For the two backcourt positions, a must choice is Milan’s Sanders, who was among the candidates last week as well, but also his teammate Krunoslav Simon, who is in good form and who largely contributes in many different ways to his team’s game.

Enjoy fantasy!

Point Guards
Shane Larkin 60,3 credits (+4,1)
Bobby Dixon 53,2 credits (-1,2)
Shooting Guards/Small Forwards
Keith Langford 107,5 credits (+14)
Tyler Honeycutt 50,7 credits (+6,6)
Krunoslav Simon 47,6 credits
Rakim Sanders 42,8 credits
Power Forwards/Centers
Art Parakhouski 62,4 credits (+1,6)
Sasha Vezenkov 53,4 credits (+6)
Jan Vesely 39,3 credits
Joey Dorsey 39 credits (+5)

Just like Vesely, here are some more underpriced players:

Underpriced Price Average Score Difference
players position credit Score Keep Value Averages TEAM
MANTZARIS, VANGELIS PG 33,6 10,3 -2,7 13,0 Olympiacos Piraeus
DENTMON, JUSTIN PG 46,0 12,4 6,3 6,1 Galatasaray Odeabank Istanbul
RICE, TYRESE PG 57,8 14,7 13,0 1,7 FC Barcelona Lassa
SANDERS, RAKIM SG/SF 42,8 15,7 -14,1 29,8 EA7 Emporio Armani Milan
SINGLETON, CHRIS SG/SF 46,0 14,2 -4,6 18,8 Panathinaikos Superfoods Athens
SIMON, KRUNOSLAV SG/SF 47,6 13,8 0,7 13,1 EA7 Emporio Armani Milan
NAVARRO, JUAN CARLOS SG/SF 55,2 17,6 10,0 7,6 FC Barcelona Lassa
GENTILE, ALESSANDRO SG/SF 42,4 11,2 7,2 3,9 EA7 Emporio Armani Milan
CLYBURN, WILL SG/SF 36,6 9,6 6,3 3,3 Darussafaka Dogus Istanbul
GULER, SINAN SG/SF 44,2 11,3 9,5 1,8 Galatasaray Odeabank Istanbul
MACIULIS, JONAS SG/SF 30,6 7,9 6,6 1,2 Real Madrid
OLESON, BRAD SG/SF 40,8 10,3 9,4 0,9 FC Barcelona Lassa
HONEYCUTT, TYLER SG/SF 50,7 12,8 12,0 0,8 Anadolu Efes Istanbul
DORSEY, JOEY PF/C 39,0 13,0 -9,6 22,6 FC Barcelona Lassa
DUNSTON, BRYANT PF/C 56,1 15,9 3,0 12,8 Anadolu Efes Istanbul
WILLIAMS, LATAVIOUS PF/C 51,4 13,5 8,8 4,7 Unics Kazan
MOTUM, BROCK PF/C 57,0 14,7 11,8 2,8 Zalgiris Kaunas
LIMA, AUGUSTO PF/C 20,9 5,3 4,6 0,7 Zalgiris Kaunas

Though there are plenty of overpriced players:

Overpriced Price Average lim difference
players position Credit score score averages
ALEXANDER, JOE PF/C 25,8 -1,0 24,92 25,92
YOUNG, PATRIC PF/C 25,7 1,4 25,81 24,41
JAVTOKAS, ROBERTAS PF/C 23,5 1,3 19,96 18,71
AGRAVANIS, DIMITRIOS PF/C 17,7 0,3 17,86 17,61
ALDEMIR, FURKAN PF/C 17,0 1,5 16,45 14,98
HARTENSTEIN, ISAIAH PF/C 20,4 -3,0 11,67 14,67
HERSEK, BARIS PF/C 20,2 -0,5 13,90 14,40
HARANGODY, LUKE PF/C 24,0 2,9 15,85 12,91
THOMPKINS, TREY PF/C 25,1 2,8 15,42 12,62
ANTIPOV, PAVEL PF/C 17,7 1,3 13,76 12,51
HARRIS, ELIAS PF/C 32,5 2,8 15,23 12,48
PLEISS, TIBOR PF/C 20,4 2,4 13,82 11,38
VEREMEENKO, VLADIMIR PF/C 23,0 2,8 13,10 10,28
MITROVIC, LUKA PF/C 24,8 4,5 9,86 5,34
DIOP, ILIMANE PF/C 12,8 2,1 6,47 4,37
KAIMAKOGLOU, KOSTAS PF/C 20,0 4,0 5,53 1,50
KAVALIAUSKAS, ANTANAS PF/C 17,0 3,5 4,15 0,63
OMIC, ALEN PF/C 19,6 4,2 4,17 0,01
MEKEL, GAL PG 22,2 0,6 25,09 24,45
DRAPER, DONTAYE PG 17,7 1,0 17,73 16,75
CINCIARINI, ANDREA PG 18,4 0,1 15,36 15,26
PANGOS, KEVIN PG 16,2 1,7 13,72 11,99
UGURLU, BERK PG 6,1 -0,3 6,22 6,55
LAZIC, BRANKO PG 10,6 1,4 7,61 6,26
BOCHORIDIS, ELEFTHERIOS PG 7,8 0,8 5,12 4,32
LO, MAODO PG 10,2 1,6 5,85 4,30
OHAYON, YOGEV PG 15,5 3,2 4,10 0,95
SMITH, RUSS PG 18,5 3,8 4,49 0,66
ANTONOV, SEMEN SG/SF 20,0 -0,6 28,36 28,94
SEIBUTIS, RENALDAS SG/SF 19,2 0,5 25,41 24,88
VORONOV, EVGENY SG/SF 12,4 -0,8 23,31 24,11
TAYLOR, JEFFERY SG/SF 25,8 -0,3 22,92 23,26
KULAGIN, DMITRY SG/SF 23,1 0,1 14,64 14,59
MAHMUTOGLU, MELIH SG/SF 17,2 0,1 14,22 14,08
PNINI, GUY SG/SF 12,8 0,7 14,67 13,94
RIBAS, PAU SG/SF 37,6 3,5 16,95 13,45
KORKMAZ, FURKAN SG/SF 24,6 1,5 12,66 11,16
PAPAPETROU, IOANNIS SG/SF 15,5 1,9 11,60 9,70
SCHILB, BLAKE SG/SF 20,7 3,2 11,86 8,69
PANIN, VADIM SG/SF 12,0 0,9 9,36 8,51
HECKMANN, PATRICK SG/SF 15,2 2,2 9,77 7,62
LANDESBERG, SYLVEN SG/SF 30,6 4,0 11,51 7,51
MILAKNIS, ARTURAS SG/SF 16,4 2,5 9,68 7,23
DANGUBIC, NEMANJA SG/SF 16,0 2,4 9,36 6,96
ABASS, AWUDU SG/SF 25,2 3,7 10,40 6,74
CHARALAMPOPOULOS, VASILIS SG/SF 29,8 3,3 9,34 6,04
BEAUBOIS, RODRIGUE SG/SF 32,5 6,2 9,17 3,00
JENKINS, CHARLES SG/SF 22,6 4,4 7,38 3,00
STAIGER, LUCCA SG/SF 13,6 2,3 5,22 2,92
RIVERS, K.C. SG/SF 23,6 4,6 7,44 2,84
Related Post