By Dimitris Mitrantzas/ info@eurohoops.net
After the excellent last week in fantasy, Georgios Printezis and Nick Calathes seem like ideal additions, as they can make the difference in the home games of the “eternal enemies.”
The recovery of the Eurohoops team came for good last week, gathering 234,5 credits. This is how it went up to 1.265th place, with 1.449 credits in total. In fact, the overall value of the team skyrocketed at 671,2 credits and now the available choices for players are much more expanded.
In the Eurohoops league however, EVICROCK dominates with 1.718 credits.
Let’s take a look at our choices for this week, where the decision for those who are going to go was really difficult since almost everyone seems to be in form.
Of course, a quick look at the undervalued players of the week will help us pick out the bargains for easy credits.
Undervalued | Price | Average | Score | difference | |
players | pos. | Credit | Score | Keep Value | from average |
WOLTERS, NATE | PG | 32,3 | 9,3 | -0,5 | 9,85 |
KULAGIN, MIKHAIL | PG | 10,6 | 3,3 | 1,3 | 1,97 |
PANGOS, KEVIN | PG | 21,0 | 5,4 | 3,6 | 1,86 |
SCHILB, BLAKE | SG/SF | 28,7 | 9,7 | -18,5 | 28,27 |
MILAKNIS, ARTURAS | SG/SF | 17,2 | 5,9 | -11,6 | 17,53 |
PANIN, VADIM | SG/SF | 8,5 | 4,0 | -12,6 | 16,58 |
NUNNALLY, JAMES WILLIAM | SG/SF | 25,5 | 7,4 | -4,0 | 11,37 |
NAVARRO, JUAN CARLOS | SG/SF | 55,2 | 17,6 | 10,0 | 7,60 |
ULANOVAS, EDGARAS | SG/SF | 31,9 | 8,4 | 3,3 | 5,13 |
JENKINS, CHARLES | SG/SF | 26,1 | 6,8 | 4,3 | 2,42 |
ERIKSSON, MARCUS | SG/SF | 8,2 | 2,1 | 1,2 | 0,92 |
PLEISS, TIBOR | PF/C | 26,4 | 9,7 | -21,0 | 30,70 |
KAVALIAUSKAS, ANTANAS | PF/C | 15,0 | 5,6 | -14,5 | 20,06 |
BROWN, DERRICK | PF/C | 71,5 | 19,2 | 5,0 | 14,23 |
LIMA, AUGUSTO | PF/C | 22,5 | 6,4 | -1,9 | 8,24 |
AUGUSTINE, JAMES | PF/C | 35,1 | 9,2 | 5,1 | 4,15 |
TILLIE, KIM | PF/C | 21,1 | 5,4 | 3,8 | 1,66 |
REYES, FELIPE | PF/C | 32,3 | 8,2 | 6,6 | 1,61 |
VORONTSEVICH, ANDREY | PF/C | 35,1 | 8,9 | 8,1 | 0,79 |
The list of the overvalued players is longer, but now if you’re more comfortable with your credits, you can trust one of the players below if you have an inspiration.
Overvalued | Price | Average | limit | Difference | |
players | pos. | Credit | Score | Score | from average |
JAMES, MIKE | PG | 45,5 | -1,3 | 31,52 | 32,77 |
MEKEL, GAL | PG | 13,6 | 1,0 | 18,46 | 17,51 |
CINCIARINI, ANDREA | PG | 15,7 | 0,1 | 16,34 | 16,26 |
LAZIC, BRANKO | PG | 5,5 | -0,1 | 13,59 | 13,66 |
BOCHORIDIS, ELEFTHERIOS | PG | 5,7 | 0,0 | 8,22 | 8,18 |
REBIC, NIKOLA | PG | 18,1 | 1,5 | 8,51 | 7,01 |
UGURLU, BERK | PG | 5,2 | -0,3 | 6,55 | 6,80 |
ARSLAN, ENDER | PG | 16,6 | 1,5 | 7,59 | 6,09 |
BALBAY, DOGUS | PG | 9,9 | 1,4 | 6,25 | 4,84 |
LUZ, RAFA | PG | 6,2 | 1,1 | 3,56 | 2,46 |
PENO, STEFAN | PG | 8,2 | 1,5 | 3,51 | 2,01 |
DRAPER, DONTAYE | PG | 10,9 | 2,1 | 3,85 | 1,72 |
SMITH, RUSS | PG | 18,5 | 3,8 | 4,49 | 0,66 |
TAYLOR, JEFFERY | SG/SF | 18,6 | 0,4 | 21,76 | 21,36 |
SEIBUTIS, RENALDAS | SG/SF | 10,0 | 0,4 | 19,27 | 18,85 |
KULAGIN, DMITRY | SG/SF | 12,1 | 0,5 | 15,15 | 14,69 |
ANTONOV, SEMEN | SG/SF | 10,4 | 0,8 | 15,15 | 14,37 |
RIBAS, PAU | SG/SF | 37,6 | 3,5 | 16,95 | 13,45 |
VORONOV, EVGENY | SG/SF | 9,0 | 0,5 | 13,00 | 12,47 |
KORKMAZ, FURKAN | SG/SF | 24,6 | 1,5 | 12,66 | 11,16 |
MINCHEV, YORDAN | SG/SF | 8,5 | -3,0 | 6,61 | 9,61 |
MAHMUTOGLU, MELIH | SG/SF | 12,4 | 1,5 | 8,44 | 6,96 |
CHARALAMPOPOULOS, VASILIS | SG/SF | 29,8 | 3,3 | 9,34 | 6,04 |
LANDESBERG, SYLVEN | SG/SF | 26,0 | 4,1 | 9,71 | 5,58 |
BUDINGER, CHASE | SG/SF | 16,1 | 2,9 | 6,52 | 3,62 |
HECKMANN, PATRICK | SG/SF | 8,0 | 1,4 | 4,70 | 3,31 |
SEDEKERSKIS, TADAS | SG/SF | 10,2 | 1,9 | 4,05 | 2,20 |
PNINI, GUY | SG/SF | 6,7 | 1,3 | 2,45 | 1,13 |
ALEXANDER, JOE | PF/C | 18,6 | -1,0 | 28,76 | 29,76 |
ERDEN, SEMIH | PF/C | 27,1 | 0,3 | 27,74 | 27,47 |
YOUNG, PATRIC | PF/C | 15,8 | 1,3 | 20,03 | 18,75 |
JAVTOKAS, ROBERTAS | PF/C | 23,5 | 1,3 | 19,96 | 18,71 |
NOCIONI, ANDRES | PF/C | 24,0 | 1,4 | 19,91 | 18,51 |
AGRAVANIS, DIMITRIOS | PF/C | 17,7 | 0,3 | 17,86 | 17,61 |
HARRIS, ELIAS | PF/C | 27,6 | 1,8 | 17,99 | 16,16 |
HERSEK, BARIS | PF/C | 17,2 | -0,3 | 15,62 | 15,95 |
HARTENSTEIN, ISAIAH | PF/C | 17,3 | -1,5 | 14,05 | 15,55 |
HARANGODY, LUKE | PF/C | 24,0 | 2,9 | 15,85 | 12,91 |
VEREMEENKO, VLADIMIR | PF/C | 19,5 | 2,3 | 13,59 | 11,33 |
GABRIEL, KENNY | PF/C | 22,4 | 1,7 | 10,88 | 9,18 |
MITROVIC, LUKA | PF/C | 15,3 | 2,5 | 10,23 | 7,76 |
DOELLMAN, JUSTIN | PF/C | 39,7 | 7,2 | 13,52 | 6,35 |
THOMPKINS, TREY | PF/C | 21,3 | 3,6 | 9,35 | 5,79 |
SIMANIC, BORISA | PF/C | 21,3 | 2,0 | 7,03 | 5,03 |
SAVAS, OGUZ | PF/C | 21,5 | 4,0 | 6,88 | 2,88 |
HOLMES, JONATHAN | PF/C | 24,4 | 4,9 | 6,67 | 1,79 |
The first to go from the team is Baskonia’s Shane Larkin, the only one who hasn’t moved from the start. The arrival of Pablo Prigioni is expected to limit his playing time and it’s better for him to go, while he has already contributed many points and has increased his value by 20 credits.
The second change is going to be Anthony Randolph, who shows great consistency but in recent games he has been taking few attempts in offense and so the potential for big scores is limited.
It’s one of the few times we are going to limit ourselves to two changes, with 142,7 credits available. Among the point guards the dilemma is between Sergio Llull and Nick Calathes. The Spanish guard experienced a small injury problem in the last championship game and so it’s better to go with Panathinaikos’s captain, who contributes in many different areas and who can make the difference against Galatasaray.
Among the big men, the expensive choices of Udoh and Voigtmann are not available, but Georgios Printezis seems like an excellent prospect to add to the team ahead of Olympiacos’s game against Unics Kazan, with 17,3 credits still available.
The Piraeus team’s second in command takes the most attempts in field goals for his team, gets a lot of rebounds, and can put up a big score against the Russians.
Enjoy fantasy!
Point Guards
Milos Teodosic 85,4 credits (+6,2)
Nick Calathes 72,6 credits
Shooting Guards/Small Forwards
Keith Langford 100,4 credits (+3)
Vassilis Spanoulis 69,4 credits (-1,8)
Tyler Honeycutt 71,2 credits (+7,2)
Will Clyburn 55,3 credits (+3,7)
Power Forwards/Centers
Derrick Brown 71,6 credits (+9,3)
Georgios Printezis 52,8 credits
Jan Vesely 49 credits (+0,4)
Tibor Pleiss 26,4 credits (+3,5)