By Dimitris Mitratzas / info@eurohoops.net
Mike James has now fully recovered from his injury, he has an important role in Panathinaikos’s backcourt and he can make the difference.
Going back to James, let us remind you that the American guard entered the Greens’ rotation at a very late stage, as he came back from his injury in late November. But in the last ten days, however, James has steadily increased his playing time to 22+ minutes and he consistently takes on 12+ attacks. He plays alongside Nick Calathes very often, but he also covers for him for the short time Panathinaikos’s captain is on the bench.
He has the instinct of a scorer, he can come up with points from many different areas and in the last three games he has an average of 16 points and a ranking of 16,3. His selection, then, in fantasy seems like an excellent choice, even if the Greens’ test on Olympiacos’s home court doesn’t bode to be an easy one.
Nick Calathes, though, is going to find himself in the crosshairs of the Red-and-whites’ defense, who will limit his drives and the easy points through layups, like the ones he scored in the last games against Milan, Baskonia and Unics. Indeed, when James costs just 35,6 credits and Calathes 81, the switch is worth the risk.
What other players are going to depart from the team? This week again we proceed according to a reverse logic. Who are those who should definitely join? Keith Langford was left out – when he shouldn’t have been – for two weeks in a row, when he was the round’s MVP. Now his price is 106,7 credits, but in any case it’s worth getting him back on your team. Milos Teodosic and Nando De Colo are coming from a bad game and the showdown against Real is certainly going to be difficult.
We have faith in the Serb and we’re trying to make sure we have the credits to acquire Langford again. Aside from Calathes then, Clyburn will also be leaving, even though he’s expected to have an… easy task against Maccabi, while the last to go is going to be Gustavo Ayon, due to the upcoming clash with CSKA’s frontline.
Aside from James and Langford, we are looking for a big man with a price lower than 48 credits. And by far the best option is Maccabi’s Victor Rudd. He’s going through a period of excellent form in the last three games with a rating of 22 points on average, and priced only 41,4 credits, he’s definitely a bargain.
Would you like to see what the prediction of Eurohoops’ tool is regarding Rudd? A ranking of at least 15,6! So, the choice is worth it!
Take a look at the players that are recommended for this round and next to them the prediction the tool makes based on their form, their opponent and the consistency of their performance.
Before we leave you, we present you with the permanent table with the undervalued players. There are very few of those left now and the managers that have more than 500-600 credits no longer consider how undervalued the players are. Nevertheless, here’s the table for those who want to check it out.
Enjoy fantasy!
Player | POS | PRICE | PREDICTION | |
1 | DRAPER, DONTAYE | PG | 13,9 | 6,2 |
2 | GREEN, ERICK | PG | 34,0 | 13,3 |
3 | PANGOS, KEVIN | PG | 29,3 | 11,1 |
4 | KOPONEN, PETTERI | PG | 31,2 | 10,5 |
5 | HEURTEL, THOMAS | PG | 50,1 | 16,1 |
6 | COLOM, QUINO | PG | 61,1 | 17,6 |
7 | LEKAVICIUS, LUKAS | PG | 29,7 | 8,2 |
8 | STRELNIEKS, JANIS | PG | 48,3 | 12,4 |
9 | WILBEKIN, SCOTTIE | PG | 53,7 | 13,3 |
10 | CALATHES, NICK | PG | 81,0 | 20,0 |
11 | JOVIC, STEFAN | PG | 38,9 | 9,6 |
12 | JACKSON, AARON | PG | 46,4 | 11,3 |
13 | DIXON, BOBBY | PG | 44,2 | 10,3 |
14 | RENFROE, ALEX | PG | 18,5 | 4,1 |
15 | HICKMAN, RICKY | PG | 49,5 | 10,8 |
16 | WANAMAKER, BRAD | PG | 57,9 | 12,0 |
17 | TAYLOR, JEFFERY | SG/SF | 15,1 | 10,6 |
18 | VORONOV, EVGENY | SG/SF | 9,5 | 4,8 |
19 | PAPANIKOLAOU, KOSTAS | SG/SF | 33,6 | 15,2 |
20 | CAUSEUR, FABIEN | SG/SF | 51,9 | 21,7 |
21 | PANIN, VADIM | SG/SF | 11,7 | 4,8 |
22 | LOJESKI, MATT | SG/SF | 56,1 | 21,3 |
23 | JOHNSON, ORLANDO | SG/SF | 17,1 | 5,7 |
24 | JENKINS, CHARLES | SG/SF | 33,4 | 10,2 |
25 | HONEYCUTT, TYLER | SG/SF | 63,7 | 19,0 |
26 | KURBANOV, NIKITA | SG/SF | 35,7 | 10,6 |
27 | PAPAPETROU, IOANNIS | SG/SF | 16,6 | 4,9 |
28 | MACIULIS, JONAS | SG/SF | 36,1 | 10,5 |
29 | HANGA, ADAM | SG/SF | 50,0 | 14,5 |
30 | FELDEINE, JAMES | SG/SF | 29,0 | 7,9 |
31 | GOUDELOCK, ANDREW | SG/SF | 64,5 | 17,2 |
32 | LANGFORD, KEITH | SG/SF | 106,7 | 28,1 |
33 | FERNANDEZ, RUDY | SG/SF | 47,8 | 12,1 |
34 | SINGLETON, CHRIS | SG/SF | 69,4 | 17,5 |
35 | DRAGIC, ZORAN | SG/SF | 24,2 | 5,8 |
36 | OSMAN, CEDI | SG/SF | 36,2 | 8,3 |
37 | RIVERS, K.C. | SG/SF | 25,6 | 5,5 |
38 | ANTIC, PERO | PF/C | 20,5 | 7,7 |
39 | RUDD, VICTOR | PF/C | 41,4 | 15,6 |
40 | BROWN, DERRICK | PF/C | 80,0 | 30,0 |
41 | TILLIE, KIM | PF/C | 23,9 | 8,8 |
42 | ALDEMIR, FURKAN | PF/C | 12,2 | 4,4 |
43 | VESELY, JAN | PF/C | 55,4 | 19,7 |
44 | RADOSEVIC, LEON | PF/C | 19,0 | 6,7 |
45 | UDOH, EKPE | PF/C | 83,6 | 29,0 |
46 | KAIMAKOGLOU, KOSTAS | PF/C | 23,4 | 8,0 |
47 | TOMIC, ANTE | PF/C | 61,3 | 20,6 |
48 | REYES, FELIPE | PF/C | 38,9 | 13,0 |
49 | AYON, GUSTAVO | PF/C | 50,2 | 16,5 |
50 | MELLI, NICOLO | PF/C | 82,2 | 26,2 |
51 | CLAVER, VICTOR | PF/C | 37,4 | 11,8 |
52 | HUNTER, OTHELLO | PF/C | 44,7 | 13,9 |
53 | SHENGELIA, TORNIKE | PF/C | 49,1 | 15,1 |
54 | DAYE, AUSTIN | PF/C | 49,6 | 14,2 |
55 | THOMPSON, DEON | PF/C | 17,7 | 4,5 |
56 | MOTUM, BROCK | PF/C | 47,0 | 11,7 |
57 | VOIGTMANN, JOHANNES | PF/C | 71,1 | 17,6 |
58 | KUZMIC, OGNJEN | PF/C | 64,7 | 16,0 |
59 | JANKUNAS, PAULIUS | PF/C | 67,3 | 14,4 |
60 | PARAKHOUSKI, ARTSIOM | PF/C | 63,4 | 13,1 |
and here’s the table with the undervalued player who are quite a few as you can see
Undervalued | Price | Average | Score | Difference | |
players | position | Credit | Score | Κeep Value | from average |
TAYLOR, JEFFERY | SG/SF | 15,1 | 5,5 | -13,4 | 18,88 |
BUDINGER, CHASE | SG/SF | 13,5 | 4,4 | -7,5 | 11,90 |
PAUL, BRANDON | SG/SF | 38,2 | 11,3 | 4,2 | 7,11 |
JENKINS, CHARLES | SG/SF | 33,4 | 8,5 | 5,5 | 3,00 |
DANGUBIC, NEMANJA | SG/SF | 9,4 | 2,5 | 0,2 | 2,30 |
ANTIPOV, PAVEL | PF/C | 5,8 | 1,9 | -3,7 | 5,54 |
YOUNG, PATRIC | PF/C | 12,7 | 3,5 | -0,8 | 4,24 |
RUDD, VICTOR | PF/C | 41,4 | 10,5 | 7,6 | 2,91 |
DAYE, AUSTIN | PF/C | 49,6 | 12,6 | 10,3 | 2,26 |
Point Guards
Milos Teodosic 80,1 credits (-6)
Mike James 35,6 credits
Shooting Guard/ Small Forwards
Keith Langford 106,7 credits
Chris Singleton 69,4 credits (-0,4)
Andrew Goudelock 64,5 credits (-2)
Blake Schilb 41,6 credits (+2,4)
Power Forwards/Centers
Ekpe Udoh 83,6 credits (-3,7)
Derrick Brown 80 credits (-1,4)
Ante Tomic 61,3 credits (+2,9)
Victor Rudd 41,4 credits