By Lefteris Moutis/ info@eurohoops.net
Nando De Colo returned to big performances last week, showing that he is now in the mood for reminding everyone of his MVP self last year. His selection in fantasy is now a must.
CSKA Moscow’s French guard was excellent (with a ranking of 30) against Olimpia Milanο, returning to good performances for the first time after ten games. It seems like… the tap has been turned on again and he can continue accordingly in the next rounds as well.
According to the Eurohoops fantasy tool, De Colo is going to have a ranking of at least 18,7 in the clash against Brose Bamberg. His value rose by 5 credits compared to the last round, but at 90,5 he’s still a bargain for you.
What is more, Milos Teodosic is sidelined so expect Nando to have even more duties on the floor, both as a scorer and a creator. He recorded a a double-double of 16 points and 11 assists in the VTB League match vs Unics Kazan so you might expect something similar from him now.
Before we go ahead with the analysis of this round, check out the expected scores for the most reliable players in the EuroLeague fantasy according to Eurohoops’ tool. If you need help regarding the changes in your team, click here!
List of credible predictions ΒΟΝ+PIR | |||
PLAYER | POSITION | PRICE CR. | PREDICT.Β.PIR |
LARKIN, SHANE | PG | 66,6 | 12,8 |
WANAMAKER, BRAD | PG | 63,2 | 25,1 |
WILBEKIN, SCOTTIE | PG | 54,8 | 19,6 |
RICE, TYRESE | PG | 54,5 | 15,4 |
STRELNIEKS, JANIS | PG | 53,9 | 13,8 |
HEURTEL, THOMAS | PG | 50,2 | 12,0 |
HICKMAN, RICKY | PG | 45,8 | 11,2 |
DIXON, BOBBY | PG | 45,7 | 11,1 |
JOVIC, STEFAN | PG | 37,6 | 8,8 |
ZISIS, NIKOS | PG | 36,8 | 4,9 |
LEKAVICIUS, LUKAS | PG | 33,8 | 10,2 |
KOPONEN, PETTERI | PG | 32,2 | 13,3 |
GREEN, ERICK | PG | 31,8 | 11,2 |
KALNIETIS, MANTAS | PG | 28,2 | 9,2 |
PANGOS, KEVIN | PG | 26,4 | 6,1 |
RENFROE, ALEX | PG | 15,2 | 2,5 |
DRAPER, DONTAYE | PG | 12,9 | 5,3 |
MEKEL, GAL | PG | 9,2 | 7,1 |
LUZ, RAFA | PG | 8,1 | 2,5 |
BALBAY, DOGUS | PG | 7,7 | 1,7 |
LAZIC, BRANKO | PG | 7,1 | 6,0 |
LANGFORD, KEITH | SG/SF | 108,6 | 28,1 |
DE COLO, NANDO | SG/SF | 90,5 | 18,8 |
SINGLETON, CHRIS | SG/SF | 66,1 | 13,9 |
GOUDELOCK, ANDREW | SG/SF | 61,5 | 15,8 |
CLYBURN, WILL | SG/SF | 55,5 | 19,9 |
LOJESKI, MATT | SG/SF | 54,9 | 19,5 |
SANDERS, RAKIM | SG/SF | 54,6 | 19,8 |
WEEMS, SONNY | SG/SF | 50,5 | 11,5 |
HANGA, ADAM | SG/SF | 50,1 | 9,6 |
FERNANDEZ, RUDY | SG/SF | 47,3 | 10,8 |
GULER, SINAN | SG/SF | 47,1 | 12,3 |
MILLER, DARIUS | SG/SF | 45,2 | 10,0 |
MICOV, VLADIMIR | SG/SF | 43,8 | 11,5 |
SCHILB, BLAKE | SG/SF | 40,0 | 9,6 |
JENKINS, CHARLES | SG/SF | 38,1 | 12,3 |
PRELDZIC, EMIR | SG/SF | 37,8 | 9,1 |
ULANOVAS, EDGARAS | SG/SF | 35,4 | 7,1 |
SEELEY, D.J. | SG/SF | 34,4 | 8,9 |
PAPANIKOLAOU, KOSTAS | SG/SF | 33,8 | 16,3 |
OSMAN, CEDI | SG/SF | 33,7 | 3,3 |
KURBANOV, NIKITA | SG/SF | 33,3 | 12,5 |
RIVERS, K.C. | SG/SF | 32,4 | 9,2 |
DATOME, LUIGI | SG/SF | 31,2 | 9,8 |
FRIDZON, VITALY | SG/SF | 30,5 | 9,0 |
NAVARRO, JUAN CARLOS | SG/SF | 24,9 | 5,2 |
FELDEINE, JAMES | SG/SF | 24,7 | 4,7 |
PAPAPETROU, IOANNIS | SG/SF | 20,1 | 9,6 |
DRAGIC, ZORAN | SG/SF | 19,7 | 3,4 |
DIEBLER, JON | SG/SF | 19,1 | 2,8 |
BUDINGER, CHASE | SG/SF | 17,9 | 6,7 |
JOHNSON, ORLANDO | SG/SF | 15,4 | 3,9 |
STAIGER, LUCCA | SG/SF | 13,5 | 3,2 |
DANGUBIC, NEMANJA | SG/SF | 12,4 | 5,2 |
VORONOV, EVGENY | SG/SF | 9,7 | 4,9 |
KULAGIN, DMITRY | SG/SF | 9,5 | 5,0 |
ANTONOV, SEMEN | SG/SF | 9,4 | 5,3 |
PNINI, GUY | SG/SF | 8,6 | 4,3 |
UDOH, EKPE | PF/C | 85,6 | 24,5 |
MELLI, NICOLO | PF/C | 81,5 | 15,8 |
BROWN, DERRICK | PF/C | 78,7 | 17,1 |
VOIGTMANN, JOHANNES | PF/C | 72,2 | 12,6 |
KUZMIC, OGNJEN | PF/C | 66,9 | 17,9 |
JANKUNAS, PAULIUS | PF/C | 65,2 | 12,6 |
TOMIC, ANTE | PF/C | 57,8 | 22,1 |
TYUS, ALEX | PF/C | 55,8 | 16,4 |
AYON, GUSTAVO | PF/C | 54,2 | 16,9 |
VESELY, JAN | PF/C | 51,6 | 13,7 |
SHENGELIA, TORNIKE | PF/C | 49,8 | 12,6 |
MOTUM, BROCK | PF/C | 47,2 | 10,4 |
RUDD, VICTOR | PF/C | 47,0 | 21,5 |
HUNTER, OTHELLO | PF/C | 42,8 | 12,2 |
VEZENKOV, ALEKSANDAR | PF/C | 42,0 | 11,9 |
DAYE, AUSTIN | PF/C | 41,7 | 7,8 |
MOERMAN, ADRIEN | PF/C | 41,3 | 9,2 |
MACVAN, MILAN | PF/C | 39,8 | 18,2 |
REYES, FELIPE | PF/C | 39,3 | 11,6 |
PLEISS, TIBOR | PF/C | 38,4 | 7,9 |
VORONTSEVICH, ANDREY | PF/C | 35,3 | 12,5 |
RADULJICA, MIROSLAV | PF/C | 34,9 | 8,4 |
DORSEY, JOEY | PF/C | 34,2 | 6,8 |
HINES, KYLE | PF/C | 33,8 | 6,7 |
ZIRBES, MAIK | PF/C | 33,7 | 11,5 |
WILLIAMS, LATAVIOUS | PF/C | 33,7 | 5,6 |
AUGUSTINE, JAMES | PF/C | 32,8 | 8,8 |
DOELLMAN, JUSTIN | PF/C | 32,0 | 10,3 |
TILLIE, KIM | PF/C | 25,9 | 5,4 |
KAIMAKOGLOU, KOSTAS | PF/C | 21,9 | 6,3 |
RADOSEVIC, LEON | PF/C | 21,2 | 6,2 |
KHRYAPA, VICTOR | PF/C | 18,9 | 6,1 |
ANTIC, PERO | PF/C | 18,6 | 2,8 |
HARANGODY, LUKE | PF/C | 18,4 | 6,7 |
THOMPSON, DEON | PF/C | 17,7 | 3,6 |
THOMPKINS, TREY | PF/C | 16,9 | 5,4 |
YOUNG, PATRIC | PF/C | 16,8 | 10,7 |
DIOP, ILIMANE | PF/C | 15,0 | 5,0 |
FOTSIS, ANTONIS | PF/C | 14,7 | 2,4 |
ERDEN, SEMIH | PF/C | 12,0 | 6,7 |
ALDEMIR, FURKAN | PF/C | 9,9 | 3,0 |
ANTIPOV, PAVEL | PF/C | 7,7 | 2,8 |
JAVTOKAS, ROBERTAS | PF/C | 7,5 | 2,2 |
But how is De Colo going to join the team? At least one expensive player from the team will have to be “sacrificed”. The first candidate is Nicolo Melli, who has a difficult game ahead of him against CSKA in Moscow, followed by the one against Olympiacos at the Peace & Friendship Stadium.
We were going to remove Baskonia’s Rodrigue Beaubois but Milos Teodosic’s injury keeps him in our roster. Even though the showdown against Olympiacos, the team that forces its opponents to the lowest rankings on average, is not really recommended for… risk-taking, the French combo might respond to the challenge.
In order to replace Milos, we pick Sergio Llull who might get fired up against Zalgiris Kaunas on the road.
A change is going to be the one Chris Singleton. Panathinaikos is going to be tested in Istanbul against Fenerbahce and the American forward/center is hasn’t been as productive, even though he helps in the collection of credits with his rebounds, assists and steals.
With more than 200 credits available, De Colo withholds 90,5 of those and so at least one average-priced player has to be acquired. That player is going to be Ante Tomic among the big men positions. We trust in the high-motivation that Barcelona has for a victory plus the fact that he usually produces numbers that are above solid at home.
Last but definitely not least K. C. Rivers could also be an excellent choice, as he is in form and can do damage against Fenerbahce.
Update: Due to Ekpe Udoh’s injury we re-schedule our roster accordingly by including Nicolo Melli.
Enjoy fantasy!
Point Guards
Sergio Llull 73.8 credits
Mike James 47,1 credits (+6,2)
Shooting Guards/Small Forwards
Keith Langford 108,6 credits (+1,3)
Nando De Colo 90,5 credits
Rodrigue Beaubois 53,6 credits
James Anderson 36,5 credits (-2,3)
Power Forwards/Centers
Nicolo Melli 81,5 credits (-3,8)
Derrick Brown 78,7 credits (-0,4)
Victor Rudd 47 credits (+3,4)
Ante Tomic 57.8 credits