By Stefan Djordjevic / info@eurohoops.net
Week 4 of the Basketball Champions League was filled up with action, featuring a total of 12 games coming from all eight groups as some of the postponed matches were played out.
Rytas, Nymburk, and Riga got their first wins this season by valiant efforts to bounce back. Hapoel Holon and Galatasaray had a somewhat easier time in their wins over Cholet and the Bakken Bears. It was a much-needed win for the Turks coming off a five-game losing streak.
On the contrary, Brindisi continued a big winning streak by beating Darussafaka while Hapoel Jerusalem held off Limoges thanks to TaShawn Thomas most of all.
There were some upsets as well, the biggest of all in Belgium as Oostende snatched a one-point win over the reigning champs San Pablo Burgos. Igokea took down Turk Telekom while AEK put its experience on display against an eager Tsmoki-Minsk squad.
Brose Bamberg doubled-down on their good start with another win while an interesting clash happened in Spain where coach Sergio Hernandez’s Zaragoza prevailed over Zoran Lukic’s Nizhny Novgorod thanks to a game-winning three by Dylan Ennis in the final second.
Week 4 results and standings
Group A
Galatasaray – Bakken Bears 91-81
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Dinamo Sassari | 2 | 2 | 0 | 100 |
|
185 | 156 | 29 | 92.5 | 78 | 4 |
2 | Iberostar Tenerife | 2 | 1 | 1 | 50.0 |
|
170 | 165 | 5 | 85 | 82.5 | 3 |
3 | Galatasaray | 2 | 1 | 1 | 50.0 |
|
175 | 174 | 1 | 87.5 | 87 | 3 |
4 | Bakken Bears | 2 | 0 | 2 | 0 |
|
154 | 189 | -35 | 77 | 94.5 | 2 |
Group B
Tofas Bursa – ERA Nymburk 93-96
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | JDA Dijon | 2 | 2 | 0 | 100 |
|
176 | 140 | 36 | 88 | 70 | 4 |
2 | ERA Nymburk | 2 | 1 | 1 | 50.0 |
|
157 | 178 | -21 | 78.5 | 89 | 3 |
3 | Tofas Bursa | 2 | 1 | 1 | 50.0 |
|
177 | 170 | 7 | 88.5 | 85 | 3 |
4 | Keravnos | 2 | 0 | 2 | 0 |
|
153 | 175 | -22 | 76.5 | 87.5 | 2 |
Group C
Hapoel Holon – Cholet 73-63
AEK – Tsmoki-Minsk 95-69
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | AEK | 2 | 2 | 0 | 100 |
|
195 | 165 | 30 | 97.5 | 82.5 | 4 |
2 | Hapoel Holon | 2 | 1 | 1 | 50.0 |
|
169 | 163 | 6 | 84.5 | 81.5 | 3 |
3 | Tsmoki-Minsk | 2 | 1 | 1 | 50.0 |
|
151 | 170 | -19 | 75.5 | 85 | 3 |
4 | Cholet | 2 | 0 | 2 | 0 |
|
138 | 155 | -17 | 69 | 77.5 | 2 |
Group D
Casademont Zaragoza – Nizhny Novgorod 78-75
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Casademont Zaragoza | 2 | 2 | 0 | 100 |
|
164 | 160 | 4 | 82 | 80 | 4 |
2 | Falco Szombathely | 1 | 1 | 0 | 100 |
|
84 | 75 | 9 | 84 | 75 | 2 |
3 | Pszczólka Start Lublin | 2 | 0 | 2 | 0 |
|
160 | 170 | -10 | 80 | 85 | 2 |
4 | Nizhny Novgorod | 1 | 0 | 1 | 0 |
|
75 | 78 | -3 | 75 | 78 | 1 |
Group E
SIG Strasbourg – Rytas 81-83
Peristeri – VEF Riga 81-84
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Peristeri | 2 | 1 | 1 | 50.0 |
|
187 | 172 | 15 | 93.5 | 86 | 3 |
2 | VEF Riga | 2 | 1 | 1 | 50.0 |
|
159 | 158 | 1 | 79.5 | 79 | 3 |
3 | SIG Strasbourg | 2 | 1 | 1 | 50.0 |
|
158 | 158 | 0 | 79 | 79 | 3 |
4 | Rytas Vilnius | 2 | 1 | 1 | 50.0 |
|
171 | 187 | -16 | 85.5 | 93.5 | 3 |
Group F
RETAbet Bilbao – Brose Bamberg 71-77
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Brose Bamberg | 2 | 2 | 0 | 100 |
|
177 | 134 | 43 | 88.5 | 67 | 4 |
2 | Pinar Karsiyaka | 1 | 1 | 0 | 100 |
|
81 | 72 | 9 | 81 | 72 | 2 |
3 | RETAbet Bilbao | 2 | 0 | 2 | 0 |
|
143 | 158 | -15 | 71.5 | 79 | 2 |
4 | Fortitudo Bologna | 1 | 0 | 1 | 0 |
|
63 | 100 | -37 | 63 | 100 | 1 |
Group G
Igokea – Turk Telekom 77-66
Hapoel Bank Yahav Jerusalem – CSP Limoges 81-75
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Igokea | 2 | 1 | 1 | 50.0 |
|
152 | 146 | 6 | 76 | 73 | 3 |
2 | Hapoel Bank Yahav Jerusalem | 2 | 1 | 1 | 50.0 |
|
175 | 173 | 2 | 87.5 | 86.5 | 3 |
3 | Limoges CSP | 2 | 1 | 1 | 50.0 |
|
155 | 156 | -1 | 77.5 | 78 | 3 |
4 | Türk Telekom | 2 | 1 | 1 | 50.0 |
|
164 | 171 | -7 | 82 | 85.5 | 3 |
Group H
Filou Oostende – Hereda San Pablo Burgos 99-98
Happy Casa Brindisi – Darussafaka Tekfen 92-81
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Darüssafaka Tekfen | 2 | 1 | 1 | 50.0 |
|
160 | 166 | -6 | 80 | 83 | 3 |
2 | Filou Oostende | 2 | 1 | 1 | 50.0 |
|
173 | 177 | -4 | 86.5 | 88.5 | 3 |
3 | Happy Casa Brindisi | 1 | 1 | 0 | 100 |
|
92 | 81 | 11 | 92 | 81 | 2 |
4 | Hereda San Pablo Burgos | 1 | 0 | 1 | 0 |
|
98 | 99 | -1 | 98 | 99 | 1 |
Photo Credit: Basketball Champions League