By Eurohoops team/ info@eurohoops.net
The Basketball Champions League campaign is going into the fourth week of the season with eight games scheduled across the next three days.
The round will tip off as usual with the Monday Game of the Week in which Galatasaray Nef will go on the road for the matchup against PAOK mateco.
Galata comes into the duel as a favorite, considering the team’s 2-0 record so far in BCL and, even more so, their recent win over Anadolu Efes in Turkey. Big performances by Dee Bost (triple-double), DeVaughn Akoon-Purcell, and Melo Trimble instill even more confidence.
On the other side, PAOK is near a must-win situation in BCL as they’ve lost both games so far. The other clash in Group E will pin Igokea and Nymburk against each other.
The competition will also continue in Group A where fans will be treated to a very interesting duel between MHP Riesen Ludwigsburg and Lenovo Tenerife, both teams with 2-0 records. Meanwhile, the ambitious newcomer Prometey will chase its first win on the road against Banco di Sardegna Sassari.
In Group B, there’s a similar situation as Pinar Karsiyaka and BAXI Manresa try to keep their perfect records but only one will get to do so. Meanwhile, Hapoel Bank Yahav Jerusalem will count on all of its star power to seal the first win this season – against Arged BM Stal Ostrów Wielkopolski.
Last but not least, Group F will feature the clashes between SIG Strasbourg and Tofas Bursa while Kalev/Cramo will face Filou Oostende.
Standings
Group A
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | MHP Riesen Ludwigsburg | 2 | 2 | 0 | 100 |
|
180 | 145 | 35 | 90 | 72.5 | 4 |
2 | Lenovo Tenerife | 2 | 2 | 0 | 100 |
|
160 | 130 | 30 | 80 | 65 | 4 |
3 | Prometey | 2 | 0 | 2 | 0 |
|
134 | 159 | -25 | 67 | 79.5 | 2 |
4 | Banco di Sardegna Sassari | 2 | 0 | 2 | 0 |
|
141 | 181 | -40 | 70.5 | 90.5 | 2 |
Group B
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | BAXI Manresa | 2 | 2 | 0 | 100 |
|
154 | 144 | 10 | 77 | 72 | 4 |
2 | Pinar Karsiyaka | 2 | 2 | 0 | 100 |
|
166 | 161 | 5 | 83 | 80.5 | 4 |
3 | Hapoel Bank Yahav Jerusalem | 2 | 0 | 2 | 0 |
|
152 | 159 | -7 | 76 | 79.5 | 2 |
4 | Arged BM Stal Ostrów Wielkopolski | 2 | 0 | 2 | 0 |
|
153 | 161 | -8 | 76.5 | 80.5 | 2 |
Group C
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Unicaja | 2 | 2 | 0 | 100 |
|
165 | 132 | 33 | 82.5 | 66 | 4 |
2 | Lavrio Megabolt | 2 | 1 | 1 | 50.0 |
|
135 | 149 | -14 | 67.5 | 74.5 | 3 |
3 | JDA Dijon | 2 | 1 | 1 | 50.0 |
|
152 | 140 | 12 | 76 | 70 | 3 |
4 | Nizhny Novgorod | 2 | 0 | 2 | 0 |
|
137 | 168 | -31 | 68.5 | 84 | 2 |
Group D
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Nutribullet Treviso | 2 | 2 | 0 | 100 |
|
183 | 162 | 21 | 91.5 | 81 | 4 |
2 | Falco Szombathely | 2 | 2 | 0 | 100 |
|
163 | 152 | 11 | 81.5 | 76 | 4 |
3 | VEF Riga | 2 | 0 | 2 | 0 |
|
159 | 171 | -12 | 79.5 | 85.5 | 2 |
4 | AEK | 2 | 0 | 2 | 0 |
|
155 | 175 | -20 | 77.5 | 87.5 | 2 |
Group E
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Galatasaray Nef | 2 | 2 | 0 | 100 |
|
190 | 170 | 20 | 95 | 85 | 4 |
2 | Igokea | 2 | 1 | 1 | 50.0 |
|
153 | 153 | 0 | 76.5 | 76.5 | 3 |
3 | ERA Nymburk | 2 | 1 | 1 | 50.0 |
|
169 | 184 | -15 | 84.5 | 92 | 3 |
4 | PAOK mateco | 2 | 0 | 2 | 0 |
|
147 | 152 | -5 | 73.5 | 76 | 2 |
Group F
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | SIG Strasbourg | 2 | 2 | 0 | 100 |
|
158 | 150 | 8 | 79 | 75 | 4 |
2 | Kalev/Cramo | 2 | 1 | 1 | 50.0 |
|
154 | 152 | 2 | 77 | 76 | 3 |
3 | Tofas Bursa | 2 | 1 | 1 | 50.0 |
|
169 | 164 | 5 | 84.5 | 82 | 3 |
4 | Filou Oostende | 2 | 0 | 2 | 0 |
|
160 | 175 | -15 | 80 | 87.5 | 2 |
Group G
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | U-BT Cluj Napoca | 2 | 2 | 0 | 100 |
|
142 | 131 | 11 | 71 | 65.5 | 4 |
2 | Hapoel U-NET Holon | 1 | 1 | 0 | 100 |
|
88 | 61 | 27 | 88 | 61 | 2 |
3 | Happy Casa Brindisi | 2 | 0 | 2 | 0 |
|
132 | 164 | -32 | 66 | 82 | 2 |
4 | Darüssafaka | 1 | 0 | 1 | 0 |
|
60 | 66 | -6 | 60 | 66 | 1 |
Group H
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Rytas Vilnius | 2 | 1 | 1 | 50.0 |
|
159 | 145 | 14 | 79.5 | 72.5 | 3 |
2 | EWE Baskets Oldenburg | 2 | 1 | 1 | 50.0 |
|
157 | 155 | 2 | 78.5 | 77.5 | 3 |
3 | Besiktas Icrypex | 2 | 1 | 1 | 50.0 |
|
157 | 163 | -6 | 78.5 | 81.5 | 3 |
4 | Hereda San Pablo Burgos | 2 | 1 | 1 | 50.0 |
|
151 | 161 | -10 | 75.5 | 80.5 | 3 |