By Eurohoops team / info@eurohoops.net
The week will tip-off with Monday Game of the Week on November 1st and a very exciting duel awaits with Unicaja welcoming JDA Dijon in Spain. The hosts are looking to improve their perfect record to 3-0 while Dijon is chasing from behind and has been in good form recently, although both teams come off loses in domestic competitions.
The other duel in Group C will be between Lavtio megabolt and Nizhny Novgorod with the latter being 0-2 and basically being in a must-win situation.
Group D’s been having a surprising development so far as the newcomer Nutribullet Treviso tops not only the standings there with 2-0 but also tops the competition with offensive efficiency. They will seek to continue that route as they face Falco Szombathely which also boasts a 2-0 record.
Meanwhile, AEK will have to recover from a slow start to the season and will have a solid chance to do so against VEF Riga, although the Latvians are not to be underestimated.
Group G is a bit behind with games as Hapoel U-NET Holon and Darussafaka postponed their clash two weeks ago due to coronavirus cases but the teams continue normally now. Holon will clash U-BT Cluj Napoca in Israel while Darussafaka will host struggling Happy Casa Brindisi.
Last but definitely not least, Group H. So far, the only group with a four-way tie as all four teams have 1-1 records. Besiktas Icrypex will face Rytas Vilnius in Turkey while the reigning champions San Pablo Burgos play EWE Baskets Oldenburg in Spain.
Standings
Group A
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | MHP Riesen Ludwigsburg | 3 | 3 | 0 | 100 |
|
260 | 214 | 46 | 86.7 | 71.3 | 6 |
2 | Lenovo Tenerife | 3 | 2 | 1 | 66.7 |
|
229 | 210 | 19 | 76.3 | 70 | 5 |
3 | Prometey | 3 | 1 | 2 | 33.3 |
|
221 | 238 | -17 | 73.7 | 79.3 | 4 |
4 | Banco di Sardegna Sassari | 3 | 0 | 3 | 0 |
|
220 | 268 | -48 | 73.3 | 89.3 | 3 |
Group B
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | BAXI Manresa | 3 | 3 | 0 | 100 |
|
226 | 211 | 15 | 75.3 | 70.3 | 6 |
2 | Pinar Karsiyaka | 3 | 2 | 1 | 66.7 |
|
233 | 233 | 0 | 77.7 | 77.7 | 5 |
3 | Arged BM Stal Ostrów Wielkopolski | 3 | 1 | 2 | 33.3 |
|
229 | 226 | 3 | 76.3 | 75.3 | 4 |
4 | Hapoel Bank Yahav Jerusalem | 3 | 0 | 3 | 0 |
|
217 | 235 | -18 | 72.3 | 78.3 | 3 |
Group C
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Unicaja | 2 | 2 | 0 | 100 |
|
165 | 132 | 33 | 82.5 | 66 | 4 |
2 | Lavrio Megabolt | 2 | 1 | 1 | 50.0 |
|
135 | 149 | -14 | 67.5 | 74.5 | 3 |
3 | JDA Dijon | 2 | 1 | 1 | 50.0 |
|
152 | 140 | 12 | 76 | 70 | 3 |
4 | Nizhny Novgorod | 2 | 0 | 2 | 0 |
|
137 | 168 | -31 | 68.5 | 84 | 2 |
Group D
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Nutribullet Treviso | 2 | 2 | 0 | 100 |
|
183 | 162 | 21 | 91.5 | 81 | 4 |
2 | Falco Szombathely | 2 | 2 | 0 | 100 |
|
163 | 152 | 11 | 81.5 | 76 | 4 |
3 | VEF Riga | 2 | 0 | 2 | 0 |
|
159 | 171 | -12 | 79.5 | 85.5 | 2 |
4 | AEK | 2 | 0 | 2 | 0 |
|
155 | 175 | -20 | 77.5 | 87.5 | 2 |
Group E
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Galatasaray Nef | 3 | 2 | 1 | 66.7 |
|
264 | 251 | 13 | 88 | 83.7 | 5 |
2 | ERA Nymburk | 3 | 2 | 1 | 66.7 |
|
255 | 266 | -11 | 85 | 88.7 | 5 |
3 | Igokea | 3 | 1 | 2 | 33.3 |
|
235 | 239 | -4 | 78.3 | 79.7 | 4 |
4 | PAOK mateco | 3 | 1 | 2 | 33.3 |
|
228 | 226 | 2 | 76 | 75.3 | 4 |
Group F
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Tofas Bursa | 3 | 2 | 1 | 66.7 |
|
245 | 238 | 7 | 81.7 | 79.3 | 5 |
2 | SIG Strasbourg | 3 | 2 | 1 | 66.7 |
|
232 | 226 | 6 | 77.3 | 75.3 | 5 |
3 | Filou Oostende | 3 | 1 | 2 | 33.3 |
|
247 | 260 | -13 | 82.3 | 86.7 | 4 |
4 | Kalev/Cramo | 3 | 1 | 2 | 33.3 |
|
239 | 239 | 0 | 79.7 | 79.7 | 4 |
Group G
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | U-BT Cluj Napoca | 2 | 2 | 0 | 100 |
|
142 | 131 | 11 | 71 | 65.5 | 4 |
2 | Hapoel U-NET Holon | 1 | 1 | 0 | 100 |
|
88 | 61 | 27 | 88 | 61 | 2 |
3 | Happy Casa Brindisi | 2 | 0 | 2 | 0 |
|
132 | 164 | -32 | 66 | 82 | 2 |
4 | Darüssafaka | 1 | 0 | 1 | 0 |
|
60 | 66 | -6 | 60 | 66 | 1 |
Group H
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Rytas Vilnius | 2 | 1 | 1 | 50.0 |
|
159 | 145 | 14 | 79.5 | 72.5 | 3 |
2 | EWE Baskets Oldenburg | 2 | 1 | 1 | 50.0 |
|
157 | 155 | 2 | 78.5 | 77.5 | 3 |
3 | Besiktas Icrypex | 2 | 1 | 1 | 50.0 |
|
157 | 163 | -6 | 78.5 | 81.5 | 3 |
4 | Hereda San Pablo Burgos | 2 | 1 | 1 | 50.0 |
|
151 | 161 | -10 | 75.5 | 80.5 | 3 |
Photo Credit: Basketball Champions League