Basketball Champions League – Day 4 recap

2017-11-01T23:08:36+00:00 2017-11-01T23:08:36+00:00.

admin69

01/Nov/17 23:08

Eurohoops.net

AS Monaco remained the only unbeaten team in the Basketball Champions League after four weeks of action.

By Eurohoops team/info@eurohoops.net

AS Monaco remained undefeated, Neptunas Klaipeda turned heads all around Europe and EWE Baskets Oldenburg hit 20 threes. Those were the highlights of Day 4 in the Basketball Champions League.

However, Enisey being able to reduce a 21-point deficit in the last quarter in order to beat Juventus is probably the most memorable game this week.

Here are today’s results and standings.

BASKETBALL CHAMPIONS LEAGUE 2017-18 – Day 4 (Wednesday)

HOME AWAY FT HT Q1 Q2 Q3 Q4 OT
BANVIT BK MEDI BAYREUTH 85-74 38-38 18-22 20-16 19-18 28-18 0-0
NEPTUNAS GAZIANTEP BASKETBOL 114-73 58-44 30-24 28-20 28-15 28-14 0-0
BK VENTSPILS MHP RIESEN LUDWIGSBURG 61-73 33-40 16-23 17-17 17-18 11-15 0-0
IBEROSTAR TENERIFE BETALAND CAPO D ORLANDO 88-47 43-22 26-12 17-10 23-16 22-9 0-0
AEK ATHENS BC ROSA RADOM 96-92 36-43 13-20 23-23 17-18 25-17 18-14
EWE BASKETS OLDENBURG UCAM MURCIA CB 100-80 46-36 25-20 21-16 28-23 26-21 0-0
NANTERRE BC OOSTENDE 75-74 34-41 19-19 15-22 28-19 13-14 0-0
UMANA REYER VENEZIA STRASBOURG 78-67 37-30 18-17 19-13 20-15 21-22 0-0


Standings

# TEAM PTS MP W L POINTS +/-
GROUP A
1 MONACO BC 8 4 4 0 345 – 245 100
2 EWE BASKETS OLDENBURG 7 4 3 1 365 – 327 38
3 PINAR KARSIYAKA 7 4 3 1 358 – 352 6
4 UCAM MURCIA CB 6 4 2 2 304 – 321 -17
5 ENISEY 6 4 2 2 309 – 324 -15
6 JUVENTUS BC 5 4 1 3 283 – 334 -51
7 BANCO DI SARDEGNA SASSARI 5 4 1 3 309 – 330 -21
8 HAPOEL UNET HOLON 4 4 0 4 292 – 332 -40
GROUP B
1 NEPTUNAS 7 4 3 1 359 – 321 38
2 IBEROSTAR TENERIFE 7 4 3 1 329 – 266 63
3 MHP RIESEN LUDWIGSBURG 7 4 3 1 343 – 296 47
4 GAZIANTEP BASKETBOL 6 4 2 2 314 – 360 -46
5 CHALON/SAONE 6 4 2 2 292 – 269 23
6 BK VENTSPILS 6 4 2 2 292 – 309 -17
7 PAOK BC 5 4 1 3 276 – 321 -45
8 BETALAND CAPO D ORLANDO 4 4 0 4 237 – 300 -63
GROUP C
1 UMANA REYER VENEZIA 7 4 3 1 368 – 342 26
2 BANVIT BK 7 4 3 1 347 – 335 12
3 MEDI BAYREUTH 7 4 3 1 342 – 321 21
4 MOVISTAR ESTUDIANTES 6 4 2 2 314 – 305 9
5 STRASBOURG 6 4 2 2 307 – 303 4
6 AEK ATHENS BC 6 4 2 2 348 – 354 -6
7 KK PETROL OLIMPIJA 5 4 1 3 310 – 335 -25
8 ROSA RADOM 4 4 0 4 310 – 351 -41
GROUP D
1 NANTERRE 7 4 3 1 307 – 297 10
2 BESIKTAS SOMPO JAPAN 7 4 3 1 292 – 259 33
3 CEZ NYMBURK 6 4 2 2 324 – 308 16
4 SIDIGAS AVELLINO 6 4 2 2 312 – 316 -4
5 STELMET BC ZIELONA GORA 6 4 2 2 287 – 283 4
6 ARIS THESALONIKIS BC 6 4 2 2 279 – 300 -21
7 TELEKOM BASKETS BONN 5 4 1 3 297 – 305 -8
8 BC OOSTENDE 5 4 1 3 254 – 284 -30

 

Photo credit: FIBA

×