By Eurohoops team/ info@eurohoops.net
In the last game of the week, Filou Oostende beat Neptunas by a bucket and saved the honor of the hosts. In total, seven out of the 16 Basketball Champions League games of this week, ended up with the guests celebrating.
In some cases, like in Ljubljana, the guests had also fan support, with the “Tifosi” of Virtus Bologna traveling to Slovenia and enjoying the win of their team.
Basketball Champions League, Gameday 3
Group A
Nizhny Novgorod – UCAM Murcia 51-72
Ventspils – Banvit 86-80
Le Mans – MHP Riesen Ludwigsburg 64-54
Sidigas Avellino – Anwil 105-102 (OT)
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | UCAM Murcia | 100 | 3 | 3 | 0 | 237 | 198 | 1.1969 |
2 | Sidigas Avellino | 100 | 3 | 3 | 0 | 301 | 272 | 1.1066 |
3 | Banvit | 66.67 | 3 | 2 | 1 | 265 | 229 | 1.1572 |
4 | Anwil Wloclawek | 33.33 | 3 | 1 | 2 | 283 | 276 | 1.0253 |
5 | Nizhny Novgorod | 33.33 | 3 | 1 | 2 | 237 | 254 | 0.9330 |
6 | Ventspils | 33.33 | 3 | 1 | 2 | 249 | 270 | 0.9222 |
7 | Le Mans | 33.33 | 3 | 1 | 2 | 193 | 224 | 0.8616 |
8 | MHP R. Ludwigsburg | 0 | 3 | 0 | 3 | 207 | 249 | 0.8313 |
Group B
Opava – Umana Reyer Venezia 72-90
UNET Holon – PAOK 72-68
Telekom Baskets Bonn – Nanterre 92 57-81
Iberostar Tenerife – Fribourg Olympic 91-68
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Iberostar Tenerife | 100 | 3 | 3 | 0 | 253 | 194 | 1.3041 |
2 | Umana Reyer Venezia | 100 | 3 | 3 | 0 | 270 | 235 | 1.1489 |
3 | Hapoel Holon | 66.67 | 3 | 2 | 1 | 269 | 248 | 1.0846 |
4 | Nanterre | 33.33 | 3 | 1 | 2 | 206 | 206 | 1 |
5 | Fribourg Olympic | 33.33 | 3 | 1 | 2 | 234 | 263 | 0.8897 |
6 | Opava | 33.33 | 3 | 1 | 2 | 225 | 254 | 0.8858 |
7 | Telekom B. Bonn | 33.33 | 3 | 1 | 2 | 225 | 263 | 0.8555 |
8 | PAOK | 0 | 3 | 0 | 3 | 222 | 241 | 0.9211 |
Group C
Lietkabelis – CEZ Nymburk 97-86
AEK – Brose Bamberg 93-86
Telenet Giants Antwerp – Hapoel Bank Yahav Jerusalem 101-89
JDA Dijon – Montakit Fuenlabrada 85-87
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Fuenlabrada | 100 | 3 | 3 | 0 | 272 | 257 | 1.0583 |
2 | Hapoel Jerusalem | 66.67 | 3 | 2 | 1 | 249 | 243 | 1.0246 |
3 | AEK Athens | 66.67 | 3 | 2 | 1 | 262 | 258 | 1.0155 |
4 | Antwerp Giants | 66.67 | 3 | 2 | 1 | 276 | 272 | 1.0147 |
5 | Brose Bamberg | 33.33 | 3 | 1 | 2 | 247 | 246 | 1.0040 |
6 | Dijon | 33.33 | 3 | 1 | 2 | 223 | 223 | 1 |
7 | Lietkabelis | 33.33 | 3 | 1 | 2 | 251 | 258 | 0.9728 |
8 | CEZ Nymburk | 0 | 3 | 0 | 3 | 242 | 265 | 0.9132 |
Group D
Besiktas Sompo Japan – SIG Strasbourg 71-78
medi Bayreuth – Promitheas Patras 70-75
Filou Oostende – Neptunas Klaipeda 91-89
Petrol Olimpija – Segafredo Virtus Bologna 61-92
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Virtus Segafredo Bologna | 100 | 3 | 3 | 0 | 264 | 199 | 1.3266 |
2 | Strasbourg | 100 | 3 | 3 | 0 | 226 | 205 | 1.1024 |
3 | Promitheas | 100 | 3 | 3 | 0 | 247 | 231 | 1.0692 |
4 | Neptunas | 33.33 | 3 | 1 | 2 | 245 | 237 | 1.0337 |
5 | Besiktas S.J. | 33.33 | 3 | 1 | 2 | 212 | 226 | 0.9380 |
6 | BC Oostende | 33.33 | 3 | 1 | 2 | 235 | 271 | 0.8671 |
7 | Medi Bayreuth | 0 | 3 | 0 | 3 | 203 | 220 | 0.9227 |
8 | Petrol Olimpjia | 0 | 3 | 0 | 3 | 209 | 252 | 0.8293 |
Photo credit: BCL