By Eurohoops team/ info@eurohoops.net
During the first three weeks of Basketball Champions League action, Norris Cole held the mantle of the marquee name of the competition.
However, this time around Amar’e Stoudemire reminded to everyone who he is. He had 24 points on 10-of-16 shooting in just 13 minutes of work. Add seven rebounds and the road win of Hapoel Jerusalem against Fuenlabrada which created a three-way tie on the top of Group C and you get the full picture.
Having said that, only four teams are left unbeaten. Murcia in Group A, Iberostar Tenerife in Group B and the duo of Virtus Bologna and Promitheas Patras in Group D remain perfect.
Basketball Champions League Gameday 4
Group A
MHP Riesen Ludwigsburg v Anwil 85-93
UCAM Murcia v Sidigas Avellino 72-69
Banvit v Nizhny Novgorod 78-60
Le Mans v Ventspils 91-76
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | UCAM Murcia | 100 | 4 | 4 | 0 | 309 | 267 | 1.1573 |
2 | Banvit | 75 | 4 | 3 | 1 | 343 | 289 | 1.1868 |
3 | Sidigas Avellino | 75 | 4 | 3 | 1 | 370 | 344 | 1.0755 |
4 | Anwil Wloclawek | 50 | 4 | 2 | 2 | 376 | 361 | 1.0415 |
5 | Le Mans | 50 | 4 | 2 | 2 | 284 | 300 | 0.9466 |
6 | Ventspils | 25 | 4 | 1 | 3 | 325 | 361 | 0.9002 |
7 | Nizhny Novgorod | 25 | 4 | 1 | 3 | 297 | 332 | 0.8945 |
8 | MHP R. Ludwigsburg | 0 | 4 | 0 | 4 | 292 | 342 | 0.8538 |
Group B
PAOK v Nanterre 92 83-82
Fribourg Olympic v Telekom Baskets Bonn 79-83
UNET Holon v Opava 88-72
Umana Reyer Venezia v Iberostar Tenerife 65-72
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Iberostar Tenerife | 100 | 4 | 4 | 0 | 325 | 259 | 1.2548 |
2 | Hapoel Holon | 75 | 4 | 3 | 1 | 357 | 320 | 1.1156 |
3 | Umana Reyer Venezia | 75 | 4 | 3 | 1 | 335 | 307 | 1.0912 |
4 | Telekom B. Bonn | 50 | 4 | 2 | 2 | 308 | 342 | 0.9005 |
5 | Nanterre | 25 | 4 | 1 | 3 | 288 | 289 | 0.9965 |
6 | PAOK | 25 | 4 | 1 | 3 | 305 | 323 | 0.9442 |
7 | Fribourg Olympic | 25 | 4 | 1 | 3 | 313 | 346 | 0.9046 |
8 | Opava | 25 | 4 | 1 | 3 | 297 | 342 | 0.8684 |
Group C
JDA Dijon v AEK 80-90
CEZ Nymburk v Telenet Giants Antwerp 82-74
Brose Bamberg v Lietkabelis 82-77
Montakit Fuenlabrada v Hapoel Bank Yahav Jerusalem 75-105
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Hapoel Jerusalem | 75 | 4 | 3 | 1 | 354 | 318 | 1.1132 |
2 | AEK Athens | 75 | 4 | 3 | 1 | 352 | 338 | 1.0414 |
3 | Fuenlabrada | 75 | 4 | 3 | 1 | 347 | 362 | 0.9585 |
4 | Brose Bamberg | 50 | 4 | 2 | 2 | 329 | 323 | 1.0185 |
5 | Antwerp Giants | 50 | 4 | 2 | 2 | 350 | 354 | 0.9887 |
6 | Dijon | 25 | 4 | 1 | 3 | 303 | 313 | 0.9680 |
7 | Lietkabelis | 25 | 4 | 1 | 3 | 328 | 340 | 0.9647 |
8 | CEZ Nymburk | 25 | 4 | 1 | 3 | 324 | 339 | 0.9557 |
Group D
Segafredo Virtus Bologna v medi Bayreuth 74-67
Filou Oostende v Petrol Olimpija 73-79
Neptunas Klaipeda v SIG Strasbourg 92-83
Promitheas Patras v Besiktas Sompo Japan 80-72
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Virtus Segafredo Bologna | 100 | 4 | 4 | 0 | 338 | 266 | 1.2706 |
2 | Promitheas | 100 | 4 | 4 | 0 | 327 | 303 | 1.0792 |
3 | Strasbourg | 75 | 4 | 3 | 1 | 309 | 297 | 1.0404 |
4 | Neptunas | 50 | 4 | 2 | 2 | 337 | 320 | 1.0531 |
5 | Besiktas S.J. | 25 | 4 | 1 | 3 | 284 | 306 | 0.9281 |
6 | Petrol Olimpjia | 25 | 4 | 1 | 3 | 288 | 325 | 0.8861 |
7 | BC Oostende | 25 | 4 | 1 | 3 | 308 | 350 | 0.88 |
8 | Medi Bayreuth | 0 | 4 | 0 | 4 | 270 | 294 | 0.9183 |
Photo credit: BCL