By Eurohoops team/ info@eurohoops.net
UCAM Murcia, AEK, Iberostar Tenerife, Hapoel Bank Yahav Jerusalem, Brose Bamberg, Segafredo Virtus Bologna and Banvit had secured a Basketball Champions League playoffs spot ahead of Regular Season Gameday 13.
The past couple of days Umana Reyer Venezia, PAOK, Telenet Giants Antwerp, Promitheas Patras and Besiktas Sompo Japan joined them taking their place in the February 8th draw.
Four more tickets in three different groups are searching its holder. It will go down the wire in Group A, B and D, only Group C’s Round of 16 spots are already decided.
On Day 13’s results, Tenerife crushed Opava breaking both win margin and least points allowed records in BCL history. Both were set just last week by PAOK over the Czechs.
Group A
Nizhny Novgorod – Ventspils 82-73
UCAM Murcia – MHP Riesen Ludwigsburg 73-47
Anwil – Banvit 84-95
Sidigas Avellino – Le Mans 68-81
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | UCAM Murcia* | 92.31 | 13 | 12 | 1 | 994 | 874 | 1.1372 |
2 | Banvit* | 69.23 | 13 | 9 | 4 | 1078 | 987 | 1.0921 |
3 | Sidigas Avellino | 53.85 | 13 | 7 | 6 | 1058 | 1071 | 0.9878 |
4 | Nizhny Novgorod | 46.15 | 13 | 6 | 7 | 1032 | 1018 | 1.0137 |
5 | Le Mans | 46.15 | 13 | 6 | 7 | 969 | 987 | 0.9817 |
6 | Ventspils | 38.46 | 13 | 5 | 8 | 1036 | 1076 | 0.9628 |
7 | Anwil Wloclawek | 30.77 | 13 | 4 | 9 | 1024 | 1076 | 0.9516 |
8 | MHP Riesen Ludwigsburg | 23.08 | 13 | 3 | 10 | 976 | 1078 | 0.9053 |
Group B
Telekom Baskets Bonn – UNET Holon 91-83
Fribourg Olympic – PAOK 64-84
Iberostar Tenerife – Opava 97-38
Nanterre 92 – Umana Reyer Venezia 80-89
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Iberostar Tenerife* | 84.62 | 13 | 11 | 2 | 1079 | 868 | 1.2430 |
2 | Umana Reyer Venezia* | 69.23 | 13 | 9 | 4 | 1098 | 1034 | 1.0618 |
3 | PAOK* | 61.54 | 13 | 8 | 5 | 1050 | 951 | 1.1041 |
4 | Nanterre | 53.85 | 13 | 7 | 6 | 1085 | 984 | 1.1026 |
5 | Hapoel Holon | 53.85 | 13 | 7 | 6 | 1083 | 1043 | 1.0383 |
6 | Telekom Baskets Bonn | 46.15 | 13 | 6 | 7 | 1049 | 1108 | 0.9467 |
7 | Fribourg Olympic | 23.08 | 13 | 3 | 10 | 995 | 1112 | 0.8947 |
8 | Opava | 7.69 | 13 | 1 | 12 | 879 | 1218 | 0.7216 |
Group C
Lietkabelis – AEK 65-84
CEZ Nymburk – Montakit Fuenlabrada 104-87
Telenet Giants Antwerp – JDA Dijon 67-63
Hapoel Bank Yahav Jerusalem – Brose Bamberg 103-89
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Hapoel Jerusalem* | 84.62 | 13 | 11 | 2 | 1180 | 1010 | 1.1683 |
2 | AEK Athens* | 84.62 | 13 | 11 | 2 | 1056 | 958 | 1.1022 |
3 | Brose Bamberg* | 61.54 | 13 | 8 | 5 | 1074 | 1065 | 1.0084 |
4 | Antwerp Giants* | 53.85 | 13 | 7 | 6 | 1044 | 1022 | 1.0215 |
5 | Lietkabelis | 30.77 | 13 | 4 | 9 | 988 | 1029 | 0.9601 |
6 | Dijon | 30.77 | 13 | 4 | 9 | 975 | 1033 | 0.9438 |
7 | CEZ Nymburk | 30.77 | 13 | 4 | 9 | 1026 | 1105 | 0.9285 |
8 | Fuenlabrada | 23.08 | 13 | 3 | 10 | 1004 | 1125 | 0.8924 |
Group D
Besiktas Sompo Japan – Filou Oostende 80-71
SIG Strasbourg – Segafredo Virtus Bologna 83-80
Promitheas Patras – Neptunas Klaipeda 69-82
medi Bayreuth – Petrol Olimpija 82-71
Position | Team | % Victory | GP | GW | GL | PTS + | PTS – | GA |
1 | Virtus Segafredo Bologna* | 69.23 | 13 | 9 | 4 | 1105 | 1008 | 1.0962 |
2 | Besiktas S.J.* | 61.54 | 13 | 8 | 5 | 1008 | 989 | 1.0192 |
3 | Promitheas* | 61.54 | 13 | 8 | 5 | 1052 | 1052 | 1 |
4 | Neptunas | 53.85 | 13 | 7 | 6 | 1083 | 1057 | 1.0245 |
5 | Strasbourg | 53.85 | 13 | 7 | 6 | 990 | 991 | 0.9989 |
6 | BC Oostende | 53.85 | 13 | 7 | 6 | 977 | 1019 | 0.9587 |
7 | Medi Bayreuth | 38.46 | 13 | 5 | 8 | 1011 | 1009 | 1.0019 |
8 | Petrol Olimpjia | 7.69 | 13 | 1 | 12 | 974 | 1075 | 0.9060 |