By Eurohoops team/ info@eurohoops.net
Stefan Jovic banked 22 points as he led Serbia to a fairly easy 84-61 win against Greece on Gameday 10 of FIBA Wolrd Cup Qualifiers.
Vasilije Micic and Miroslav Raduljica helped him with 13 points each while on the other side, Christos Saloustros and Lefteris Bochoridis scored each 12.
This was the first loss for Greece (9-1) in the qualifiers but they have already clinched a spot for the 2019 World Cup along with six other teams so far (Germany, France, Czech Republic, Lithuania, Spain, Turkey).
As far as Serbia goes, they currently hold the third place in Group L with 6-4 and a win against Estonia in the next game would secure them a spot in China.
Group K
Russia v Czech Republic 81-61 (Dmitry Khvostov 17 – Jaromir Bohacik 26)
France v Bulgaria 77-53 (Yakuba Ouattara 17 – Hristo Zahariev 13)
Bosnia and Herzegovina v Finland 77-81 (Miralem Halilovic 20 – Sasu Salin 19)
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France* | 10 | 9 | 1 | 90.0 | 786 | 636 | 150 | 78.6 | 63.6 | 19 |
2 | Czech Republic* | 10 | 7 | 3 | 70.0 | 755 | 743 | 12 | 75.5 | 74.3 | 17 |
3 | Russia | 10 | 6 | 4 | 60.0 | 771 | 717 | 54 | 77.1 | 71.7 | 16 |
4 | Finland | 10 | 5 | 5 | 50.0 | 761 | 767 | -6 | 76.1 | 76.7 | 15 |
5 | Bulgaria | 10 | 4 | 6 | 40.0 | 755 | 780 | -25 | 75.5 | 78 | 14 |
6 | BIH | 10 | 2 | 8 | 20.0 | 720 | 821 | -101 | 72 | 82.1 | 12 |
Group L
Georgia v Israel 71-69 (OT) (Goga Bitadze 18 – Jake Cohen 22)
Germany v Estonia 87-70 (Johannes Thiemann 16 – Siim-Sander Vene 18)
Serbia v Greece 84-61 (Stefan Jovic 22 – Christos Saloustros 12)
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece* | 10 | 9 | 1 | 90.0 | 822 | 748 | 74 | 82.2 | 74.8 | 19 |
2 | Germany* | 10 | 9 | 1 | 90.0 | 877 | 717 | 160 | 87.7 | 71.7 | 19 |
3 | Serbia | 10 | 6 | 4 | 60.0 | 826 | 728 | 98 | 82.6 | 72.8 | 16 |
4 | Georgia | 10 | 5 | 5 | 50.0 | 781 | 803 | -22 | 78.1 | 80.3 | 15 |
5 | Israel | 10 | 4 | 6 | 40.0 | 768 | 800 | -32 | 76.8 | 80 | 14 |
6 | Estonia | 10 | 2 | 8 | 20.0 | 666 | 803 | -137 | 66.6 | 80.3 | 12 |
Photo Credit: FIBA