World Cup Day 5 Recap: No African or Asian teams in the Second Round

2019-09-04T19:40:13+00:00 2019-09-04T19:40:13+00:00.

admin69

04/Sep/19 19:40

Eurohoops.net

Two more spots in FIBA World Cup Second Round are left but they won’t go to any African or Asian squad

By Eurohoops team/ info@eurohoops.net

Puerto Rico and Venezuela won their game against Tunisia and China respectively and secured for themselves a spot in the Second Round of the FIBA World Cup.

Two more spots are left but none of them will go to Asian or African teams which missed their chances to advance and will play the classification games.

Greece and New Zealand, as well as Turkey and the Czech Republic, will directly battle tomorrow for the remaining spots in the Second Round.

Day 5 Results:

Group A – Beijing
Poland – Ivory Coast 80-63
Venezuela – China 72-59

Group B – Wuhan
Nigeria – Korea 108-66
Argentina – Russia 69-61

Group C – Guangzhou
Puerto Rico – Tunisia 67-64
Spain – Iran 73-65

Group D – Foshan
Angola – Philippines 84-81 (OT)
Serbia -Italy 92-77

Day 6 Schedule (All hours are CET):

Canada – Senegal (9:30)
Brazil – Montenegro (10:00)
Turkey – Czech Republic (10:30)
Germany – Jordan (10:30)
Lithuania – Australia (13:30)
Greece – New Zealand (14:00)
USA – Japan (14:30)
Dominican Republic – France (14:30)

Standings (by FIBA):

Group A

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 POL Poland 3 3 0 100
239 208 31 79.7 69.3 6
2 VEN Venezuela 3 2 1 66.7
228 210 18 76 70 5
3 CHN China 3 1 2 33.3
205 206 -1 68.3 68.7 4
4 CIV Ivory Coast 3 0 3 0
189 237 -48 63 79 3

Group B

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 ARG Argentina 3 3 0 100
258 211 47 86 70.3 6
2 RUS Russia 3 2 1 66.7
230 219 11 76.7 73 5
3 NGR Nigeria 3 1 2 33.3
266 242 24 88.7 80.7 4
4 KOR Korea 3 0 3 0
208 290 -82 69.3 96.7 3

Group C

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 ESP Spain 3 3 0 100
247 190 57 82.3 63.3 6
2 PUR Puerto Rico 3 2 1 66.7
213 218 -5 71 72.7 5
3 TUN Tunisia 3 1 2 33.3
205 235 -30 68.3 78.3 4
4 IRI Iran 3 0 3 0
213 235 -22 71 78.3 3

Group D

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 SRB Serbia 3 3 0 100
323 203 120 107.7 67.7 6
2 ITA Italy 3 2 1 66.7
277 215 62 92.3 71.7 5
3 ANG Angola 3 1 2 33.3
204 278 -74 68 92.7 4
4 PHI Philippines 3 0 3 0
210 318 -108 70 106 3

Group E

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 USA USA 2 2 0 100
181 159 22 90.5 79.5 4
2 TUR Turkey 2 1 1 50.0
178 160 18 89 80 3
3 CZE Czech Republic 2 1 1 50.0
156 164 -8 78 82 3
4 JPN Japan 2 0 2 0
143 175 -32 71.5 87.5 2

Group F

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 BRA Brazil 2 2 0 100
181 172 9 90.5 86 4
2 GRE Greece 2 1 1 50.0
163 139 24 81.5 69.5 3
3 NZL New Zealand 2 1 1 50.0
187 185 2 93.5 92.5 3
4 MNE Montenegro 2 0 2 0
143 178 -35 71.5 89 2

Group G

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 FRA France 2 2 0 100
181 138 43 90.5 69 4
2 DOM Dominican Republic 2 2 0 100
150 144 6 75 72 4
3 GER Germany 2 0 2 0
142 148 -6 71 74 2
4 JOR Jordan 2 0 2 0
140 183 -43 70 91.5 2

Group H

GAMES STREAK GAME POINTS POINTS
# Team P W L % Last 5 For Agt +/- FA AA
1 LTU Lithuania 2 2 0 100
193 116 77 96.5 58 4
2 AUS Australia 2 2 0 100
189 160 29 94.5 80 4
3 CAN Canada 2 0 2 0
161 200 -39 80.5 100 2
4 SEN Senegal 2 0 2 0
115 182 -67 57.5 91 2

Photo Credit: FIBA.BASKETBALL

×