By Eurohoops team / info@eurohoops.net
Luka Doncic will never cease to amaze the crowd. This time, the Slovenian player led Mavericks to a 127-123 win over Sacramento Kings with his 20th triple-double!
Doncic had 25 points, 17 assists (a new career-high), and 15 rebounds across his 34-minute presence on the court.
Following Luka’s lead, Maxi Kleber also contributed 14 points for the Mavs, while Nemanja Bjelica finished the game with 11 points, 12 rebounds for the Kings.
Marc Gasol and Serge Ibaka emerged with 15 points each in Toronto Raptors‘ 130-121 triumph over Oklahoma City Thunder. On the opposing end, Dennis Schroder and Danilo Gallinari posted team-high performances with 25 and 23 points each.
Nikola Jokic was just enough productive with 12 points, 8 rebounds and 8 assists in Denver Nuggets‘ 100-86 victory over Charlotte Hornets. Willy Hernangomez added five points and six rebounds for the opposing team.
Domantas Sabonis stepped up big time in Indiana Pacers‘ 104-99 victory over Minnesota Timberwolves and finished the game with a double-double of 29 points, 13 rebounds, as well as six assists.
Tomas Satoransky and Lauri Markkanen stepped up for Chicago Bulls in their 115-106 victory over Washington Wizards. The Czech shooting guard added 18 points, five assists, three rebounds in 28 minutes on the court, while the Finnish big man tapped 13 points, eight rebounds in 31 minutes. Wizards had Davis Bertans and Anzejs Pasecniks scoring in double digits with 12 and 10 points each.
Sekou Doumbouya set a franchise record for Pistons, becoming the youngest player with a 24-point game in their 116-103 victory against Boston Celtics. At the same time, Svi Mykhailiuk posted a career-high of 21 points and five assists coming from the bench, while Celtics‘ Daniel Theis dropped 9 points, 7 rebounds, 6 assists.
Furkan Korkmaz tapped 15 points, two rebounds in 21 minutes on the court as Philadelphia 76ers‘ 117-106 victory against Brooklyn Nets.
Goran Dragic paced Miami Heat to a 106-100 victory over San Antonio Spurs with his 17-point performance (along with five assists, coming from the bench). On the other end of the court, big man Jakob Poeltl posted two points.
Clint Capela added a double-double of 14 points and 18 rebounds, however, Houston Rockets fell to Portland Trail Blazers 117-107. Finally, Nikola Vucevic paced Orlando Magic to a narrow 119-118 victory over the Los Angeles Lakers with a 19-point performance.
2019-20 NBA Standings:
EASTERN CONFERENCE
TEAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wins36 | Losses6 | Win Percentage.857 | Games Behind– | Conference Record21 and3 | Division Record10 and0 | Home Record19 and2 | Away Record17 and4 | Last Ten Record9 and1 | Win StreakW 4Wins |
2 | Wins28 | Losses12 | Win Percentage.700 | Games Behind7.0 | Conference Record19 and6 | Division Record5 and2 | Home Record18 and1 | Away Record10 and11 | Last Ten Record6 and4 | Win StreakW 1Wins |
3 | Wins27 | Losses12 | Win Percentage.692 | Games Behind7.5 | Conference Record19 and8 | Division Record6 and5 | Home Record16 and4 | Away Record11 and8 | Last Ten Record5 and5 | Win StreakL 1Losses |
4 | Wins26 | Losses14 | Win Percentage.650 | Games Behind9.0 | Conference Record18 and7 | Division Record5 and3 | Home Record14 and7 | Away Record12 and7 | Last Ten Record5 and5 | Win StreakW 1Wins |
5 | Wins26 | Losses15 | Win Percentage.634 | Games Behind9.5 | Conference Record18 and11 | Division Record4 and6 | Home Record16 and5 | Away Record10 and10 | Last Ten Record5 and5 | Win StreakW 3Wins |
6 | Wins26 | Losses16 | Win Percentage.619 | Games Behind10.0 | Conference Record18 and9 | Division Record7 and2 | Home Record19 and2 | Away Record7 and14 | Last Ten Record4 and6 | Win StreakW 1Wins |
7 | Wins20 | Losses21 | Win Percentage.488 | Games Behind15.5 | Conference Record13 and11 | Division Record5 and2 | Home Record13 and8 | Away Record7 and13 | Last Ten Record6 and4 | Win StreakW 2Wins |
8 | Wins18 | Losses22 | Win Percentage.450 | Games Behind17.0 | Conference Record12 and11 | Division Record4 and5 | Home Record11 and9 | Away Record7 and13 | Last Ten Record2 and8 | Win StreakL 2Losses |
9 | Wins15 | Losses27 | Win Percentage.357 | Games Behind21.0 | Conference Record11 and17 | Division Record4 and6 | Home Record8 and14 | Away Record7 and13 | Last Ten Record3 and7 | Win StreakW 1Wins |
10 | Wins15 | Losses27 | Win Percentage.357 | Games Behind21.0 | Conference Record11 and20 | Division Record5 and8 | Home Record8 and13 | Away Record7 and14 | Last Ten Record3 and7 | Win StreakW 1Wins |
11 | Wins15 | Losses29 | Win Percentage.341 | Games Behind22.0 | Conference Record10 and16 | Division Record1 and3 | Home Record7 and13 | Away Record8 and16 | Last Ten Record2 and8 | Win StreakL 6Losses |
12 | Wins13 | Losses27 | Win Percentage.325 | Games Behind22.0 | Conference Record8 and15 | Division Record3 and6 | Home Record8 and11 | Away Record5 and16 | Last Ten Record4 and6 | Win StreakL 2Losses |
13 | Wins12 | Losses29 | Win Percentage.293 | Games Behind23.5 | Conference Record7 and22 | Division Record3 and6 | Home Record6 and14 | Away Record6 and15 | Last Ten Record3 and7 | Win StreakL 2Losses |
14 | Wins11 | Losses30 | Win Percentage.268 | Games Behind24.5 | Conference Record6 and19 | Division Record1 and8 | Home Record6 and13 | Away Record5 and17 | Last Ten Record4 and6 | Win StreakL 1Losses |
15 | Wins9 | Losses32 | Win Percentage.220 | Games Behind26.5 | Conference Record5 and21 | Division Record3 and4 | Home Record5 and14 | Away Record4 and18 | Last Ten Record3 and7 | Win StreakW 1Wins |
WESTERN CONFERENCE
TEAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wins33 | Losses8 | Win Percentage.805 | Games Behind– | Conference Record22 and4 | Division Record4 and2 | Home Record16 and5 | Away Record17 and3 | Last Ten Record9 and1 | Win StreakL 1Losses |
2 | Wins28 | Losses12 | Win Percentage.700 | Games Behind4.5 | Conference Record16 and6 | Division Record5 and0 | Home Record17 and5 | Away Record11 and7 | Last Ten Record7 and3 | Win StreakW 2Wins |
3 | Wins28 | Losses12 | Win Percentage.700 | Games Behind4.5 | Conference Record15 and7 | Division Record4 and2 | Home Record15 and3 | Away Record13 and9 | Last Ten Record10 and0 | Win StreakW 10Wins |
4 | Wins28 | Losses13 | Win Percentage.683 | Games Behind5.0 | Conference Record17 and10 | Division Record6 and1 | Home Record18 and4 | Away Record10 and9 | Last Ten Record6 and4 | Win StreakW 1Wins |
5 | Wins26 | Losses14 | Win Percentage.650 | Games Behind6.5 | Conference Record15 and10 | Division Record4 and4 | Home Record14 and5 | Away Record12 and9 | Last Ten Record5 and5 | Win StreakL 2Losses |
6 | Wins26 | Losses15 | Win Percentage.634 | Games Behind7.0 | Conference Record15 and8 | Division Record7 and0 | Home Record12 and10 | Away Record14 and5 | Last Ten Record5 and5 | Win StreakW 3Wins |
7 | Wins23 | Losses18 | Win Percentage.561 | Games Behind10.0 | Conference Record16 and12 | Division Record4 and4 | Home Record13 and8 | Away Record10 and10 | Last Ten Record7 and3 | Win StreakL 1Losses |
8 | Wins19 | Losses22 | Win Percentage.463 | Games Behind14.0 | Conference Record14 and14 | Division Record3 and3 | Home Record11 and12 | Away Record8 and10 | Last Ten Record8 and2 | Win StreakW 6Wins |
9 | Wins17 | Losses22 | Win Percentage.436 | Games Behind15.0 | Conference Record9 and13 | Division Record2 and5 | Home Record11 and9 | Away Record6 and13 | Last Ten Record5 and5 | Win StreakL 1Losses |
10 | Wins18 | Losses24 | Win Percentage.429 | Games Behind15.5 | Conference Record10 and16 | Division Record3 and5 | Home Record9 and10 | Away Record9 and14 | Last Ten Record4 and6 | Win StreakW 2Wins |
11 | Wins16 | Losses24 | Win Percentage.400 | Games Behind16.5 | Conference Record9 and19 | Division Record4 and6 | Home Record9 and14 | Away Record7 and10 | Last Ten Record5 and5 | Win StreakL 1Losses |
12 | Wins15 | Losses25 | Win Percentage.375 | Games Behind17.5 | Conference Record7 and19 | Division Record2 and7 | Home Record6 and13 | Away Record9 and12 | Last Ten Record4 and6 | Win StreakL 3Losses |
13 | Wins15 | Losses26 | Win Percentage.366 | Games Behind18.0 | Conference Record10 and16 | Division Record1 and5 | Home Record7 and12 | Away Record8 and14 | Last Ten Record7 and3 | Win StreakW 1Wins |
14 | Wins15 | Losses26 | Win Percentage.366 | Games Behind18.0 | Conference Record11 and15 | Division Record4 and4 | Home Record8 and13 | Away Record7 and13 | Last Ten Record3 and7 | Win StreakL 3Losses |
15 | Wins9 | Losses33 | Win Percentage.214 | Games Behind24.5 | Conference Record7 and24 | Division Record1 and6 | Home Record6 and14 | Away Record3 and19 | Last Ten Record1 and9 | Win StreakL 9 |
Photo: Getty Images