By Eurohoops team / info@eurohoops.net
Giannis Antetokounmpo stepped up with a triple-double of 28 points, 14 rebounds and 10 assists and the Milwaukee Bucks downed Chicago Bulls 111-98. Giannis also reached the 10,000 points milestone in his career in a game that will be remembered. He became the seventh player of the franchise to reach 10k points.
On the opposing end, Lauri Markkanen and Tomas Satoransky posted 8 and 7 points each for Bulls.
The Nuggets grabbed a 107-100 win over Minnesota Timberwolves, paced by Nikola Jokic who posted a double-double of 17 points and 13 rebounds along with five assists.
Danilo Gallinari erupted with a double-double of 25 points and 13 rebounds to pace Oklahoma City Thunder to a 112-107 win over Houston Rockets. Dennis Schroder followed his lead and contributed 23 points and five rebounds. Rockets’ Clint Capela exited the court with 12 points and 7 rebounds.
Evan Fournier and Nikola Vucevic led Orlando Magic to a 106-83 triumph over Charlotte Hornets with their individual performances. The French guard posted 26 points and four assists, while the Montenegrin big man tapped a double-double of 24 points and 10 boards.
Willy Hernangomez posted 8 points for Hornets, while Nicolas Batum contributed 3 points and six rebounds.
Goran Dragic came from the bench to add 18 points in Miami Heat’s 118-113 victory over Sacramento Kings, overshadowing a 22-point performance by Nemanja Bjelica. Bogdan Bogdanovic also added 14 points for Kings.
Marc Gasol dropped 14 points and five rebounds in 23 minutes at the Toronto Raptors prevailed over Atlanta Hawks 122-117, while Serge Ibaka posted 8 points and 7 rebounds coming from the bench.
Rudy Gobert and Bojan Bogdanovic led Utah Jazz past Indiana Pacers with a 118-88 win, posting 20 and 14 points apiece. On the other end of the court, Domantas Sabonis had 10 points and 8 rebounds.
Nicolo Melli posted 15 points, five rebounds and three assists and the New Orleans Pelicans defeated Memphis Grizzlies 126-116, while Jonas Valanciunas had 14 points for the Memphis side.
Frank Ntilikina had six points and three rebounds in New York Knicks’ 106-86 victory over Cleveland Cavaliers and Cedi Osman, who finished the game with 14 points and three assists.
Daniel Theis added 5 points coming from the bench in Boston Celtics’ 139-107 triumph over Los Angeles Lakers.
Furkan Korkmaz contributed 10 points and three assists in Philadelphia 76ers’ 117-111 victory against Brooklyn Nets. On the other end of the court, Rodions Kurucs and Dzanan Musa posted 5 and 2 points each.
Mario Hezonja had 5 points in 19 minutes in Portland Trail Blazers’ 129-124 victory against Golden State Warriors.
Marco Belinelli scored 11 points in San Antonio Spurs’ narrow 120-118 win vs. Phoenix Suns. Dario Saric dropped 10 points for the Phoenix side.
Svi Mykhailiuk and Sekou Doumbouya posted 10 and 6 points respectively for Detroit Pistons in their 106-100 defeat to Washington Wizards.
NBA Standings:
EASTERN CONFERENCE
TEAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wins39 | Losses6 | Win Percentage.867 | Games Behind– | Conference Record24 and3 | Division Record11 and0 | Home Record21 and2 | Away Record18 and4 | Last Ten Record9 and1 | Win StreakW 7Wins |
2 | Wins30 | Losses13 | Win Percentage.698 | Games Behind8.0 | Conference Record19 and6 | Division Record5 and2 | Home Record19 and1 | Away Record11 and12 | Last Ten Record6 and4 | Win StreakW 1Wins |
3 | Wins29 | Losses14 | Win Percentage.674 | Games Behind9.0 | Conference Record20 and7 | Division Record5 and3 | Home Record15 and7 | Away Record14 and7 | Last Ten Record7 and3 | Win StreakW 4Wins |
4 | Wins28 | Losses14 | Win Percentage.667 | Games Behind9.5 | Conference Record19 and9 | Division Record6 and5 | Home Record17 and5 | Away Record11 and9 | Last Ten Record4 and6 | Win StreakW 1Wins |
5 | Wins29 | Losses16 | Win Percentage.644 | Games Behind10.0 | Conference Record21 and9 | Division Record9 and2 | Home Record20 and2 | Away Record9 and14 | Last Ten Record6 and4 | Win StreakW 4Wins |
6 | Wins28 | Losses16 | Win Percentage.636 | Games Behind10.5 | Conference Record18 and11 | Division Record4 and6 | Home Record17 and5 | Away Record11 and11 | Last Ten Record6 and4 | Win StreakL 1Losses |
7 | Wins21 | Losses23 | Win Percentage.477 | Games Behind17.5 | Conference Record14 and11 | Division Record6 and2 | Home Record13 and8 | Away Record8 and15 | Last Ten Record6 and4 | Win StreakW 1Wins |
8 | Wins18 | Losses24 | Win Percentage.429 | Games Behind19.5 | Conference Record12 and13 | Division Record4 and6 | Home Record11 and11 | Away Record7 and13 | Last Ten Record2 and8 | Win StreakL 4Losses |
9 | Wins16 | Losses28 | Win Percentage.364 | Games Behind22.5 | Conference Record12 and21 | Division Record5 and8 | Home Record8 and13 | Away Record8 and15 | Last Ten Record4 and6 | Win StreakL 1Losses |
10 | Wins16 | Losses29 | Win Percentage.356 | Games Behind23.0 | Conference Record12 and19 | Division Record5 and7 | Home Record9 and14 | Away Record7 and15 | Last Ten Record3 and7 | Win StreakL 1Losses |
11 | Wins14 | Losses28 | Win Percentage.333 | Games Behind23.5 | Conference Record9 and16 | Division Record3 and6 | Home Record9 and11 | Away Record5 and17 | Last Ten Record4 and6 | Win StreakW 1Wins |
12 | Wins15 | Losses30 | Win Percentage.333 | Games Behind24.0 | Conference Record10 and17 | Division Record1 and4 | Home Record7 and14 | Away Record8 and16 | Last Ten Record2 and8 | Win StreakL 7Losses |
13 | Wins12 | Losses32 | Win Percentage.273 | Games Behind26.5 | Conference Record7 and20 | Division Record1 and9 | Home Record6 and15 | Away Record6 and17 | Last Ten Record2 and8 | Win StreakW 1Wins |
14 | Wins12 | Losses32 | Win Percentage.273 | Games Behind26.5 | Conference Record7 and24 | Division Record3 and7 | Home Record6 and15 | Away Record6 and17 | Last Ten Record2 and8 | Win StreakL 5Losses |
15 | Wins10 | Losses34 | Win Percentage.227 | Games Behind28.5 | Conference Record5 and23 | Division Record3 and4 | Home Record5 and16 | Away Record5 and18 | Last Ten Record3 and7 | Win StreakL 2Losses |
WESTERN CONFERENCE
TEAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wins34 | Losses9 | Win Percentage.791 | Games Behind– | Conference Record23 and4 | Division Record4 and2 | Home Record16 and5 | Away Record18 and4 | Last Ten Record8 and2 | Win StreakL 1Losses |
2 | Wins30 | Losses13 | Win Percentage.698 | Games Behind4.0 | Conference Record18 and6 | Division Record6 and0 | Home Record17 and6 | Away Record13 and7 | Last Ten Record7 and3 | Win StreakW 1Wins |
3 | Wins30 | Losses13 | Win Percentage.698 | Games Behind4.0 | Conference Record16 and8 | Division Record4 and2 | Home Record17 and3 | Away Record13 and10 | Last Ten Record9 and1 | Win StreakW 2Wins |
4 | Wins30 | Losses13 | Win Percentage.698 | Games Behind4.0 | Conference Record18 and10 | Division Record6 and1 | Home Record19 and4 | Away Record11 and9 | Last Ten Record7 and3 | Win StreakW 3Wins |
5 | Wins27 | Losses15 | Win Percentage.643 | Games Behind6.5 | Conference Record16 and8 | Division Record7 and0 | Home Record13 and10 | Away Record14 and5 | Last Ten Record6 and4 | Win StreakW 4Wins |
6 | Wins26 | Losses16 | Win Percentage.619 | Games Behind7.5 | Conference Record15 and12 | Division Record4 and4 | Home Record14 and7 | Away Record12 and9 | Last Ten Record4 and6 | Win StreakL 4Losses |
7 | Wins25 | Losses19 | Win Percentage.568 | Games Behind9.5 | Conference Record18 and12 | Division Record5 and4 | Home Record14 and9 | Away Record11 and10 | Last Ten Record6 and4 | Win StreakW 2Wins |
8 | Wins20 | Losses23 | Win Percentage.465 | Games Behind14.0 | Conference Record14 and15 | Division Record3 and4 | Home Record12 and13 | Away Record8 and10 | Last Ten Record8 and2 | Win StreakL 1Losses |
9 | Wins19 | Losses23 | Win Percentage.452 | Games Behind14.5 | Conference Record10 and13 | Division Record2 and5 | Home Record12 and10 | Away Record7 and13 | Last Ten Record5 and5 | Win StreakW 2Wins |
10 | Wins19 | Losses26 | Win Percentage.422 | Games Behind16.0 | Conference Record11 and18 | Division Record3 and6 | Home Record10 and10 | Away Record9 and16 | Last Ten Record5 and5 | Win StreakW 1Wins |
11 | Wins18 | Losses25 | Win Percentage.419 | Games Behind16.0 | Conference Record9 and20 | Division Record4 and6 | Home Record9 and15 | Away Record9 and10 | Last Ten Record5 and5 | Win StreakL 1Losses |
12 | Wins17 | Losses27 | Win Percentage.386 | Games Behind17.5 | Conference Record12 and17 | Division Record2 and5 | Home Record8 and13 | Away Record9 and14 | Last Ten Record6 and4 | Win StreakW 1Wins |
13 | Wins15 | Losses28 | Win Percentage.349 | Games Behind19.0 | Conference Record7 and20 | Division Record2 and8 | Home Record6 and15 | Away Record9 and13 | Last Ten Record3 and7 | Win StreakL 6Losses |
14 | Wins15 | Losses28 | Win Percentage.349 | Games Behind19.0 | Conference Record11 and16 | Division Record4 and4 | Home Record8 and13 | Away Record7 and15 | Last Ten Record3 and7 | Win StreakL 5Losses |
15 | Wins10 | Losses35 | Win Percentage.222 | Games Behind25.0 | Conference Record7 and26 | Division Record1 and6 | Home Record7 and15 | Away Record3 and20 | Last Ten Record1 and9 | Win StreakL 1Losses |
Photo: Getty