By Eurohoops team/ info@eurohoops.net
Two Europeans went at it with strong performances in the most recent NBA action as Evan Fournier’s New York Knicks outplayed Daniel Theis’ Houston Rockets 116-103.
Fournier scored 23 points for the victors with Immanuel Quickley adding 24 and Julius Randle 21 points.
On the opposing side, Daniel Theis logged 22 points and ten rebounds while Jae’Sean Tate had 20 and Garrison Mathews 17 points.
From other notable Euro displays, Deni Aavdija put on 14 points, four boards, four assists for the Wizards in loss to Phoenix (118-98) while Domantas Sabonis had 12 points, nine boards, six assists in Indiana’s 122-113 win over Detroit.
Meanwhile, the Brooklyn Nets got the better of the Philadelphia 76ers as Kevin Durant shined once again with 34 points, 11 rebounds, eight assists. Joel Embiid responded with 32 points, nine boards, six assists.
Eastern Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 8 | .724 | — | 17-5 | 6-0 | 10-5 | 11-3 | 1-0 | 7-3 | W 4 | |
19 | 11 | .633 | 2.5 | 14-8 | 6-0 | 10-4 | 9-7 | 0-1 | 7-3 | W 1 | |
17 | 10 | .630 | 3 | 10-7 | 2-2 | 8-4 | 9-6 | 0-0 | 5-5 | L 2 | |
18 | 12 | .600 | 3.5 | 11-6 | 2-1 | 9-7 | 9-5 | 0-0 | 8-2 | W 5 | |
17 | 12 | .586 | 4 | 11-6 | 3-1 | 8-4 | 9-8 | 0-2 | 5-5 | W 1 | |
16 | 14 | .533 | 5.5 | 10-8 | 5-2 | 8-4 | 8-10 | 0-4 | 4-6 | W 1 | |
15 | 15 | .500 | 6.5 | 10-9 | 3-4 | 8-4 | 7-11 | 3-0 | 2-8 | L 4 | |
15 | 15 | .500 | 6.5 | 9-9 | 0-6 | 6-7 | 9-8 | 1-1 | 5-5 | L 3 | |
14 | 14 | .500 | 6.5 | 8-8 | 4-2 | 8-6 | 6-8 | 0-0 | 5-5 | W 1 | |
14 | 14 | .500 | 6.5 | 9-8 | 3-3 | 7-4 | 7-10 | 2-2 | 4-6 | W 1 | |
13 | 15 | .464 | 7.5 | 10-9 | 4-4 | 6-9 | 7-6 | 0-1 | 5-5 | L 1 | |
13 | 16 | .448 | 8 | 8-13 | 3-3 | 5-10 | 8-6 | 1-0 | 3-7 | W 1 | |
13 | 18 | .419 | 9 | 8-13 | 2-4 | 10-7 | 3-11 | 1-2 | 4-6 | W 1 | |
5 | 24 | .172 | 16 | 2-17 | 0-6 | 2-9 | 3-15 | 0-0 | 1-9 | L 6 | |
4 | 23 | .148 | 16 | 3-14 | 1-6 | 2-11 | 2-12 | 0-1 | 0-10 | L 13 |
Western Conference
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 5 | .821 | — | 12-3 | 5-1 | 14-2 | 9-3 | 0-1 | 7-3 | W 2 | |
23 | 5 | .821 | — | 15-5 | 3-3 | 13-2 | 10-3 | 1-0 | 8-2 | W 2 | |
20 | 7 | .741 | 2.5 | 11-2 | 5-0 | 10-4 | 10-3 | 0-0 | 9-1 | W 8 | |
18 | 11 | .621 | 5.5 | 14-6 | 3-2 | 11-6 | 7-5 | 2-0 | 9-1 | W 4 | |
5 LA Clippers |
16 | 13 | .552 | 7.5 | 11-11 | 2-4 | 12-7 | 4-6 | 0-1 | 5-5 | L 1 |
16 | 13 | .552 | 7.5 | 8-9 | 1-4 | 10-7 | 6-6 | 5-1 | 7-3 | W 3 | |
14 | 14 | .500 | 9 | 11-7 | 7-2 | 7-7 | 7-7 | 1-1 | 4-6 | L 1 | |
14 | 14 | .500 | 9 | 8-8 | 2-3 | 8-5 | 6-9 | 1-0 | 5-5 | L 1 | |
13 | 15 | .464 | 10 | 9-9 | 2-2 | 7-9 | 6-6 | 1-1 | 4-6 | W 2 | |
12 | 17 | .414 | 11.5 | 8-11 | 4-3 | 6-8 | 6-9 | 1-0 | 5-5 | W 1 | |
11 | 18 | .379 | 12.5 | 6-14 | 1-3 | 10-7 | 1-11 | 0-1 | 1-9 | L 7 | |
10 | 17 | .370 | 12.5 | 5-12 | 1-3 | 6-9 | 4-8 | 0-1 | 6-4 | L 1 | |
9 | 20 | .310 | 14.5 | 4-13 | 1-3 | 7-7 | 2-13 | 1-0 | 6-4 | L 2 | |
9 | 21 | .300 | 15 | 7-13 | 2-4 | 4-9 | 5-12 | 0-1 | 5-5 | W 1 | |
8 | 19 | .296 | 14.5 | 6-12 | 0-2 | 4-10 | 4-9 | 0-0 | 2-8 | L 3 |