Giannis ties Jordan on triple-double list, Bucks beat Warriors

2022-01-14T10:32:33+00:00 2022-01-14T10:40:52+00:00.

admin69

14/Jan/22 10:32

Eurohoops.net

Giannis Antetokounmpo reached Michael Jordan on the all-time triple-double list while he also set him apart in the history books with a unique feat

By Eurohoops team/ info@eurohoops.net

Giannis Antetokounmpo has been on a roll recently and he delivered another big performance in a convincing 118-99 home win against the Golden State Warriors.

Giannis went for 30 points, 12 rebounds, 11 assists which marked his 28th triple-double, tying Michael Jordan on the all-time list (18th spot).

What set Giannis apart, however, is the fact that he did so in under 30 minutes of playing time and he did it for the second time. That’s a unique feat that no player managed to replicate in the past 40 years.

Khris Middleton helped the victors with 23 points, seven assists while Bobby Portis scored 20. For Golden State, Andrew Wiggins had 16 and Steph Curry 12 points, showing how good of a defensive job the Bucks did.

Meanwhile, the surprise of the night happened in the Nets‘ arena as Oklahoma got a 130-109 win. It should be noted though that Kevin Durant wasn’t on the roster for Brooklyn.

Nonetheless, Shai Gilgeous-Alexander deserves all the praise for his 33 points performance. He was on the verge of a triple-double as well with ten rebounds and nine assists.

Lu Dort helped out with 27 points while for the Nets, James Harden had 26 points, nine assists, seven boards.

Memphis continued their winning streak, increasing the number to 11 straight with 116-108 against Minnesota.

Aside from Giannis, a couple more Europeans entered the spotlight with solid displays. Jonas Valanciunas had 18 points, 16 boards for New Orleans in the win over Clippers while Facundo Campazzo logged 18 points, 12 assists in Denver’s blowout win against Portland.

Standings

Eastern Conference W L W/L% GB PS/G PA/G SRS
Chicago Bulls (1)  27 12 .692 111.5 107.8 2.74
Miami Heat (2)  26 15 .634 2.0 108.6 103.9 4.29
Brooklyn Nets (3)  26 15 .634 2.0 111.5 109.2 1.54
Milwaukee Bucks (4)  27 17 .614 2.5 112.0 107.8 3.05
Philadelphia 76ers (5)  23 17 .575 4.5 107.3 105.7 1.04
Cleveland Cavaliers (6)  24 18 .571 4.5 107.3 102.2 5.82
Charlotte Hornets (7)  23 19 .548 5.5 115.0 115.5 -0.21
Toronto Raptors (8)  20 18 .526 6.5 107.8 106.4 2.19
Washington Wizards (9)  22 20 .524 6.5 107.8 109.7 -1.75
Boston Celtics (10)  21 21 .500 7.5 107.8 105.8 2.34
New York Knicks (11)  21 21 .500 7.5 104.3 104.5 -0.75
Atlanta Hawks (12)  17 23 .425 10.5 110.3 111.6 -1.25
Indiana Pacers (13)  15 27 .357 13.5 107.7 108.1 0.17
Detroit Pistons (14)  9 31 .225 18.5 101.2 111.3 -9.86
Orlando Magic (15)  7 35 .167 21.5 101.8 110.9 -8.82

 

Western Conference W L W/L% GB PS/G PA/G SRS
Phoenix Suns (1)  31 9 .775 111.8 104.8 6.70
Golden State Warriors (2)  30 11 .732 1.5 109.5 101.7 7.95
Memphis Grizzlies (3)  30 14 .682 3.0 112.3 107.9 4.39
Utah Jazz (4)  28 14 .667 4.0 115.1 107.6 6.92
Dallas Mavericks (5)  22 19 .537 9.5 105.3 103.4 1.82
Denver Nuggets (6)  21 19 .525 10.0 106.4 105.7 0.93
Los Angeles Lakers (7)  21 21 .500 11.0 112.1 112.8 -1.54
Los Angeles Clippers (8)  21 22 .488 11.5 104.3 105.5 -0.93
Minnesota Timberwolves (9)  20 22 .476 12.0 109.9 109.3 0.54
Portland Trail Blazers (10)  16 25 .390 15.5 108.8 113.2 -3.13
Sacramento Kings (11)  17 27 .386 16.0 109.3 113.6 -3.68
New Orleans Pelicans (12)  16 26 .381 16.0 105.9 110.0 -3.67
San Antonio Spurs (13)  15 26 .366 16.5 110.8 111.3 -0.83
Oklahoma City Thunder (14)  14 27 .341 17.5 100.8 107.7 -6.98
Houston Rockets (15)  12 31 .279 20.5 107.9 116.6 -8.62

×